VCU   Inn   Delaware  
   1  2  3  4  5  6  7  8  9    R  H  E
VCU 0 1 2 0 0 0 0 1 0 4 7 0
Delaware 0 1 2 2 3 1 2 2 X 13 17 1
  4   Final   13
 
Last play: Ware, J. grounded out to 3b.
 Delaware  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Alonso, Carlos 3b 5 1 1 0   1 0 0   0 0   0 0 0 0 0 0   3 1 0   2 1 1   2
Cuneo, Ryan 1b 4 2 2 2   0 0 1   1 0   0 0 0 0 0 0   1 1 0   9 1 0   0
Nehl, Chris dh 3 2 1 1   1 0 0   1 1   0 0 0 1 0 0   1 1 0   0 0 0   0
Reed, Ryan c 4 2 2 1   0 0 1   1 2   0 0 0 0 0 0   0 0 0   5 2 0   1
Merkler, Bill lf 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  Greco, Matt lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Shockley, Scott rf 4 2 1 1   1 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 0   0
Dameron, Pat 2b 5 1 4 5   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Dean, Josh cf 5 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   6 0 0   4
Davis, Kyle ss 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 4 0   0
O'Donald, Rich p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Crispell, Corey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 13 17 13   5 0 3   4 5   0 0 0 1 0 0   11 7 0   27 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
O'Donald, Rich W,5-3   7.0 6 3 3 1 4   1 0 0 0 1 0   1 0 0   24 26   10 5  
Crispell, Corey   2.0 1 1 0 1 1   0 0 0 0 0 0   1 0 0   8 9   2 3