2nd Period Play-by-Play
Bucknell vs. Delaware
Date: 11/18/09 Site: Bob Carpenter Center - Newark, Del.
| 2nd Period Play-by-Play | ||||
| 19:47 | Bucknell | MISSED JUMPER by Behan, Patrick | Bucknell 36 - Delaware 24 | (Bucknell by 12) |
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 19:23 | Delaware | TURNOVR by McCullar, Hakim | ||
| 19:21 | Bucknell | STEAL by Willman, Joe | ||
| 19:18 | Bucknell | MISSED LAYUP by Shazier, Darryl | ||
| REBOUND (DEF) by Hagins, Jamelle | ||||
| 19:08 | Delaware | FOUL by Hagins, Jamelle | ||
| 19:08 | Delaware | TURNOVR by Hagins, Jamelle | ||
| 18:56 | Bucknell | GOOD! LAYUP by Willman, Joe | Bucknell 38 - Delaware 24 | (Bucknell by 14) |
| ASSIST by Behan, Patrick | ||||
| 18:28 | Delaware | TURNOVR by Dawson, Alphonso | ||
| 18:18 | Delaware | FOUL by Hagins, Jamelle | ||
| 18:15 | Bucknell | GOOD! JUMPER by Behan, Patrick | Bucknell 40 - Delaware 24 | (Bucknell by 16) |
| 17:44 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 17:31 | Delaware | FOUL by Boney, D.J. | ||
| 17:31 | Bucknell | GOOD! FT SHOT by Cohen, Bryan | Bucknell 41 - Delaware 24 | (Bucknell by 17) |
| 17:31 | Bucknell | GOOD! FT SHOT by Cohen, Bryan | Bucknell 42 - Delaware 24 | (Bucknell by 18) |
| 17:21 | Delaware | GOOD! 3 PTR by Carter, Jawan | Bucknell 42 - Delaware 27 | (Bucknell by 15) |
| ASSIST by Dawson, Alphonso | ||||
| 17:02 | Bucknell | MISSED JUMPER by Tyree, Stephen | ||
| REBOUND (OFF) by Willman, Joe | ||||
| 16:57 | Bucknell | MISSED LAYUP by Willman, Joe | ||
| REBOUND (OFF) by Behan, Patrick | ||||
| 16:53 | Bucknell | GOOD! LAYUP by Behan, Patrick | Bucknell 44 - Delaware 27 | (Bucknell by 17) |
| 16:45 | Bucknell | FOUL by Cohen, Bryan | ||
| 16:45 | Delaware | GOOD! FT SHOT by Pegg, Adam | Bucknell 44 - Delaware 28 | (Bucknell by 16) |
| 16:45 | Delaware | MISSED FT SHOT by Pegg, Adam | ||
| REBOUND (DEF) by Behan, Patrick | ||||
| 16:28 | Bucknell | TURNOVR by Cohen, Bryan | ||
| 16:26 | Delaware | STEAL by Carter, Jawan | ||
| 16:24 | Delaware | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 16:21 | Delaware | GOOD! LAYUP by Boney, D.J. | Bucknell 44 - Delaware 30 | (Bucknell by 14) |
| 16:06 | Delaware | FOUL by Pegg, Adam | ||
| 16:06 | Bucknell | GOOD! FT SHOT by Tyree, Stephen | Bucknell 45 - Delaware 30 | (Bucknell by 15) |
| 16:06 | Bucknell | GOOD! FT SHOT by Tyree, Stephen | Bucknell 46 - Delaware 30 | (Bucknell by 16) |
| 15:54 | Bucknell | TIMEOUT media | ||
| 15:48 | Delaware | MISSED JUMPER by Brinkley, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | Delaware | MISSED 3 PTR by Boney, D.J. | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 15:30 | Bucknell | TURNOVR by Shazier, Darryl | ||
| 15:28 | Delaware | STEAL by Boney, D.J. | ||
| 15:24 | Delaware | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (OFF) by Brinkley, Josh | ||||
| 15:21 | Delaware | TURNOVR by Brinkley, Josh | ||
| 15:17 | Bucknell | GOOD! 3 PTR by Johnson, Bryson | Bucknell 49 - Delaware 30 | (Bucknell by 19) |
| ASSIST by Shazier, Darryl | ||||
| 14:55 | Delaware | GOOD! JUMPER by Dawson, Alphonso | Bucknell 49 - Delaware 32 | (Bucknell by 17) |
| 14:39 | Bucknell | GOOD! 3 PTR by Johnson, Bryson | Bucknell 52 - Delaware 32 | (Bucknell by 20) |
| ASSIST by Boon, G.W. | ||||
| 14:15 | Delaware | GOOD! 3 PTR by Boney, D.J. | Bucknell 52 - Delaware 35 | (Bucknell by 17) |
| ASSIST by Carter, Jawan | ||||
| 14:13 | Delaware | TIMEOUT 20sec | ||
| 14:00 | Delaware | FOUL by Santiago, Edwin | ||
| 13:30 | Bucknell | TURNOVR by Muscala, Mike | ||
| 13:20 | Delaware | GOOD! LAYUP by Carter, Jawan | Bucknell 52 - Delaware 37 | (Bucknell by 15) |
| 13:14 | Bucknell | TURNOVR by Shazier, Darryl | ||
| 13:10 | Delaware | TURNOVR by Carter, Jawan | ||
| 13:01 | Bucknell | TURNOVR by Muscala, Mike | ||
| 12:55 | Delaware | GOOD! 3 PTR by Dawson, Alphonso | Bucknell 52 - Delaware 40 | (Bucknell by 12) |
| ASSIST by Carter, Jawan | ||||
| 12:35 | Bucknell | MISSED JUMPER by Boon, G.W. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | Bucknell | GOOD! JUMPER by Behan, Patrick (in the paint) | Bucknell 54 - Delaware 40 | (Bucknell by 14) |
| 12:15 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Tyree, Stephen | ||||
| 11:58 | Delaware | FOUL by McCullar, Hakim | ||
| 11:58 | Bucknell | TIMEOUT MEDIA | ||
| 11:44 | Delaware | FOUL by Carter, Jawan | ||
| 11:44 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 55 - Delaware 40 | (Bucknell by 15) |
| 11:44 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 56 - Delaware 40 | (Bucknell by 16) |
| 11:39 | Bucknell | FOUL by Johnson, Bryson | ||
| 11:31 | Delaware | MISSED 3 PTR by Santiago, Edwin | ||
| REBOUND (DEF) by Behan, Patrick | ||||
| 11:02 | Bucknell | MISSED JUMPER by Willman, Joe | ||
| REBOUND (OFF) by Tyree, Stephen | ||||
| 11:01 | Delaware | FOUL by Santiago, Edwin | ||
| 11:01 | Bucknell | GOOD! FT SHOT by Tyree, Stephen | Bucknell 57 - Delaware 40 | (Bucknell by 17) |
| 11:01 | Bucknell | GOOD! FT SHOT by Tyree, Stephen | Bucknell 58 - Delaware 40 | (Bucknell by 18) |
| 10:51 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (OFF) by Dawson, Alphonso | ||||
| 10:47 | Bucknell | FOUL by Willman, Joe | ||
| 10:47 | Delaware | MISSED FT SHOT by Dawson, Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | Delaware | GOOD! FT SHOT by Dawson, Alphonso | Bucknell 58 - Delaware 41 | (Bucknell by 17) |
| 10:42 | Delaware | FOUL by McNeil, Kelvin | ||
| 10:42 | Bucknell | MISSED FT SHOT by Tyree, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | Bucknell | GOOD! FT SHOT by Tyree, Stephen | Bucknell 59 - Delaware 41 | (Bucknell by 18) |
| 10:14 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Behan, Patrick | ||||
| 10:00 | Bucknell | TURNOVR by Cohen, Bryan | ||
| 09:58 | Delaware | STEAL by Carter, Jawan | ||
| 09:57 | Delaware | GOOD! LAYUP by Carter, Jawan (fastbreak) | Bucknell 59 - Delaware 43 | (Bucknell by 16) |
| 09:21 | Bucknell | GOOD! 3 PTR by Shazier, Darryl | Bucknell 62 - Delaware 43 | (Bucknell by 19) |
| 09:18 | Bucknell | TIMEOUT 20sec | ||
| 09:11 | Delaware | MISSED 3 PTR by Carter, Jawan | ||
| REBOUND (OFF) by Dawson, Alphonso | ||||
| 09:04 | Delaware | MISSED JUMPER by Dawson, Alphonso | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 09:01 | Delaware | GOOD! LAYUP by McNeil, Kelvin | Bucknell 62 - Delaware 45 | (Bucknell by 17) |
| 08:39 | Delaware | FOUL by Carter, Jawan | ||
| 08:39 | Bucknell | MISSED FT SHOT by Muscala, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | Bucknell | GOOD! FT SHOT by Muscala, Mike | Bucknell 63 - Delaware 45 | (Bucknell by 18) |
| 08:25 | Delaware | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (OFF) by Hagins, Jamelle | ||||
| 08:20 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (DEF) by Shazier, Darryl | ||||
| 08:08 | Delaware | FOUL by Dawson, Alphonso | ||
| 08:08 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 64 - Delaware 45 | (Bucknell by 19) |
| 08:08 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 65 - Delaware 45 | (Bucknell by 20) |
| 07:52 | Delaware | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (DEF) by Boon, G.W. | ||||
| 07:50 | Delaware | FOUL by McNeil, Kelvin | ||
| 07:50 | Bucknell | TIMEOUT MEDIA | ||
| 07:50 | Bucknell | GOOD! FT SHOT by Boon, G.W. | Bucknell 66 - Delaware 45 | (Bucknell by 21) |
| 07:50 | Bucknell | GOOD! FT SHOT by Boon, G.W. | Bucknell 67 - Delaware 45 | (Bucknell by 22) |
| 07:35 | Bucknell | FOUL by Cohen, Bryan | ||
| 07:35 | Delaware | GOOD! FT SHOT by McNeil, Kelvin | Bucknell 67 - Delaware 46 | (Bucknell by 21) |
| 07:35 | Delaware | GOOD! FT SHOT by McNeil, Kelvin | Bucknell 67 - Delaware 47 | (Bucknell by 20) |
| 07:15 | Bucknell | MISSED 3 PTR by Muscala, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | Delaware | MISSED 3 PTR by McNeil, Kelvin | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 06:56 | Delaware | TURNOVR by Dawson, Alphonso | ||
| 06:40 | Bucknell | GOOD! LAYUP by Andoh, Enoch | Bucknell 69 - Delaware 47 | (Bucknell by 22) |
| ASSIST by Johnson, Bryson | ||||
| 06:19 | Delaware | GOOD! 3 PTR by Boney, D.J. | Bucknell 69 - Delaware 50 | (Bucknell by 19) |
| ASSIST by Dawson, Alphonso | ||||
| 06:15 | Delaware | TIMEOUT 20sec | ||
| 05:52 | Bucknell | TURNOVR by Andoh, Enoch | ||
| 05:45 | Delaware | MISSED JUMPER by Carter, Jawan | ||
| REBOUND (OFF) by McCullar, Hakim | ||||
| 05:42 | Delaware | GOOD! LAYUP by McCullar, Hakim | Bucknell 69 - Delaware 52 | (Bucknell by 17) |
| 05:15 | Bucknell | GOOD! JUMPER by Behan, Patrick (in the paint) | Bucknell 71 - Delaware 52 | (Bucknell by 19) |
| 05:03 | Bucknell | FOUL by Behan, Patrick | ||
| 05:03 | Delaware | MISSED FT SHOT by McCullar, Hakim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | Delaware | MISSED FT SHOT by McCullar, Hakim | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 04:58 | Delaware | MISSED JUMPER by Santiago, Edwin | ||
| REBOUND (OFF) by Santiago, Edwin | ||||
| 04:54 | Delaware | MISSED LAYUP by Santiago, Edwin | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 04:43 | Bucknell | MISSED LAYUP by Shazier, Darryl | ||
| REBOUND (DEF) by Dawson, Alphonso | ||||
| 04:30 | Delaware | TURNOVR by Santiago, Edwin | ||
| 04:10 | Bucknell | MISSED LAYUP by Cohen, Bryan | ||
| REBOUND (DEF) by McCullar, Hakim | ||||
| 04:00 | Bucknell | FOUL by Shazier, Darryl | ||
| 03:53 | Bucknell | FOUL by Tyree, Stephen | ||
| 03:53 | Delaware | TIMEOUT MEDIA | ||
| 03:53 | Delaware | GOOD! FT SHOT by Carter, Jawan | Bucknell 71 - Delaware 53 | (Bucknell by 18) |
| 03:53 | Delaware | GOOD! FT SHOT by Carter, Jawan | Bucknell 71 - Delaware 54 | (Bucknell by 17) |
| 03:30 | Bucknell | FOUL by Cohen, Bryan | ||
| 03:30 | Bucknell | TURNOVR by Cohen, Bryan | ||
| 03:17 | Delaware | MISSED 3 PTR by Dawson, Alphonso | ||
| REBOUND (OFF) by Boney, D.J. | ||||
| 03:16 | Bucknell | FOUL by Cohen, Bryan | ||
| 03:16 | Delaware | MISSED FT SHOT by Boney, D.J. | ||
| REBOUND (DEF) by Tyree, Stephen | ||||
| 02:58 | Delaware | FOUL by Hagins, Jamelle | ||
| 02:58 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 72 - Delaware 54 | (Bucknell by 18) |
| 02:58 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 73 - Delaware 54 | (Bucknell by 19) |
| 02:50 | Delaware | TURNOVR by Hagins, Jamelle | ||
| 02:46 | Bucknell | TURNOVR by Shazier, Darryl | ||
| 02:32 | Delaware | MISSED LAYUP by Hawkins, Malcolm | ||
| REBOUND (OFF) by Hawkins, Malcolm | ||||
| 02:29 | Delaware | GOOD! LAYUP by Hawkins, Malcolm | Bucknell 73 - Delaware 56 | (Bucknell by 17) |
| 02:02 | Bucknell | TURNOVR by Tyree, Stephen | ||
| 02:00 | Delaware | STEAL by Carter, Jawan | ||
| 01:54 | Bucknell | FOUL by Tyree, Stephen | ||
| 01:54 | Delaware | GOOD! FT SHOT by Carter, Jawan | Bucknell 73 - Delaware 57 | (Bucknell by 16) |
| 01:54 | Delaware | GOOD! FT SHOT by Carter, Jawan | Bucknell 73 - Delaware 58 | (Bucknell by 15) |
| 01:37 | Delaware | FOUL by Hawkins, Malcolm | ||
| 01:37 | Bucknell | MISSED FT SHOT by Behan, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | Bucknell | GOOD! FT SHOT by Behan, Patrick | Bucknell 74 - Delaware 58 | (Bucknell by 16) |
| 01:34 | Bucknell | FOUL by Shazier, Darryl | ||
| 01:34 | Delaware | MISSED FT SHOT by Santiago, Edwin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | Delaware | GOOD! FT SHOT by Santiago, Edwin | Bucknell 74 - Delaware 59 | (Bucknell by 15) |
| 01:26 | Bucknell | TURNOVR by Behan, Patrick | ||
| 01:18 | Delaware | MISSED 3 PTR by Boney, D.J. | ||
| REBOUND (OFF) by Carter, Jawan | ||||
| 01:14 | Delaware | GOOD! LAYUP by Hagins, Jamelle | Bucknell 74 - Delaware 61 | (Bucknell by 13) |
| ASSIST by McNeil, Kelvin | ||||
| 01:12 | Bucknell | FOUL by Behan, Patrick | ||
| 01:12 | Bucknell | TIMEOUT 30sec | ||
| 01:12 | Delaware | GOOD! FT SHOT by Hagins, Jamelle | Bucknell 74 - Delaware 62 | (Bucknell by 12) |
| 01:09 | Delaware | FOUL by McNeil, Kelvin | ||
| 01:09 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 75 - Delaware 62 | (Bucknell by 13) |
| 01:09 | Bucknell | GOOD! FT SHOT by Shazier, Darryl | Bucknell 76 - Delaware 62 | (Bucknell by 14) |
| 01:04 | Delaware | GOOD! LAYUP by McNeil, Kelvin | Bucknell 76 - Delaware 64 | (Bucknell by 12) |
| 01:04 | Delaware | TIMEOUT 30sec | ||
| 00:50 | Delaware | FOUL by Hawkins, Malcolm | ||
| 00:50 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 77 - Delaware 64 | (Bucknell by 13) |
| 00:50 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 78 - Delaware 64 | (Bucknell by 14) |
| 00:43 | Delaware | MISSED LAYUP by Carter, Jawan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | Delaware | FOUL by Boney, D.J. | ||
| 00:28 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 79 - Delaware 64 | (Bucknell by 15) |
| 00:28 | Bucknell | GOOD! FT SHOT by Johnson, Bryson | Bucknell 80 - Delaware 64 | (Bucknell by 16) |
| 00:22 | Delaware | GOOD! LAYUP by McNeil, Kelvin | Bucknell 80 - Delaware 66 | (Bucknell by 14) |
| 00:07 | Bucknell | GOOD! DUNK by Boon, G.W. | Bucknell 82 - Delaware 66 | (Bucknell by 16) |
| ASSIST by Cohen, Bryan | ||||
| 00:01 | Delaware | MISSED JUMPER by Hawkins, Malcolm | ||
| REBOUND (OFF) by McNeil, Kelvin | ||||
| 00:01 | Delaware | MISSED LAYUP by McNeil, Kelvin | ||
| REBOUND (OFF) by (TEAM) |