| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [14:58] | Faceoff Rosensweig, Mitchell vs Lee, Tommy won by TOWSON, [14:58] Ground ball pickup by TOWSON Zook, Cameron. |
| [14:01] | Shot by DELAWARE Dickson, Curtis, SAVE Wheeler, Rob. |
| [13:57] | Ground ball pickup by TOWSON Wascavage, Joe. |
| [13:46] | Clear attempt by DELAWARE good. |
| [13:45] | Shot by DELAWARE Martinelli, Justin WIDE. |
| [13:21] | Shot by DELAWARE Steverson, Mark WIDE. |
| [13:07] | Turnover by TOWSON Wheeler, Rob. |
| [13:04] | Clear attempt by TOWSON failed. |
| [12:44] | Clear attempt by DELAWARE good. |
| [12:21] | Shot by DELAWARE Kaminski, Kevin BLOCKED. |
| [12:18] | Ground ball pickup by DELAWARE Kaleikau, Grant. |
| [12:15] | Shot by DELAWARE Steverson, Mark, SAVE Wheeler, Rob. |
| [12:10] | Clear attempt by TOWSON good. |
| [12:02] | Shot by TOWSON Mezzanotte, Peter, SAVE Fossner, Noah. |
| [11:57] | Ground ball pickup by DELAWARE Maher, Tom. |
| [11:47] | Turnover by DELAWARE Dowling, Pat (caused by Mezzanotte, Peter). |
| [11:43] | Ground ball pickup by TOWSON Mezzanotte, Peter. |
| [11:40] | Clear attempt by DELAWARE failed. |
| [10:25] | GOAL by TOWSON Harrington, Will, goal number 16 for season. |
| Towson 5, Delaware 4 |
| [10:25] | Faceoff Rosensweig, Mitchell vs Lee, Tommy won by DELAWARE, [10:25] Ground ball pickup by DELAWARE Widlake, D.J.. |
| [09:20] | Turnover by DELAWARE Kaleikau, Grant (caused by Wascavage, Joe). |
| [09:15] | Ground ball pickup by TOWSON Wascavage, Joe. |
| [09:15] | Turnover by TOWSON Wascavage, Joe. |
| [09:15] | Clear attempt by TOWSON failed. |
| [08:19] | Shot by DELAWARE Rollins, Phil, SAVE Wheeler, Rob. |
| [08:16] | Ground ball pickup by TOWSON Wheeler, Rob. |
| [08:09] | Clear attempt by TOWSON good. |
| [07:15] | Shot by TOWSON Harrington, Will, SAVE Fossner, Noah. |
| [07:01] | Turnover by TOWSON Harrington, Will. |
| [06:21] | Clear attempt by DELAWARE good. |
| [06:19] | Shot by DELAWARE Unthank, Andrew BLOCKED. |
| [06:01] | Shot by DELAWARE Dickson, Curtis, SAVE Wheeler, Rob. |
| [05:30] | Turnover by DELAWARE Kaminski, Kevin (caused by Wheeler, Rob). |
| [05:27] | Ground ball pickup by TOWSON Wheeler, Rob. |
| [05:23] | Penalty on DELAWARE Kaminski, Kevin (SLASHING/1:00) Extra-man opportunity. |
| [04:57] | GOAL by TOWSON Harrington, Will (MAN-UP), Assist by Schneider, Justin, goal number 17 for season. |
| Towson 6, Delaware 4 |
| [04:57] | Faceoff Rosensweig, Mitchell vs Lee, Tommy won by DELAWARE, [04:57] Ground ball pickup by DELAWARE Lee, Tommy. |
| [04:28] | Turnover by DELAWARE. |
| [03:38] | Shot by TOWSON McCutcheon, Bill WIDE. |
| [03:25] | Ground ball pickup by TOWSON Harrington, Will. |
| [03:04] | Shot by TOWSON Harrington, Will WIDE. |
| [02:50] | GOAL by TOWSON Schneider, Justin, goal number 4 for season. |
| Towson 7, Delaware 4 |
| [02:50] | Faceoff Rosensweig, Mitchell vs Lee, Tommy won by TOWSON, [02:50] Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [01:56] | Shot by TOWSON Britton, Pat WIDE. |
| [01:35] | Shot by TOWSON Lamon, Matt WIDE. |
| [01:31] | Ground ball pickup by TOWSON Stratton, Tim. |
| [01:20] | Turnover by TOWSON Stratton, Tim (caused by Stefurak, Matt). |
| [01:17] | Ground ball pickup by DELAWARE Stefurak, Matt. |
| [01:13] | Clear attempt by DELAWARE good. |
| [01:09] | Penalty on TOWSON Cooper, Randall (INTERFERENCE/0:30) Extra-man opportunity. |
| [00:53] | GOAL by DELAWARE Coveleski, Josh (MAN-UP), Assist by Dickson, Curtis, goal number 11 for season. |
| Towson 7, Delaware 5 |
| [00:53] | Faceoff Rosensweig, Mitchell vs Cooney, Dan won by TOWSON, [00:53] Ground ball pickup by TOWSON Rosensweig, Mitchell. |
| [00:20] | Turnover by TOWSON Schneider, Justin (caused by Dowling, Pat). |
| [00:14] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [00:07] | Clear attempt by DELAWARE good. |
| [00:00] | End-of-period. |