| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:58] | Draw control by TOWSON Marcinik, Nikki. |
| [29:52] | Foul on DELAWARE. |
| [29:37] | Shot by TOWSON Taylor, Steph, SAVE Cerveny, Jessica. |
| [28:45] | Clear attempt by DELAWARE good. |
| [28:00] | Shot by DELAWARE Allen, Stephanie, SAVE Teeters, Mary. |
| [27:57] | Ground ball pickup by TOWSON Teeters, Mary. |
| [27:47] | Clear attempt by TOWSON good. |
| [26:53] | Shot by TOWSON Woodfield, Britt, SAVE Cerveny, Jessica. |
| [26:51] | Ground ball pickup by DELAWARE Zimmerman, Erin. |
| [26:17] | Turnover by DELAWARE Burman, Holly (caused by Woodfield, Britt blocked pass). |
| [26:10] | Ground ball pickup by TOWSON Mullis, Megan. |
| [26:05] | Foul on DELAWARE Aburn, Courtney. |
| [26:04] | Shot by TOWSON Kendall, Jacie, SAVE Cerveny, Jessica. |
| [25:22] | Clear attempt by DELAWARE good. |
| [24:24] | Foul on TOWSON Taylor, Steph. |
| [24:24] | Free position attempt for DELAWARE. |
| [24:20] | Shot by DELAWARE Schaknowski, Emily, SAVE Teeters, Mary. |
| [24:16] | Foul on DELAWARE. |
| [24:14] | Foul on DELAWARE Libertini, Ali. |
| [24:10] | Yellow card on DELAWARE Libertini, Ali. |
| [23:46] | Clear attempt by TOWSON good. |
| [23:29] | Turnover by TOWSON Kendall, Jacie. |
| [23:26] | Ground ball pickup by DELAWARE Allen, Stephanie. |
| [23:24] | Foul on TOWSON Kendall, Jacie. |
| [23:09] | Turnover by DELAWARE Allen, Stephanie. |
| [23:07] | Clear attempt by DELAWARE failed. |
| [23:04] | Ground ball pickup by TOWSON Kendall, Jacie. |
| [22:55] | Shot by TOWSON Woodfield, Britt WIDE. |
| [22:04] | Turnover by TOWSON Marcinik, Nikki. |
| [21:59] | Ground ball pickup by DELAWARE Cerveny, Jessica. |
| [21:22] | Clear attempt by DELAWARE good. |
| [20:44] | Foul on TOWSON McAfee, Lauren. |
| [20:44] | Free position attempt for DELAWARE. |
| [20:44] | Shot by DELAWARE Curcio, Alexis WIDE {free position shot}. |
| [19:52] | Foul on TOWSON Taylor, Steph. |
| [19:49] | Free position attempt for DELAWARE. |
| [19:44] | Turnover by DELAWARE Drost, Corinne (caused by Elie, MaryEllen drawn charge). |
| [19:32] | Foul on DELAWARE Curcio, Alexis. |
| [19:24] | Turnover by TOWSON Taylor, Steph. |
| [19:14] | Clear attempt by TOWSON failed. |
| [18:32] | Foul on TOWSON Elie, MaryEllen. |
| [18:32] | Free position attempt for DELAWARE. |
| [18:22] | Turnover by DELAWARE Libertini, Ali. |
| [18:01] | Foul on DELAWARE Libertini, Ali. |
| [17:40] | Clear attempt by TOWSON good. |
| [16:23] | Shot by TOWSON Woodfield, Britt, SAVE Cerveny, Jessica. |
| [16:20] | Ground ball pickup by DELAWARE Zimmerman, Erin. |
| [15:47] | Clear attempt by DELAWARE good. |
| [15:36] | Turnover by DELAWARE Schaknowski, Emily (caused by Woodfield, Britt). |
| [15:29] | Ground ball pickup by TOWSON Woodfield, Britt. |
| [15:15] | Turnover by TOWSON Woodfield, Britt (caused by Zimmerman, Erin). |
| [15:11] | Ground ball pickup by DELAWARE Zimmerman, Erin. |
| [15:08] | Clear attempt by TOWSON failed. |
| [15:06] | Turnover by DELAWARE Sloan, Deb. |
| [15:03] | Ground ball pickup by TOWSON Taylor, Steph. |
| [14:55] | Clear attempt by DELAWARE failed. |
| [14:50] | Clear attempt by TOWSON good. |
| [14:18] | GOAL by TOWSON Marcinik, Nikki, goal number 45 for season. |
| TOWSON 6, Delaware 5 |
| [14:13] | Draw control by DELAWARE Coon, Lindsey. |
| [14:09] | Foul on TOWSON Marcinik, Nikki. |
| [14:00] | Shot by DELAWARE Sloan, Deb, SAVE Teeters, Mary. |
| [13:56] | Ground ball pickup by TOWSON Ondrako, Julie. |
| [13:42] | Clear attempt by TOWSON good. |
| [13:40] | Shot by TOWSON McAfee, Lauren HIGH. |
| [12:48] | Foul on DELAWARE Lahiff, Amanda. |
| [12:13] | GOAL by TOWSON LaMonica, Jackie, Assist by McNamara, Meggie, goal number 6 for season. |
| TOWSON 7, Delaware 5 |
| [12:13] | Draw control by DELAWARE Schaknowski, Emily. |
| [10:48] | Turnover by DELAWARE Aburn, Courtney (caused by Kennedy, Shannon stick check). |
| [10:37] | Clear attempt by TOWSON good. |
| [10:30] | Foul on DELAWARE Coon, Lindsey. |
| [10:30] | Free position attempt for TOWSON. |
| [10:22] | GOAL by TOWSON McNamara, Meggie, Assist by Woodfield, Britt, goal number 30 for season. |
| TOWSON 8, Delaware 5 |
| [10:20] | Draw control by TOWSON Elie, MaryEllen. |
| [10:18] | Turnover by TOWSON Elie, MaryEllen. |
| [10:14] | Ground ball pickup by DELAWARE Burman, Holly. |
| [10:11] | Shot by DELAWARE Sloan, Deb WIDE. |
| [09:56] | Ground ball pickup by TOWSON Elie, MaryEllen. |
| [09:42] | Turnover by DELAWARE Drost, Corinne. |
| [09:30] | Clear attempt by TOWSON good. |
| [09:04] | Shot by TOWSON Kendall, Jacie WIDE. |
| [08:54] | Turnover by DELAWARE Lahiff, Amanda. |
| [08:48] | Clear attempt by DELAWARE failed. |
| [08:11] | GOAL by TOWSON McNamara, Meggie, Assist by Woodfield, Britt, goal number 31 for season. |
| TOWSON 9, Delaware 5 |
| [08:10] | Draw control by TOWSON Elie, MaryEllen. |
| [07:56] | Clear attempt by TOWSON good. |
| [07:46] | Shot by TOWSON Taylor, Steph WIDE. |
| [07:10] | Turnover by TOWSON McNamara, Meggie. |
| [06:26] | Turnover by DELAWARE Cerveny, Jessica. |
| [06:23] | Ground ball pickup by TOWSON Ondrako, Julie. |
| [06:18] | Clear attempt by DELAWARE failed. |
| [06:16] | Clear attempt by TOWSON good. |
| [06:09] | Turnover by TOWSON Kendall, Jacie (caused by Zimmerman, Erin blocked shot). |
| [06:02] | Ground ball pickup by DELAWARE Zimmerman, Erin. |
| [05:55] | Clear attempt by DELAWARE good. |
| [05:30] | Shot by DELAWARE Drost, Corinne WIDE. |
| [05:07] | Turnover by DELAWARE Burman, Holly. |
| [04:57] | Clear attempt by TOWSON good. |
| [04:47] | Clear attempt by TOWSON good. |
| [04:33] | GOAL by TOWSON LaMonica, Jackie, goal number 7 for season. |
| TOWSON 10, Delaware 5 |
| [04:33] | Timeout by DELAWARE. |
| [04:30] | Draw control by TOWSON Ondrako, Julie. |
| [04:27] | Foul on DELAWARE Drost, Corinne. |
| [04:05] | Turnover by TOWSON Marcinik, Nikki. |
| [03:43] | Clear attempt by DELAWARE good. |
| [03:22] | Turnover by DELAWARE Aburn, Courtney (caused by Marcinik, Nikki interception). |
| [03:17] | Ground ball pickup by TOWSON Marcinik, Nikki. |
| [03:11] | Clear attempt by TOWSON good. |
| [02:33] | Turnover by TOWSON McAfee, Lauren (caused by Gaeta, Ange stick check). |
| [02:27] | Ground ball pickup by DELAWARE Gaeta, Ange. |
| [02:26] | Foul on TOWSON Lathroum, Ali. |
| [01:49] | GOAL by DELAWARE Schaknowski, Emily, goal number 17 for season. |
| TOWSON 10, Delaware 6 |
| [01:49] | Draw control by TOWSON Marcinik, Nikki. |
| [01:06] | Turnover by TOWSON Woodfield, Britt. |
| [01:04] | Ground ball pickup by DELAWARE Lahiff, Amanda. |
| [00:55] | Clear attempt by DELAWARE good. |
| [00:41] | Shot by DELAWARE Jeffers, Julianna WIDE. |
| [00:29] | Foul on TOWSON Taylor, Steph. |
| [00:29] | Free position attempt for DELAWARE. |
| [00:29] | Shot by DELAWARE Burman, Holly, SAVE Teeters, Mary {free position shot}. |
| [00:23] | Ground ball pickup by DELAWARE Aburn, Courtney. |
| [00:17] | Foul on TOWSON Taylor, Steph. |
| [00:15] | Shot by DELAWARE Schaknowski, Emily, SAVE Teeters, Mary {free position shot}. |
| [00:11] | Free position attempt for DELAWARE. |
| [00:03] | Turnover by TOWSON Elie, MaryEllen (caused by Burman, Holly stick check). |
| [00:00] | Ground ball pickup by DELAWARE Burman, Holly. |
| [00:00] | Shot by DELAWARE Burman, Holly, SAVE Teeters, Mary. |
| [00:00] | End-of-period. |