University of Delaware Athletics
2025-26 Men's Tennis Cumulative Statistics
| Bezianis, Aristotelis | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-1 | 0-0 | 0-0 | W 2 | 5-1 | 0-0 | 0-0 |
| Garbero, Federico | 10-9 | 10-9 | 0-0 | 0-0 | 1-1 | 8-7 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 4-4 | 0-1 | 0-0 |
| Lock, Tobey | 10-6 | 10-6 | 0-0 | 0-0 | 8-6 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-3 | 0-1 | 0-0 |
| Mackenzie, Euan | 9-9 | 9-9 | 0-0 | 0-0 | 0-0 | 1-2 | 4-5 | 2-0 | 2-2 | 0-0 | L 3 | 2-6 | 0-0 | 0-0 |
| Prat, Pere | 5-6 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-3 | 2-1 | W 1 | 1-3 | 0-0 | 0-0 |
| Robins, Mason | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 | L 1 | 6-2 | 0-0 | 0-0 |
| Sclater, James | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | L 2 | 1-2 | 0-0 | 0-0 |
| Tapiro, Itamar | 10-4 | 10-4 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 3-2 | 2-1 | 3-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Tollenaar, Luke | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 2-1 | 1-2 | 1-0 | L 2 | 3-4 | 0-0 | 0-0 |
| Total | 65-43 | 65-43 | 0-0 | 0-0 | 9-7 | 12-9 | 11-8 | 12-6 | 9-9 | 12-4 | - | - | 0-2 | 0-0 |
| Percentage | .602 | .602 | .000 | .000 | .563 | .571 | .579 | .667 | .500 | .750 | - | - | .000 | .000 |





