University of Delaware Athletics
Stony Brook vs Delaware
4/5/2025
Delaware Stadium
12:00 PM
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 3 | 3 | 4 | 17 | |
| 2 | 1 | 2 | 4 | 9 | 
SBU:  WILLIAMSON,COLLIN (3), BONACCI,JUSTIN (2), MCCOY,KIAN (1), YEUNG,CALEB (1), O'BRIEN,RAY (1), WILLIAMS,TANNER (1) 
DEL:  POWERS, Brendan (5), MORGAN, Finn (3), MCCURRY, John (3), D'AMBROGI, Hank (2), KOLAR, Jason (2), OWINGS, Tyler (1), DUNCAN, Drew (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | DEL  | SBU  | 
|---|---|---|---|---|---|---|
| 1 | 12:38 | MORGAN, Finn | POWERS, Brendan | 1  | 0  | |
| 1 | 11:18 | POWERS, Brendan | Unassisted | 2  | 0  | |
| 1 | 09:45 | D'AMBROGI, Hank | Unassisted | 3  | 0  | |
| 1 | 08:20 | MCCURRY, John | Unassisted | 4  | 0  | |
| 1 | 07:15 | D'AMBROGI, Hank | KOLAR, Jason | 5  | 0  | |
| 1 | 04:40 | MCCURRY, John | Unassisted | 6  | 0  | |
| 1 | 04:10 | WILLIAMSON,COLLIN | YEUNG,CALEB | 6  | 1  | |
| 1 | 03:24 | MCCOY,KIAN | Unassisted | 6  | 2  | |
| 1 | 02:36 | KOLAR, Jason | Unassisted | 7  | 2  | |
| 2 | 14:28 | POWERS, Brendan | KOLAR, Jason | 8  | 2  | |
| 2 | 08:23 | KOLAR, Jason | D'AMBROGI, Hank | 9  | 2  | |
| 2 | 06:24 | OWINGS, Tyler | POWERS, Brendan | 10  | 2  | |
| 2 | 03:30 | YEUNG,CALEB | Unassisted | 10  | 3  | |
| 3 | 12:58 | POWERS, Brendan | Unassisted | 11  | 3  | |
| 3 | 10:26 | WILLIAMSON,COLLIN | Unassisted | 11  | 4  | |
| 3 | 09:16 | MORGAN, Finn | CAPRI, Cory | 12  | 4  | |
| 3 | 04:44 | BONACCI,JUSTIN | Unassisted | 12  | 5  | |
| 3 | 01:16 | MORGAN, Finn | PARMER, Bennett | 13  | 5  | |
| 4 | 12:34 | POWERS, Brendan | Unassisted | 14  | 5  | |
| 4 | 11:55 | POWERS, Brendan | PARMER, Bennett | 15  | 5  | |
| 4 | 11:06 | MCCURRY, John | KOLBE, Jack | 16  | 5  | |
| 4 | 07:32 | BONACCI,JUSTIN | KRAEMER,RONNIE | 16  | 6  | |
| 4 | 04:02 | WILLIAMSON,COLLIN | Unassisted | 16  | 7  | |
| 4 | 02:52 | DUNCAN, Drew | PARMER, Bennett | 17  | 7  | |
| 4 | 02:37 | O'BRIEN,RAY | BRITTMAN,ZACHARY | 17  | 8  | |
| 4 | 00:57 | WILLIAMS,TANNER | Unassisted | 17  | 9  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 04:40 | MCCURRY, John | UNSPORTSMANLIKE CONDUCT | |
| 2 | 10:16 | ATKINSON, Louie | SLASHING | |
| 2 | 08:23 | DODGE,RYAN | UNNECESSARY ROUGHNESS | |
| 4 | 09:18 | SANELLI, Justin | PUSHING | |
| 4 | 04:37 | FURGESON, Nathan | SLASHING | 









