University of Delaware Athletics
DEL vs Monmouth
4/19/2025
Kessler Stadium
2:09pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  Total   | 
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 1 | 0 | 1 | 12 | |
| 3 | 3 | 2 | 3 | 0 | 0 | 11 | 
DEL:  POWERS, Brendan (4), PARMER, Bennett (2), D'AMBROGI, Hank (2), OWINGS, Tyler (2), MCCURRY, John (1) 
MON:  Caffarelli, Ty (5), Ketchen, Sean (2), Dundas, Brendan (1), Cole, Luke (1), Porazzo, Matt (1), Teets, Nick (1), Schneider, Jake (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | MON  | DEL  | 
|---|---|---|---|---|---|---|
| 1 | 11:52 | Caffarelli, Ty | Teets, Nick | 1  | 0  | |
| 1 | 09:32 | POWERS, Brendan | D'AMBROGI, Hank | 1  | 1  | |
| 1 | 08:42 | POWERS, Brendan | Unassisted | 1  | 2  | |
| 1 | 06:10 | Dundas, Brendan | Unassisted | 2  | 2  | |
| 1 | 03:43 | Cole, Luke | Unassisted | 3  | 2  | |
| 1 | 01:53 | PARMER, Bennett | D'AMBROGI, Hank | 3  | 3  | |
| 2 | 13:51 | Caffarelli, Ty | Gorman, Connor | 4  | 3  | |
| 2 | 12:47 | D'AMBROGI, Hank | POWERS, Brendan | 4  | 4  | |
| 2 | 12:15 | PARMER, Bennett | Unassisted | 4  | 5  | |
| 2 | 08:55 | Porazzo, Matt | Caffarelli, Ty | 5  | 5  | |
| 2 | 07:21 | Caffarelli, Ty | Orapello, Patrick | 6  | 5  | |
| 2 | 04:26 | Caffarelli, Ty | Schneider, Jake | 7  | 5  | |
| 2 | 03:21 | POWERS, Brendan | D'AMBROGI, Hank | 7  | 6  | |
| 3 | 14:08 | Teets, Nick | Unassisted | 8  | 6  | |
| 3 | 10:31 | D'AMBROGI, Hank | POWERS, Brendan | 8  | 7  | |
| 3 | 06:31 | Schneider, Jake | Gorman, Connor | 9  | 7  | |
| 3 | 03:18 | OWINGS, Tyler | D'AMBROGI, Hank | 9  | 8  | |
| 3 | 00:07 | Caffarelli, Ty | Schneider, Jake | 10  | 8  | |
| 4 | 09:04 | MCCURRY, John | D'AMBROGI, Hank | 10  | 9  | |
| 4 | 06:32 | POWERS, Brendan | Unassisted | 10  | 10  | |
| 4 | 01:05 | Ketchen, Sean | Unassisted | 11  | 10  | |
| 4 | 00:23 | OWINGS, Tyler | POWERS, Brendan | 11  | 11  | |
| 6 | 01:34 | Ketchen, Sean | Dundas, Brendan | 12  | 11  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 10:14 | Bowen-Slott, Gabe | SLASHING | |
| 1 | 00:28 | FURGESON, Nathan | PUSHING | 









