University of Delaware Athletics
DELAWARE vs Penn
11/2/2025
Ellen Vagelos Field
1:00 p.m
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DELAWARE | PENN |
|---|---|---|---|---|---|---|
| 0:23 | Thomson, Riley | Unassisted | GOAL by PENN Thomson, Riley (FIRST GOAL). | 0 | 1 | |
| 10:16 | van't Hek, Livia | Unassisted | GOAL by DELAWARE van't Hek, Livia. | 1 | 1 | |
| 18:52 | Fiest, Kate | Assisted by: Bekker, Iris | GOAL by DELAWARE Fiest, Kate, Assist by Bekker, Iris. | 2 | 1 | |
| 31:47 | Loozen, Livia | Unassisted | GOAL by PENN Loozen, Livia. | 2 | 2 | |
| 70:56 | Roberts, Honor | Unassisted | GOAL by PENN Roberts, Honor. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| DELAWARE | 15 | 3 | 1 | 0 | 1 | 0 | 20 (7) |
| Penn | 1 | 5 | 2 | 1 | 2 | 1 | 12 (6) |
Saves | |||||||
| DELAWARE | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Penn | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Penalty Corners | |||||||
| DELAWARE | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| Penn | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Fouls | |||||||
| DELAWARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:13 | #4 Almeida, Ellie |









