University of Delaware Athletics
Delaware vs Elon
Scoring Summary
Team | DEL | ELON |
|---|---|---|
1st Fattore,Vince doubled to right center, RBI (0-1 F); Mariano,Jose scored from second base; Denty,Kevin advanced from first base to third base. | 0 | 1 |
1st Hajdu,Jake doubled to right field, 3RBI (0-0); Denty,Kevin scored; Fattore,Vince scored from second base; Hindle,Gar scored from first base. | 0 | 4 |
1st Wheeler,Lawson singled to shallow right field, RBI (0-2 KKF); Hajdu,Jake scored from second base. | 0 | 5 |
2nd Burroughs,Noah homered to left field, 3RBI (0-2 SS); DeCeasare,Anthony scored; Carr,Harry scored from second base. | 3 | 5 |
3rd Sterling,Nate walked, RBI (3-1 BBKBB); Hindle,Gar scored; Hajdu,Jake advanced to third base; Wheeler,Lawson advanced to second base. | 3 | 6 |
3rd Hall,Jared grounded out to 1b, unassisted, RBI (2-1 KBB); Hajdu,Jake scored; Wheeler,Lawson advanced to third base; Sterling,Nate advanced to second base. | 3 | 7 |
3rd Mariano,Jose grounded out, ss to 1b, RBI (1-0 B); Wheeler,Lawson scored; Sterling,Nate advanced to third base. | 3 | 8 |
4th Fattore,Vince homered to deep left field, RBI (3-1 BBKB). | 3 | 9 |
4th Hajdu,Jake homered to left field, 2RBI (0-2 SKFF); Hindle,Gar scored from first base. | 3 | 11 |
6th Wheeler,Lawson singled to right field, RBI (2-2 FBBK); Hindle,Gar scored. | 3 | 12 |
7th Roche,Connor singled up the middle, RBI (2-0 BB); Hoffman,Simon scored. | 3 | 13 |
7th Evans,Charlie walked, RBI (3-2 FBFBBB); Roche,Connor scored; Alford,Jackson advanced to third base; Hajdu,Jake advanced to second base. | 3 | 14 |
7th Hall,Jared reached on an error by Minckler,Matthew (E6) (0-2 SFF); Alford,Jackson scored, unearned; Hajdu,Jake advanced to third base; Evans,Charlie advanced to second base. | 3 | 15 |
8th Alford,Jackson reached on a fielding error fielding by 2b by Carr,Harry (E4) (0-1 S); DuRoff,Brian scored from second base on play and error, unearned; Roche,Connor advanced from first base to third base on play and error. | 3 | 16 |
8th Hajdu,Jake grounded out, ss to 1b, RBI (1-2 KBS); Roche,Connor scored, unearned; Alford,Jackson advanced to second base. | 3 | 17 |
9th Winsett,Sam doubled to left center, RBI (3-2 BKBKFBF); Cockrill,LT scored from second base. | 4 | 17 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mineo, Sal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callaway, Andrew | P | ||||||||
| Carr, Harry | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pugh, Ryan | P | ||||||||
| Davis, Vincent | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burroughs, Noah | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Bilotto, Nick | P | ||||||||
| Winsett, Sam | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deceasare, Anthony | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Minckler, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Ryan | P | ||||||||
| Lewis, Evan | P | ||||||||
| Blum, Brady | P | ||||||||
| Pollaro, Jake | P | ||||||||
| Wolf, Jeremy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cockrill, Lt | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bouldin, Evan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 10 | 4 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Alford, Jackson | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling, Nate | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Fattore, Vince | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Hall, Jared | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Smith, Brent | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hajdu, Jake | SS | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
   Duroff, Brian | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Tommy | P | ||||||||
Denty, Kevin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mariano, Jose | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Lintelman, Eric | P | ||||||||
   Wolfe, Henry | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mustard, Cade | P | ||||||||
   Evans, Charlie | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hindle, Gar | 2B | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
   Hoffman, Simon | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Connor | 3B/1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Wheeler, Lawson | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Hansen, Cole | P | ||||||||
Totals | 40 | 17 | 15 | 15 | 10 | 0 | 8 | 12 |
Batting
2B: Fattore, Vince (2); Hajdu, Jake (1)
HR: Fattore, Vince (1); Hajdu, Jake (1)
Baserunning
HBP: Duroff, Brian (1); Hindle, Gar (1); Hoffman, Simon (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaway, Andrew | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 43 |
| Pugh, Ryan | 2.0 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 44 |
| Bilotto, Nick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| McLaughlin, Ryan | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 20 |
| Lewis, Evan | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 18 |
| Blum, Brady | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 32 |
| Pollaro, Jake | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
| Totals | 15 | 17 | 14 | 10 | 8 | 4 | 0 | 3 | 0 | 40 | 53 | 2 | 13 | 212 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Tommy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Lintelman, Eric | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Mustard, Cade | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Hansen, Cole | 5.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 77 |
| Totals | 7 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 7 | 132 |

























