University of Delaware Athletics
Delaware vs Rutgers
Scoring Summary
Team | DEL | RU |
|---|---|---|
1st Bonds,Peyton homered to left field (367 ft), 6th of season, RBI (3-2 FFBFBB). | 0 | 1 |
2nd Jaros,Ryan homered to left field (345 ft), 2nd of season, 2RBI (0-0); Chatelle,Matt scored from first base, unearned. | 0 | 3 |
4th Meglio,Charlie walked, RBI (3-1 KBBBB); Perilli,Quinten scored; Bonds,Peyton advanced to third base; Salinas,Tristan advanced to second base. | 0 | 4 |
4th Carreras,Yomar singled up the middle, 2RBI (0-0); Bonds,Peyton scored; Salinas,Tristan scored from second base; Meglio,Charlie advanced to second base. | 0 | 6 |
4th Chatelle,Matt advanced to second base on a wild pitch; Carreras,Yomar advanced to third base on a wild pitch; Meglio,Charlie scored on a wild pitch. | 0 | 7 |
5th Wells,Trey sacrifice fly to rf, RBI (0-0); Krewson,Chase scored; Bonds,Peyton advanced to third base. | 0 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mineo, Sal | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Bouldin, Evan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Vincent | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Charles, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cockriill, Lt | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Decesare, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winsett, Sam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Burroughs, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carr, Harry | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Doherty, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minckler, Matthew | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Shaub, Ethan | P | ||||||||
| Pollaro, Jake | P | ||||||||
| Reyes, Matt | P | ||||||||
| Lewis, Evan | P | ||||||||
| Callaway, Andrew | P | ||||||||
Totals | 30 | 0 | 3 | 0 | 5 | 0 | 11 | 10 |
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonds, Peyton | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Wiltsey, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salinas, Tristan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Rosado, Julius | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Trey | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Meglio, Charlie | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
   Rivera, Gabriel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreras, Yomar | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Chatelle, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jaros, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Krewson, Chase | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Perilli, Quinten | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Radbill, Henry | P | ||||||||
   Pedersen, Jacob | P | ||||||||
Masick, Jason | P | ||||||||
Cruz, Matthew | P | ||||||||
Totals | 27 | 8 | 5 | 7 | 9 | 0 | 5 | 7 |
Batting
HR: Jaros, Ryan (1); Bonds, Peyton (1)
SF: Wells, Trey (1)
Baserunning SB: Krewson, Chase (1); Bonds, Peyton (1)
HBP: Bonds, Peyton (1); Perilli, Quinten (1); Salinas, Tristan (1)
PO: Salinas, Tristan (1)
Fielding
E: Carreras, Yomar (1); Chatelle, Matt (1)
DP: Jaros, Ryan (1); Carreras, Yomar (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaub, Ethan | 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 38 |
| Pollaro, Jake | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Reyes, Matt | 1.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 31 |
| Lewis, Evan | 0.2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
| Callaway, Andrew | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 2 | 45 |
| Totals | 5 | 8 | 7 | 9 | 5 | 3 | 0 | 3 | 0 | 27 | 40 | 10 | 7 | 153 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radbill, Henry | 4.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 71 |
Pedersen, Jacob | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 54 |
Masick, Jason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Cruz, Matthew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 0 | 30 | 37 | 7 | 8 | 164 |
Win: Pedersen, Jacob (3-0)
Loss: Shaub, Ethan (0-1)
HBP: Reyes, Matt (2); Shaub, Ethan (1)
;
Cruz, Matthew (1); Radbill, Henry (1)
PB: Cockrill, Lt (1)
;























