University of Delaware Athletics
Delaware vs Liberty
4/25/2026
WF@LBS
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | X | 11 | 12 | 0 |
Win: Jaxon Lucas (3-1)Loss: Marose, Doug (1-5)Save: Brandon Dahlman (1)
Scoring Summary
Team | DELAWARE | LIBERTY |
|---|---|---|
1st Jordan Jaffe tripled to right field, 2 RBI (0-1 K); Riley DeCandido scored; Tanner Marsh scored. | 0 | 2 |
1st Jaxon Sorenson flied out to lf, sacrifice fly, RBI (1-0 B); Jordan Jaffe scored. | 0 | 3 |
1st Easton Swofford singled to center field, advanced to second on a fielding error by cf (0-1 F); Nick Barone scored, unearned. | 0 | 4 |
2nd Jordan Jaffe doubled, ground-rule, RBI (2-2 FKFBFBFF); Riley DeCandido advanced to third; Tanner Marsh scored. | 0 | 5 |
2nd Jaxon Sorenson flied out to lf, sacrifice fly, RBI (0-2 FK); Riley DeCandido scored, unearned. | 0 | 6 |
2nd Nick Barone doubled down the rf line, RBI (1-2 FBSF); Jordan Jaffe scored, unearned. | 0 | 7 |
3rd Riley DeCandido doubled to left center, 2 RBI (3-1 BBBK); Tanner Marsh scored; Josh Campos scored. | 0 | 9 |
4th Jeremy Wolf homered to left field, 2 RBI (1-2 KFB); Sam Winsett scored. | 2 | 9 |
6th Jeremy Wolf singled to center field, RBI (1-2 BKF); Evan Bouldin scored. | 3 | 9 |
6th Anthony Charles singled to pitcher, RBI (2-2 SSBFB); Anthony DeCesare advanced to second; Jeremy Wolf advanced to third; Sam Winsett scored. | 4 | 9 |
6th Matthew Minckler flied out to cf, sacrifice fly, RBI (0-0); Anthony DeCesare advanced to third; Jeremy Wolf scored. | 5 | 9 |
6th Jordan Jaffe flied out to cf, sacrifice fly, RBI (1-1 BF); Riley DeCandido scored. | 5 | 10 |
8th Jaxon Sorenson scored on a wild pitch, unearned. | 5 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lt Cockrill | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Evan Bouldin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sam Winsett | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Wolf | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Anthony Decesare | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Charles | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Minckler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harry Carr | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 6 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Marsh | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Riley Decandido | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Jordan Jaffe | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Jaxon Sorenson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nick Barone | LF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Easton Swofford | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Landon Scilley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kyle Hvidsten | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Josh Campos | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 9 | 7 | 0 | 4 | 9 |
Batting
2B: Riley Decandido (2); Jordan Jaffe (1); Nick Barone (1)
3B: Jordan Jaffe (1)
SF: Jordan Jaffe (1); Jaxon Sorenson (2)
Baserunning SB: Nick Barone (1)
CS: Landon Scilley (1)
HBP: Nick Barone (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 2.0 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 70 |
| Chase Deibler | 3.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 75 |
| Ben Moyzan | 2.1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 40 |
| Totals | 12 | 11 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 33 | 44 | 14 | 5 | 185 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Lucas | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 5 | 103 |
Jackson Evans | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 15 |
Brandon Dahlman | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 32 |
| Totals | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 9 | 150 |



















