University of Delaware Athletics
Western Ky. vs Delaware
5/15/2026
Bob Hannah Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: G. Perry (7-2)Loss: Marose, Doug (1-7)Save: M. Uebelhor (4)
Date: 5/15/2026
Location: Newark, Delaware
Venue: Bob Hannah Stadium
Umpires:
Attendance: 260
Start Time: 5:00 PM
Time: 2:20
Scoring Summary
Team | WESTERN | DELAWARE |
|---|---|---|
![]() L. Arroyos doubled to right center, 2 RBI (1-1 KB); R. Howard scored; A. Haller scored, unearned. | 2 | 0 |
![]() C. Ross grounded into double play ss to 2b to 1b (1-2 FBFF); L. Arroyos out on the play; R. Howard scored. | 3 | 0 |

Western Ky.

A. Haller | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
R. Howard | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Arroyos | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
C. Ross | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Frost | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Stewart | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
H Nazarenus | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
P. Coley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Alberto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Fiveash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Acosta | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Uebelhor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 5 | 0 | 5 | 8 |
Batting
2B: A. Haller (1); L. Arroyos (1); C. Frost (1)
SH: C. Frost (1)
Baserunning
SB: R. Howard (1)
CS: A. Haller (1)
Fielding
DP: A. Haller (1); L. Arroyos (1)

Delaware

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 10 | 6 |
Batting
Fielding

Western Ky.

G. Perry | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 7 | 49 |
D. Hall | 1.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
M. Uebelhor | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 8 | 100 |

Delaware

![]() | 7.0 | 7 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 107 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 37 |
| Totals | 9 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 7 | 144 |
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 1st
| Plays | WESTERN | DELAWARE |
|---|---|---|
| A. Haller walked (3-0 BBBB). | 0 | 0 |
| R. Howard reached on a fielder's choice (0-0); A. Haller advanced to second on an error by 2b. | 0 | 0 |
| L. Arroyos doubled to right center, 2 RBI (1-1 KB); R. Howard scored; A. Haller scored, unearned. | 2 | 0 |
| C. Ross struck out looking (3-2 KBBFBFK). | 2 | 0 |
| C. Frost flied out to lf (0-0). | 2 | 0 |
| D. Stewart walked (3-2 KBFBFBB). | 2 | 0 |
| H Nazarenus grounded out to ss (0-1 F). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 1st
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Sal Mineo flied out to lf (1-0 B). | 2 | 0 |
| Evan Bouldin lined out to cf (0-0). | 2 | 0 |
| Jeremy Wolf struck out looking (1-2 KBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Ky. - Top of 2nd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| P. Coley lined out to lf (2-2 KBSBF). | 2 | 0 |
| M. Alberto flied out to lf (2-0 BB). | 2 | 0 |
| A. Haller flied out to rf (0-2 KFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Anthony DeCesare singled to second base (1-2 KKB). | 2 | 0 |
| Matthew Minckler grounded into double play 2b to 1b (0-0); Anthony DeCesare out on the play. | 2 | 0 |
| Harry Carr grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Western Ky. - Top of 3rd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| R. Howard singled to second base (0-1 K). | 2 | 0 |
| R. Howard stole second. | 2 | 0 |
| L. Arroyos singled to left field (1-2 KBF); R. Howard advanced to third. | 2 | 0 |
| C. Ross grounded into double play ss to 2b to 1b (1-2 FBFF); L. Arroyos out on the play; R. Howard scored. | 3 | 0 |
| C. Frost lined out to cf (0-1 K). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Lt Cockrill grounded out to ss (0-1 K). | 3 | 0 |
| Cole Carbone struck out looking (0-2 SKK). | 3 | 0 |
| Anthony Charles flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Ky. - Top of 4th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Stewart singled to left center (1-2 FKB). | 3 | 0 |
| H Nazarenus singled to center field (2-0 BB); D. Stewart advanced to second. | 3 | 0 |
| P. Coley struck out swinging (0-2 FFFFK). | 3 | 0 |
| M. Alberto grounded out to p (0-1 F); H Nazarenus advanced to second; D. Stewart advanced to third. | 3 | 0 |
| A. Haller grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 4th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Sal Mineo grounded out to ss (1-0 B). | 3 | 0 |
| Evan Bouldin doubled down the lf line (1-1 KB). | 3 | 0 |
| Jeremy Wolf flied out to cf (0-0). | 3 | 0 |
| Anthony DeCesare grounded out to ss (2-2 SBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Ky. - Top of 5th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| R. Howard grounded out to 2b (0-0). | 3 | 0 |
| L. Arroyos walked (3-1 KBBBB). | 3 | 0 |
| C. Ross lined into double play ss to 1b (3-2 KFBFFBFBF); L. Arroyos out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 5th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Matthew Minckler struck out swinging (1-2 BSFFS). | 3 | 0 |
| Harry Carr flied out to cf (0-0). | 3 | 0 |
| Lt Cockrill grounded out to 2b (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Ky. - Top of 6th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| C. Frost doubled to right field (1-0 B). | 3 | 0 |
| D. Stewart flied into double play cf to 2b (0-0); C. Frost out on the play. | 3 | 0 |
| H Nazarenus struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Cole Carbone singled to second base (0-0). | 3 | 0 |
| Anthony Charles struck out looking (1-2 SFBK). | 3 | 0 |
| Sal Mineo flied out to rf (1-0 B). | 3 | 0 |
| Evan Bouldin grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Ky. - Top of 7th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| P. Coley flied out to cf (0-1 F). | 3 | 0 |
| M. Alberto grounded out to 2b (0-1 K). | 3 | 0 |
| A. Haller doubled to left center (0-2 KF). | 3 | 0 |
| R. Howard walked (3-0 BBBB). | 3 | 0 |
| L. Arroyos struck out looking (3-2 KBBBKK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Hall to p for G. Perry. | 3 | 0 |
| Jeremy Wolf struck out swinging (1-2 KBSS). | 3 | 0 |
| Anthony DeCesare doubled to left center (1-2 FFBFF). | 3 | 0 |
| Anthony DeCesare advanced to third on a wild pitch. | 3 | 0 |
| Matthew Minckler struck out swinging (1-2 KBSS). | 3 | 0 |
| Harry Carr grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Ky. - Top of 8th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Chase Deibler to p for Doug Marose. | 3 | 0 |
| C. Ross singled to third base (2-2 KKBFB). | 3 | 0 |
| C. Frost grounded out to p, SAC, bunt (0-0); C. Ross advanced to second. | 3 | 0 |
| D. Stewart struck out swinging (3-2 BKBBKFS). | 3 | 0 |
| H Nazarenus walked (3-2 BBKBFFFB). | 3 | 0 |
| P. Coley flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 8th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Lt Cockrill struck out swinging (0-2 KFS). | 3 | 0 |
| Cole Carbone walked (3-1 FBBBB). | 3 | 0 |
| Anthony Charles struck out swinging (0-2 FKS). | 3 | 0 |
| Sal Mineo singled to first base (0-1 K); Cole Carbone advanced to second. | 3 | 0 |
| M. Uebelhor to p for D. Hall. | 3 | 0 |
| Evan Bouldin struck out looking (2-2 BBKFFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Ky. - Top of 9th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Fiveash pinch hit for M. Alberto. | 3 | 0 |
| D. Fiveash fouled out to 3b (1-1 FB). | 3 | 0 |
| A. Haller singled to right field (1-1 BK). | 3 | 0 |
| A. Haller out at second c to 2b, caught stealing. | 3 | 0 |
| R. Howard flied out to rf (2-2 FBSFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 9th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| J. Acosta to 3b for D. Fiveash. | 3 | 0 |
| Jeremy Wolf flied out to cf (1-0 B). | 3 | 0 |
| Anthony DeCesare struck out swinging (0-2 KKS). | 3 | 0 |
| Matthew Minckler singled to center field (2-2 BBFFF). | 3 | 0 |
| Matthew Minckler advanced to second. | 3 | 0 |
| Harry Carr flied out to rf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 1st
| Plays | WESTERN | DELAWARE |
|---|---|---|
| A. Haller walked (3-0 BBBB). | 0 | 0 |
| R. Howard reached on a fielder's choice (0-0); A. Haller advanced to second on an error by 2b. | 0 | 0 |
| L. Arroyos doubled to right center, 2 RBI (1-1 KB); R. Howard scored; A. Haller scored, unearned. | 2 | 0 |
| C. Ross struck out looking (3-2 KBBFBFK). | 2 | 0 |
| C. Frost flied out to lf (0-0). | 2 | 0 |
| D. Stewart walked (3-2 KBFBFBB). | 2 | 0 |
| H Nazarenus grounded out to ss (0-1 F). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 1st
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Sal Mineo flied out to lf (1-0 B). | 2 | 0 |
| Evan Bouldin lined out to cf (0-0). | 2 | 0 |
| Jeremy Wolf struck out looking (1-2 KBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 2nd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| P. Coley lined out to lf (2-2 KBSBF). | 2 | 0 |
| M. Alberto flied out to lf (2-0 BB). | 2 | 0 |
| A. Haller flied out to rf (0-2 KFFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Anthony DeCesare singled to second base (1-2 KKB). | 2 | 0 |
| Matthew Minckler grounded into double play 2b to 1b (0-0); Anthony DeCesare out on the play. | 2 | 0 |
| Harry Carr grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 3rd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| R. Howard singled to second base (0-1 K). | 2 | 0 |
| R. Howard stole second. | 2 | 0 |
| L. Arroyos singled to left field (1-2 KBF); R. Howard advanced to third. | 2 | 0 |
| C. Ross grounded into double play ss to 2b to 1b (1-2 FBFF); L. Arroyos out on the play; R. Howard scored. | 3 | 0 |
| C. Frost lined out to cf (0-1 K). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Lt Cockrill grounded out to ss (0-1 K). | 3 | 0 |
| Cole Carbone struck out looking (0-2 SKK). | 3 | 0 |
| Anthony Charles flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 4th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Stewart singled to left center (1-2 FKB). | 3 | 0 |
| H Nazarenus singled to center field (2-0 BB); D. Stewart advanced to second. | 3 | 0 |
| P. Coley struck out swinging (0-2 FFFFK). | 3 | 0 |
| M. Alberto grounded out to p (0-1 F); H Nazarenus advanced to second; D. Stewart advanced to third. | 3 | 0 |
| A. Haller grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 4th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Sal Mineo grounded out to ss (1-0 B). | 3 | 0 |
| Evan Bouldin doubled down the lf line (1-1 KB). | 3 | 0 |
| Jeremy Wolf flied out to cf (0-0). | 3 | 0 |
| Anthony DeCesare grounded out to ss (2-2 SBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 5th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| R. Howard grounded out to 2b (0-0). | 3 | 0 |
| L. Arroyos walked (3-1 KBBBB). | 3 | 0 |
| C. Ross lined into double play ss to 1b (3-2 KFBFFBFBF); L. Arroyos out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 5th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Matthew Minckler struck out swinging (1-2 BSFFS). | 3 | 0 |
| Harry Carr flied out to cf (0-0). | 3 | 0 |
| Lt Cockrill grounded out to 2b (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 6th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| C. Frost doubled to right field (1-0 B). | 3 | 0 |
| D. Stewart flied into double play cf to 2b (0-0); C. Frost out on the play. | 3 | 0 |
| H Nazarenus struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Cole Carbone singled to second base (0-0). | 3 | 0 |
| Anthony Charles struck out looking (1-2 SFBK). | 3 | 0 |
| Sal Mineo flied out to rf (1-0 B). | 3 | 0 |
| Evan Bouldin grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 7th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| P. Coley flied out to cf (0-1 F). | 3 | 0 |
| M. Alberto grounded out to 2b (0-1 K). | 3 | 0 |
| A. Haller doubled to left center (0-2 KF). | 3 | 0 |
| R. Howard walked (3-0 BBBB). | 3 | 0 |
| L. Arroyos struck out looking (3-2 KBBBKK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Hall to p for G. Perry. | 3 | 0 |
| Jeremy Wolf struck out swinging (1-2 KBSS). | 3 | 0 |
| Anthony DeCesare doubled to left center (1-2 FFBFF). | 3 | 0 |
| Anthony DeCesare advanced to third on a wild pitch. | 3 | 0 |
| Matthew Minckler struck out swinging (1-2 KBSS). | 3 | 0 |
| Harry Carr grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 8th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Chase Deibler to p for Doug Marose. | 3 | 0 |
| C. Ross singled to third base (2-2 KKBFB). | 3 | 0 |
| C. Frost grounded out to p, SAC, bunt (0-0); C. Ross advanced to second. | 3 | 0 |
| D. Stewart struck out swinging (3-2 BKBBKFS). | 3 | 0 |
| H Nazarenus walked (3-2 BBKBFFFB). | 3 | 0 |
| P. Coley flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 8th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| Lt Cockrill struck out swinging (0-2 KFS). | 3 | 0 |
| Cole Carbone walked (3-1 FBBBB). | 3 | 0 |
| Anthony Charles struck out swinging (0-2 FKS). | 3 | 0 |
| Sal Mineo singled to first base (0-1 K); Cole Carbone advanced to second. | 3 | 0 |
| M. Uebelhor to p for D. Hall. | 3 | 0 |
| Evan Bouldin struck out looking (2-2 BBKFFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Ky.

3
Final0

Delaware

Western Ky. - Top of 9th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| D. Fiveash pinch hit for M. Alberto. | 3 | 0 |
| D. Fiveash fouled out to 3b (1-1 FB). | 3 | 0 |
| A. Haller singled to right field (1-1 BK). | 3 | 0 |
| A. Haller out at second c to 2b, caught stealing. | 3 | 0 |
| R. Howard flied out to rf (2-2 FBSFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 9th
| Plays | WESTERN | DELAWARE |
|---|---|---|
| J. Acosta to 3b for D. Fiveash. | 3 | 0 |
| Jeremy Wolf flied out to cf (1-0 B). | 3 | 0 |
| Anthony DeCesare struck out swinging (0-2 KKS). | 3 | 0 |
| Matthew Minckler singled to center field (2-2 BBFFF). | 3 | 0 |
| Matthew Minckler advanced to second. | 3 | 0 |
| Harry Carr flied out to rf (3-1 KBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Ky.

| 2B | A. Haller | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | R. Howard | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | L. Arroyos | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| C | C. Ross | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0 |
| LF | C. Frost | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | D. Stewart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | H Nazarenus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | P. Coley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | M. Alberto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | D. Fiveash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | J. Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | G. Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | D. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Uebelhor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 9 | 2 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 27 | 7 |

Delaware

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 3 | Runs | 0 |
| 9 | Hits | 6 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 10 | Strikeouts | 5 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 3 |
















