University of Delaware Athletics
Delaware vs Florida Atlantic
Scoring Summary
Team | DELAWARE | FAU |
|---|---|---|
1st S. Shaffer homered to center field, 2 RBI; K. Scheivert scored. | 2 | 0 |
1st L. Holtje singled, advanced to second on the throw, 2 RBI; J. Mora scored; D. Johns scored. | 2 | 2 |
4th C. Yeatts flied out to lf, sacrifice fly, RBI; K. Shelton scored. | 2 | 3 |
6th M. Mulhollan flied out to lf, sacrifice fly, RBI; L. Lowery scored. | 2 | 4 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Scheivert | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Shaffer | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Diamond | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Costaro | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| G. Hausamann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gallucci | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Chapman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| E. Mulligan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Blazys | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Nankivell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Jacobs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 6 | 6 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Hammonds | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Johns | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Mora | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Holtje | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   L. Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shelton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Mulhollan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
C. Yeatts | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Y. Guzman | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Foran | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 0 | 0 | 4 | 3 |
Batting
2B: L. Holtje (1); K. Shelton (1)
SF: M. Mulhollan (1); C. Yeatts (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Crossman | 6.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 85 |
| Totals | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 85 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martinez | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
M. Lee | 5.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 2 | 63 |
A. Lambert | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 2 | 91 |



















