University of Delaware Athletics
Delaware vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 21 | 0 | 35 |
![]() | 0 | 17 | 0 | 9 | 26 |
VU: PASS - Curtis,Jared (210); RUSH - Alexander,Sedrick (39); REC - Sherrill,Junior (94)
DEL: PASS - minicucci, nick (182); RUSH - silver, jo (109); REC - lofton, da'wain (142)
Scoring Summary
- | - | - | - | - | VU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 01:19 | VU - Curtis,Jared 1 yd run (Taylor,Brock kick), 7 plays, 41 yards, TOP 03:25 | 7 | 0 |
![]() | 1st | VU | 00:00 | VU - Alexander,Sedrick 9 yd run (Taylor,Brock kick), 3 plays, 26 yards, TOP 01:14 | 14 | 0 |
![]() | 2nd | DEL | 12:51 | DEL - Smack,Tucker 37 yd field goal 6 plays, 55 yards, TOP 02:09 | 14 | 3 |
![]() | 2nd | DEL | 01:56 | DEL - Ellison Jr.,Viron 1 yd run (Smack,Tucker kick), 10 plays, 82 yards, TOP 05:20 | 14 | 10 |
![]() | 2nd | DEL | 00:17 | DEL - Graves,Bryson 0 yd punt return (Smack,Tucker kick) | 14 | 17 |
![]() | 3rd | VU | 11:05 | VU - Curtis,Jared 1 yd run (Taylor,Brock kick), 9 plays, 70 yards, TOP 03:48 | 21 | 17 |
![]() | 3rd | VU | 09:30 | VU - Howard,Austin 0 yd punt return (Taylor,Brock kick) | 28 | 17 |
![]() | 3rd | VU | 00:00 | VU - Taylor,Walter 19 yd pass from Curtis,Jared (Taylor,Brock kick) 10 plays, 60 yards, TOP 05:13 | 35 | 17 |
![]() | 4th | DEL | 11:55 | DEL - Smack,Tucker 40 yd field goal 8 plays, 52 yards, TOP 03:05 | 35 | 20 |
![]() | 4th | DEL | 06:37 | DEL - Lofton,Da'Wain 43 yd pass from Minicucci,Nick () 4 plays, 80 yards, TOP 02:13 | 35 | 26 |
| 35 | 26 | |||||
Vanderbilt


Delaware
Start of 1st Half
Delaware wins toss and will receive; VU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor,Brock kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
13:29
VU
VU - PUNT


0
0
12:04
DEL
DEL - PUNT


0
0
09:20
VU
VU - PUNT


0
0
08:16
DEL
DEL - PUNT


0
0
04:44
VU
VU - TD


7
0

7
0
1st0

01:19
DEL
DEL - INT


7
0
01:14
VU
VU - TD


14
0

14
0
1st0

Vanderbilt


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Taylor,Brock kickoff 64 yards to the DEL01 fair catch by Graves,Bryson at DEL01.
15:00
DEL
DEL - FG


14
3

14
0
1st3

12:51
VU
VU - PUNT


14
3
11:20
DEL
DEL - PUNT


14
3
09:44
VU
VU - DOWNS


14
3
07:16
DEL
DEL - TD


14
10

14
0
1st10

01:56
VU
VU - FUMB


14
10
01:16
DEL
DEL - PUNT


14
10
00:36
VU
DEL - TD


14
17

14
0
1st17

00:12
VU
VU - HALF


14
17
Vanderbilt


Delaware
Start of 2nd Half
VU will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Tucker kickoff 62 yards to the Vandy03 Sherrill,Junior return 27 yards to the Vandy30 (Daniels,Demarco).
14:53
VU
VU - TD


21
17

21
0
1st17

11:05
DEL
VU - TD


28
17

28
0
1st17

09:26
DEL
DEL - PUNT


28
17
05:13
VU
VU - TD


35
17

35
0
1st17

Vanderbilt


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Dewers,Justin kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - FG


35
20

35
0
1st20

11:55
VU
VU - PUNT


35
20
08:50
DEL
DEL - TD


35
26

35
0
1st26

06:35
VU
VU - DOWNS


35
26
03:59
DEL
DEL - INT


35
26
01:26
VU
VU - HALF


35
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL37 | 13:29 | PUNT | 4-12 | 01:31 |
![]() | 1 | VU 20 | 13:29 | PUNT | VU 27 | 12:04 | PUNT | 3-7 | 01:25 |
![]() | 1 | DEL21 | 12:04 | PUNT | DEL24 | 09:20 | PUNT | 5-3 | 02:44 |
![]() | 1 | VU 30 | 09:20 | PUNT | VU 41 | 08:16 | PUNT | 4-11 | 01:04 |
![]() | 1 | DEL16 | 08:16 | PUNT | DEL23 | 04:44 | PUNT | 6-7 | 03:32 |
![]() | 1 | DEL41 | 04:44 | PUNT | DEL0 | 01:19 | TD | 7-41 | 03:25 |
![]() | 1 | DEL25 | 01:19 | KO | DEL25 | 01:14 | INT | 1-0 | 00:05 |
![]() | 1 | DEL26 | 01:14 | INT | DEL0 | 00:00 | TD | 3-26 | 01:14 |
![]() | 2 | DEL25 | 15:00 | KO | VU 20 | 12:51 | FG | 6-55 | 02:09 |
![]() | 2 | VU 25 | 12:51 | KO | VU 12 | 11:20 | PUNT | 3--13 | 01:31 |
![]() | 2 | DEL36 | 11:20 | PUNT | DEL38 | 09:44 | PUNT | 3-2 | 01:36 |
![]() | 2 | VU 33 | 09:44 | PUNT | DEL18 | 07:16 | DOWNS | 6-49 | 02:28 |
![]() | 2 | DEL18 | 07:16 | DOWNS | VU 0 | 01:56 | TD | 10-82 | 05:20 |
![]() | 2 | VU 25 | 01:56 | KO | DEL41 | 01:16 | FUMB | 4-34 | 00:40 |
![]() | 2 | DEL41 | 01:16 | FUMB | VU 44 | 00:36 | PUNT | 4-15 | 00:40 |
![]() | 2 | VU 16 | 00:36 | PUNT | VU 17 | 00:17 | PUNT | 3-1 | 00:19 |
![]() | 2 | VU 25 | 00:12 | KO | VU 23 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | VU 30 | 14:53 | KO | DEL0 | 11:05 | TD | 9-70 | 03:48 |
![]() | 3 | DEL25 | 11:05 | KO | DEL25 | 09:30 | PUNT | 3-0 | 01:35 |
![]() | 3 | DEL22 | 09:26 | KO | DEL35 | 05:13 | PUNT | 8-13 | 04:13 |
![]() | 3 | VU 40 | 05:13 | PUNT | DEL0 | 00:00 | TD | 10-60 | 05:13 |
![]() | 4 | DEL25 | 15:00 | KO | VU 23 | 11:55 | FG | 8-52 | 03:05 |
![]() | 4 | VU 25 | 11:55 | KO | VU 42 | 08:50 | PUNT | 6-17 | 03:05 |
![]() | 4 | DEL20 | 08:50 | PUNT | VU 0 | 06:37 | TD | 4-80 | 02:13 |
![]() | 4 | VU 43 | 06:35 | KO | DEL21 | 03:59 | DOWNS | 7-36 | 02:36 |
![]() | 4 | DEL21 | 03:59 | DOWNS | VU 49 | 01:26 | INT | 8-30 | 02:33 |
![]() | 4 | VU 44 | 01:26 | INT | VU 41 | 00:00 | HALF | 3--3 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU 20 | 13:29 | PUNT | VU 27 | 12:04 | PUNT | 3-7 | 01:25 |
![]() | 1 | VU 30 | 09:20 | PUNT | VU 41 | 08:16 | PUNT | 4-11 | 01:04 |
![]() | 1 | DEL41 | 04:44 | PUNT | DEL0 | 01:19 | TD | 7-41 | 03:25 |
![]() | 1 | DEL26 | 01:14 | INT | DEL0 | 00:00 | TD | 3-26 | 01:14 |
![]() | 2 | VU 25 | 12:51 | KO | VU 12 | 11:20 | PUNT | 3--13 | 01:31 |
![]() | 2 | VU 33 | 09:44 | PUNT | DEL18 | 07:16 | DOWNS | 6-49 | 02:28 |
![]() | 2 | VU 25 | 01:56 | KO | DEL41 | 01:16 | FUMB | 4-34 | 00:40 |
![]() | 2 | VU 16 | 00:36 | PUNT | VU 17 | 00:17 | PUNT | 3-1 | 00:19 |
![]() | 2 | VU 25 | 00:12 | KO | VU 23 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | VU 30 | 14:53 | KO | DEL0 | 11:05 | TD | 9-70 | 03:48 |
![]() | 3 | VU 40 | 05:13 | PUNT | DEL0 | 00:00 | TD | 10-60 | 05:13 |
![]() | 4 | VU 25 | 11:55 | KO | VU 42 | 08:50 | PUNT | 6-17 | 03:05 |
![]() | 4 | VU 43 | 06:35 | KO | DEL21 | 03:59 | DOWNS | 7-36 | 02:36 |
![]() | 4 | VU 44 | 01:26 | INT | VU 41 | 00:00 | HALF | 3--3 | 01:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | DEL37 | 13:29 | PUNT | 4-12 | 01:31 |
![]() | 1 | DEL21 | 12:04 | PUNT | DEL24 | 09:20 | PUNT | 5-3 | 02:44 |
![]() | 1 | DEL16 | 08:16 | PUNT | DEL23 | 04:44 | PUNT | 6-7 | 03:32 |
![]() | 1 | DEL25 | 01:19 | KO | DEL25 | 01:14 | INT | 1-0 | 00:05 |
![]() | 2 | DEL25 | 15:00 | KO | VU 20 | 12:51 | FG | 6-55 | 02:09 |
![]() | 2 | DEL36 | 11:20 | PUNT | DEL38 | 09:44 | PUNT | 3-2 | 01:36 |
![]() | 2 | DEL18 | 07:16 | DOWNS | VU 0 | 01:56 | TD | 10-82 | 05:20 |
![]() | 2 | DEL41 | 01:16 | FUMB | VU 44 | 00:36 | PUNT | 4-15 | 00:40 |
![]() | 3 | DEL25 | 11:05 | KO | DEL25 | 09:30 | PUNT | 3-0 | 01:35 |
![]() | 3 | DEL22 | 09:26 | KO | DEL35 | 05:13 | PUNT | 8-13 | 04:13 |
![]() | 4 | DEL25 | 15:00 | KO | VU 23 | 11:55 | FG | 8-52 | 03:05 |
![]() | 4 | DEL20 | 08:50 | PUNT | VU 0 | 06:37 | TD | 4-80 | 02:13 |
![]() | 4 | DEL21 | 03:59 | DOWNS | VU 49 | 01:26 | INT | 8-30 | 02:33 |
Team Statistics
- | VU | DEL |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 6 | 7 |
| Passing | 11 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 100 | 98 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 2.6 | 2.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 131 | 158 |
| Yds. Lost | 31 | 60 |
Passing | ||
| Total (Net) | 239 | 240 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 15 - 32 - 2 |
| Avg / Att | 7.7 | 7.5 |
| Avg / Comp. | 14.1 | 16.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 339 | 338 |
| Plays | 69 | 68 |
| Avg. / Play | 4.9 | 5 |
| Fumbles - Lost | 2-1 | 4-0 |
| Penalties - Yds. | 6-36 | 3-18 |
Punting | ||
| Punts - Yds. | 5-191 | 7-247 |
| Avg. / Punt | 38.2 | 35.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-386 | 5-321 |
| Avg. Yds. / Kickoff | 64.3 | 64.2 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-83-1 | 3-23-1 |
| Punt: Avg. / Return | 16.6 | 7.7 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 1-19-0 |
| Kickoff: Avg. / Return | 25.5 | 19.0 |
| INT: Total - Yds. - TDs | 2-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:40 | 31:20 |
| 3rd. Down Conv. | 5 of 15 | 3 of 15 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 6-49 | 3-23 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Curtis, Jared | 14 | 22 | 210 | 1 | 0 | 35 | 3 |
Berlowitz, Blaze | 3 | 9 | 29 | 0 | 0 | 12 | 0 |
| Totals | 17 | 31 | 239 | 1 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 27 | 182 | 1 | 2 | 57 | 5 |
![]() | 4 | 5 | 58 | 0 | 0 | 33 | 1 |
| Totals | 15 | 32 | 240 | 1 | 2 | 57 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Young, Makhilyn | 8 | 40 | 2 | 38 | 0 | 20 | 4.8 |
Alexander, Sedrick | 9 | 40 | 1 | 39 | 1 | 14 | 4.3 |
Curtis, Jared | 8 | 24 | 23 | 1 | 2 | 9 | 0.1 |
Lassiter, Jamezell | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Berlowitz, Blaze | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Barnett, Kayleb | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hampton, Evan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 38 | 131 | 31 | 100 | 3 | 20 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 113 | 4 | 109 | 0 | 37 | 6.8 |
![]() | 9 | 26 | 31 | -5 | 0 | 10 | -0.6 |
![]() | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
| 5 | 4 | 2 | 2 | 1 | 2 | 0.4 | |
![]() | 2 | 1 | 18 | -17 | 0 | 1 | -8.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 158 | 60 | 98 | 1 | 37 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sherrill, Junior | 5 | 94 | 0 | 35 |
Conner, Jayvontay | 6 | 87 | 0 | 31 |
Taylor, Walter | 1 | 19 | 1 | 19 |
Alexander, Sedrick | 2 | 15 | 0 | 8 |
Brown, Tristen | 1 | 9 | 0 | 9 |
Young, Makhilyn | 1 | 9 | 0 | 9 |
Coleman, Brycen | 1 | 6 | 0 | 6 |
Adams, Cole | 0 | 0 | 0 | 0 |
Barnett, Kayleb | 0 | 0 | 0 | 0 |
| Totals | 17 | 239 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 142 | 1 | 57 |
![]() | 2 | 42 | 0 | 31 |
![]() | 3 | 30 | 0 | 20 |
![]() | 1 | 14 | 0 | 14 |
| 1 | 8 | 0 | 8 | |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -2 | 0 | 4 |
| Totals | 15 | 240 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heard, Cj | 5 | 3 | 8 | 2 / 30 | 2 / 30 | 2 | - / - | - | 1 | - | - |
Rinaldi, Nick | 2 | 5 | 7 | 2.5 / 13 | 1.5 / 10 | - | - / - | - | 2 | - | 2 |
Capers, Miles | 4 | 3 | 7 | 4 / 12 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Longwell, Bryan | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Lawrence, Carson | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Hight, Martel | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | 1 | - | 1 |
Matthews, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cayden | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-8 | - | - | 1 |
Seabrooks III, Glenn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ouattara, Yilanan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Ricardo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Allen, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Broxton, Josiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Davin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lewis, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Bradley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Talan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hinton, Vanzale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berlowitz, Blaze | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Walter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Austin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Carter, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 2.5 / 9 | 1.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 9 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 3 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 4 | 191 | 47.8 | 52 | 1 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 247 | 41.2 | 47 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Tucker | 2 | 12:51 | 37 | GOOD |
Smack, Tucker | 4 | 11:55 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dewers, Justin | 3 | 192 | 2 | 0 | 64.0 |
Taylor, Brock | 3 | 194 | 2 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hight, Martel | 3 | 47 | 25 | 0 | 0 | 0 | 1 | 2 | 2 |
Adams, Cole | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Austin | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrill, Junior | 0 | 0 | 0 | 2 | 51 | 27 | 0 | 0 | 0 |
Hight, Martel | 3 | 47 | 25 | 0 | 0 | 0 | 1 | 2 | 2 |
Daniels, Cayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 23 | 17 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 3 | 23 | 17 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Brock | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 44 | Fisher,Gabe | FB |
| 51 | Azubuike,Clinton | OL |
| 52 | Wesley,Kevo | OL |
| 56 | Cooper,Lyndon | OL |
| 58 | Irving,Orion | OL |
| 70 | McConnell,Cade | OL |
| 1 | Berlowitz,Blaze | QB |
| 28 | Alexander,Sedrick | RB |
| 12 | Taylor,Walter | TE |
| 0 | Sherrill,Junior | WR |
| 5 | Brown,Tristen | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Hight,Martel | CB |
| 6 | Matthews,Jordan | CB |
| 10 | Allen,Brian | DE |
| 29 | Capers,Miles | DE |
| 5 | Ouattara,Yilanan | DL |
| 24 | Rinaldi,Nick | DL |
| 53 | Seabrooks III,Glenn | DL |
| 11 | Longwell,Bryan | LB |
| 3 | Lawrence,Carson | S |
| 7 | Jones,Ricardo | S |
| 8 | Heard,CJ | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 18 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 3 | ![]() | DE |
| 13 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Carter,Dontae |
| 2 | Curtis,Jared |
| 3 | Lassiter,Jamezell |
| 6 | Thomas,Ja'Cory |
| 7 | Adams,Cole |
| 8 | Conner,Jayvontay |
| 9 | Coleman,Brycen |
| 9 | Gilbert,Jalen |
| 12 | Hinton,Vanzale |
| 13 | Barnett,Kayleb |
| 13 | Hamby,Tate |
| 14 | Ruth,Jailen |
| 15 | Diatta,Mike |
| 15 | McVay,Joseph |
| 16 | Davies,Jaylin |
| 17 | Kolenge,Edwin |
| 18 | Broxton,Josiah |
| 19 | Veney,Maurie |
| 20 | Curtis,Jamison |
| 20 | Lee,Izayah |
| 21 | Chandler,Davin |
| 22 | Cowan,Bryce |
| 22 | Young,Makhilyn |
| 23 | Hampton,Evan |
| 24 | Fields,Gabe |
| 25 | Lewis,Mason |
| 26 | Daniels,Cayden |
| 30 | Howard,Austin |
| 32 | Carter,Mason |
| 37 | Ebel,Tyler |
| 44 | Vollmer Jr.,Daniel |
| 47 | Dewers,Justin |
| 50 | Givens,Gunner |
| 54 | Schickel,Kaden |
| 55 | Bryant,Aaron |
| 62 | Williams,CJ |
| 65 | DeBose,Micah |
| 75 | Johnson,Beau |
| 77 | Smith,Michael |
| 78 | Wechsler,Keegan |
| 88 | Taylor,Brock |
| 92 | Stone,Jaylon |
| 94 | Mann,Bradley |
| 96 | Poteat,Khalil |
| 97 | Bray,Hayden |
| 98 | Campbell,Daryl |
| 99 | Carter,Talan |





































































































