University of Delaware Athletics
Delaware vs Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 7 | 42 |
![]() | 0 | 3 | 0 | 0 | 3 |
UVA: PASS - Pribula,Beau (279); RUSH - Davis,Xay (30); REC - Flores Jr.,Rico (113)
DEL: PASS - trujillo, riley (38); RUSH - silver, jo (49); REC - robinson, tae'sean (38)
Scoring Summary
- | - | - | - | - | UVA | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | UVA | 07:34 | UVA - Martin,Da'Shawn 11 yd pass from Pribula,Beau (Bettridge,Will kick) 13 plays, 75 yards, TOP 07:26 | 7 | 0 |
![]() | 2nd | UVA | 14:56 | UVA - Flores Jr.,Rico 7 yd pass from Pribula,Beau (Bettridge,Will kick) 7 plays, 59 yards, TOP 02:29 | 14 | 0 |
![]() | 2nd | DEL | 07:45 | DEL - Smack,Tucker 39 yd field goal 12 plays, 53 yards, TOP 07:11 | 14 | 3 |
![]() | 2nd | UVA | 03:32 | UVA - Courtney,Kameron 52 yd pass from Pribula,Beau (Bettridge,Will kick) 5 plays, 85 yards, TOP 01:53 | 21 | 3 |
![]() | 2nd | UVA | 00:01 | UVA - Courtney,Kameron 19 yd pass from Pribula,Beau (Bettridge,Will kick) 9 plays, 85 yards, TOP 01:16 | 28 | 3 |
![]() | 3rd | UVA | 06:44 | UVA - Pribula,Beau 14 yd run (Bettridge,Will kick), 9 plays, 65 yards, TOP 05:14 | 35 | 3 |
![]() | 4th | UVA | 11:11 | UVA - Abdullah,Josiah 74 yd pass from Holstein,Eli (Bettridge,Will kick) 3 plays, 74 yards, TOP 01:28 | 42 | 3 |
| 42 | 3 | |||||
Virginia


Delaware
Start of 1st Half
Delaware wins toss and defers; UVA will receive; DEL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Tucker kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - TD


7
0

7
0
1st0

07:34
DEL
DEL - PUNT


7
0
06:31
UVA
UVA - FGA


7
0
03:12
DEL
DEL - PUNT


7
0
02:25
UVA
UVA - TD


7
0
Virginia


Delaware
02:25
1st Qt
UVA
UVA - TD


14
0

14
0
1st0

14:56
DEL
DEL - FG


14
3

14
0
1st3

07:38
UVA
UVA - PUNT


14
3
07:07
DEL
DEL - PUNT


14
3
05:25
UVA
UVA - TD


21
3

21
0
1st3

03:32
DEL
DEL - PUNT


21
3
01:17
UVA
UVA - TD


28
3

28
0
1st3

Virginia


Delaware
Start of 2nd Half
DEL will receive; UVA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Slibeck,Elijah kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


28
3
11:58
UVA
UVA - TD


35
3

35
0
1st3

06:44
DEL
DEL - PUNT


35
3
05:55
UVA
UVA - DOWNS


35
3
03:20
DEL
DEL - INT


35
3
02:51
UVA
UVA - FUMB


35
3
Virginia


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Other, clock 15:00.
(14:58) Shotgun Holstein,Eli pass complete short middle to Ungar,Lukas caught at DEL44, for 5 yards to the DEL44 (Graham,AJ), 1ST DOWN.
(14:24) Shotgun Davis,Xay rush right for 1 yard gain to the DEL43 (Corbin,Jawarren; Ray,Nate).
(13:43) Shotgun Holstein,Eli pass complete short right to Ungar,Lukas caught at DEL40, for 10 yards to the DEL33 (Gallagher,Colin), out of bounds, 1ST DOWN.
(13:08) Shotgun Davis,Xay rush middle for 3 yards gain to the DEL30 fumbled by Davis,Xay at DEL30 forced by Steel,James recovered by DEL Steel,James at DEL30 Steel,James return 11 yards to the DEL41 (Wlekinski,Dane). The previous play is under automatic review - "Fumble". CALL UPHELD.
13:04
DEL
DEL - PUNT


35
3
12:39
UVA
UVA - TD


42
3

42
0
1st3

11:11
DEL
DEL - INT


42
3
09:11
UVA
UVA - PUNT


42
3
04:05
DEL
DEL - HALF


42
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | DEL0 | 07:34 | TD | 13-75 | 07:26 |
![]() | 1 | DEL25 | 07:34 | KO | DEL22 | 06:31 | PUNT | 3--3 | 01:03 |
![]() | 1 | UVA49 | 06:31 | PUNT | DEL20 | 03:12 | FGA | 7-31 | 03:19 |
![]() | 1 | DEL20 | 03:12 | FGA | DEL20 | 02:25 | PUNT | 3-0 | 00:47 |
![]() | 1 | UVA41 | 02:25 | PUNT | DEL0 | 14:56 | TD | 7-59 | 02:29 |
![]() | 2 | DEL25 | 14:56 | KO | UVA22 | 07:45 | FG | 12-53 | 07:11 |
![]() | 2 | UVA28 | 07:38 | KO | UVA25 | 07:07 | PUNT | 3--3 | 00:31 |
![]() | 2 | DEL40 | 07:07 | PUNT | DEL39 | 05:25 | PUNT | 3--1 | 01:42 |
![]() | 2 | UVA15 | 05:25 | PUNT | DEL0 | 03:32 | TD | 5-85 | 01:53 |
![]() | 2 | DEL25 | 03:32 | KO | DEL41 | 01:17 | PUNT | 6-16 | 02:15 |
![]() | 2 | UVA15 | 01:17 | PUNT | DEL0 | 00:01 | TD | 9-85 | 01:16 |
![]() | 3 | DEL25 | 15:00 | KO | DEL26 | 11:58 | PUNT | 6-1 | 03:02 |
![]() | 3 | UVA35 | 11:58 | PUNT | DEL0 | 06:44 | TD | 9-65 | 05:14 |
![]() | 3 | DEL25 | 06:44 | KO | DEL30 | 05:55 | PUNT | 3-5 | 00:49 |
![]() | 3 | UVA33 | 05:55 | PUNT | DEL29 | 03:20 | DOWNS | 10-38 | 02:35 |
![]() | 3 | DEL29 | 03:20 | DOWNS | DEL35 | 02:51 | INT | 3-6 | 00:29 |
![]() | 3 | UVA28 | 02:51 | INT | DEL30 | 13:04 | FUMB | 10-42 | 04:47 |
![]() | 4 | DEL41 | 13:04 | FUMB | DEL41 | 12:39 | PUNT | 3-0 | 00:25 |
![]() | 4 | UVA26 | 12:39 | PUNT | DEL0 | 11:11 | TD | 3-74 | 01:28 |
![]() | 4 | DEL25 | 11:11 | KO | UVA42 | 09:11 | INT | 6-33 | 02:00 |
![]() | 4 | UVA27 | 09:11 | INT | UVA50 | 04:05 | PUNT | 10-23 | 05:06 |
![]() | 4 | DEL9 | 04:05 | PUNT | UVA40 | 00:00 | HALF | 10-51 | 04:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | DEL0 | 07:34 | TD | 13-75 | 07:26 |
![]() | 1 | UVA49 | 06:31 | PUNT | DEL20 | 03:12 | FGA | 7-31 | 03:19 |
![]() | 1 | UVA41 | 02:25 | PUNT | DEL0 | 14:56 | TD | 7-59 | 02:29 |
![]() | 2 | UVA28 | 07:38 | KO | UVA25 | 07:07 | PUNT | 3--3 | 00:31 |
![]() | 2 | UVA15 | 05:25 | PUNT | DEL0 | 03:32 | TD | 5-85 | 01:53 |
![]() | 2 | UVA15 | 01:17 | PUNT | DEL0 | 00:01 | TD | 9-85 | 01:16 |
![]() | 3 | UVA35 | 11:58 | PUNT | DEL0 | 06:44 | TD | 9-65 | 05:14 |
![]() | 3 | UVA33 | 05:55 | PUNT | DEL29 | 03:20 | DOWNS | 10-38 | 02:35 |
![]() | 3 | UVA28 | 02:51 | INT | DEL30 | 13:04 | FUMB | 10-42 | 04:47 |
![]() | 4 | UVA26 | 12:39 | PUNT | DEL0 | 11:11 | TD | 3-74 | 01:28 |
![]() | 4 | UVA27 | 09:11 | INT | UVA50 | 04:05 | PUNT | 10-23 | 05:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 07:34 | KO | DEL22 | 06:31 | PUNT | 3--3 | 01:03 |
![]() | 1 | DEL20 | 03:12 | FGA | DEL20 | 02:25 | PUNT | 3-0 | 00:47 |
![]() | 2 | DEL25 | 14:56 | KO | UVA22 | 07:45 | FG | 12-53 | 07:11 |
![]() | 2 | DEL40 | 07:07 | PUNT | DEL39 | 05:25 | PUNT | 3--1 | 01:42 |
![]() | 2 | DEL25 | 03:32 | KO | DEL41 | 01:17 | PUNT | 6-16 | 02:15 |
![]() | 3 | DEL25 | 15:00 | KO | DEL26 | 11:58 | PUNT | 6-1 | 03:02 |
![]() | 3 | DEL25 | 06:44 | KO | DEL30 | 05:55 | PUNT | 3-5 | 00:49 |
![]() | 3 | DEL29 | 03:20 | DOWNS | DEL35 | 02:51 | INT | 3-6 | 00:29 |
![]() | 4 | DEL41 | 13:04 | FUMB | DEL41 | 12:39 | PUNT | 3-0 | 00:25 |
![]() | 4 | DEL25 | 11:11 | KO | UVA42 | 09:11 | INT | 6-33 | 02:00 |
![]() | 4 | DEL9 | 04:05 | PUNT | UVA40 | 00:00 | HALF | 10-51 | 04:05 |
Team Statistics
- | UVA | DEL |
|---|---|---|
First Downs | ||
| Total | 34 | 12 |
| Rushing | 11 | 5 |
| Passing | 20 | 4 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 119 | 89 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 2.9 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 150 | 111 |
| Yds. Lost | 31 | 22 |
Passing | ||
| Total (Net) | 437 | 71 |
| Comp.-Att.-Int. | 33 - 44 - 0 | 7 - 27 - 2 |
| Avg / Att | 9.9 | 2.6 |
| Avg / Comp. | 13.2 | 10.1 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 556 | 160 |
| Plays | 85 | 57 |
| Avg. / Play | 6.5 | 2.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-61 | 8-78 |
Punting | ||
| Punts - Yds. | 2-76 | 7-280 |
| Avg. / Punt | 38 | 40 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-435 | 2-125 |
| Avg. Yds. / Kickoff | 62.1 | 62.5 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 0-0-0 |
| Punt: Avg. / Return | 6.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-0-0 |
| Kickoff: Avg. / Return | 23.0 | 0.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:11 | 23:49 |
| 3rd. Down Conv. | 7 of 15 | 4 of 14 |
| 4th. Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 3-18 | 5-23 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Pribula, Beau | 24 | 28 | 279 | 4 | 0 | 52 | 2 |
Holstein, Eli | 8 | 12 | 153 | 1 | 0 | 74 | 2 |
Geer, Cole | 1 | 3 | 5 | 0 | 0 | 5 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 44 | 437 | 5 | 0 | 74 | 5 |

![]() | 1 | 3 | 38 | 0 | 0 | 38 | 1 |
![]() | 4 | 8 | 24 | 0 | 0 | 11 | 0 |
![]() | 2 | 16 | 9 | 0 | 2 | 6 | 2 |
| Totals | 7 | 27 | 71 | 0 | 2 | 38 | 3 |

Davis, Xay | 10 | 33 | 3 | 30 | 0 | 7 | 3 |
Pribula, Beau | 9 | 32 | 8 | 24 | 1 | 14 | 2.7 |
Vaughn, Noah | 6 | 25 | 4 | 21 | 0 | 9 | 3.5 |
Middlebrook, Jekail | 5 | 23 | 0 | 23 | 0 | 9 | 4.6 |
Brown, Xavier | 4 | 22 | 0 | 22 | 0 | 14 | 5.5 |
Geer, Cole | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Holstein, Eli | 3 | 5 | 16 | -11 | 0 | 5 | -3.7 |
| Totals | 41 | 150 | 31 | 119 | 1 | 14 | 2.9 |

![]() | 12 | 50 | 1 | 49 | 0 | 14 | 4.1 |
![]() | 7 | 29 | 2 | 27 | 0 | 9 | 3.9 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| 3 | 8 | 1 | 7 | 0 | 5 | 2.3 | |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 6 | 12 | -6 | 0 | 6 | -2 |
![]() | 3 | 4 | 6 | -2 | 0 | 2 | -0.7 |
| Totals | 30 | 111 | 22 | 89 | 0 | 14 | 3 |

Flores Jr., Rico | 9 | 113 | 1 | 23 |
Courtney, Kameron | 4 | 89 | 2 | 52 |
Abdullah, Josiah | 2 | 83 | 1 | 74 |
Davis, Xay | 2 | 27 | 0 | 22 |
Martin, Da'shawn | 4 | 26 | 1 | 11 |
Robinson, Isaiah | 1 | 23 | 0 | 23 |
Middlebrook, Jekail | 2 | 21 | 0 | 11 |
Ungar, Lukas | 2 | 15 | 0 | 10 |
Twitty, Dakota | 2 | 11 | 0 | 6 |
Brown, Xavier | 2 | 10 | 0 | 6 |
Gibson, Jacquon | 2 | 10 | 0 | 7 |
Coleman, Ty'lyric | 1 | 9 | 0 | 9 |
Kirby, Tekai | 0 | 0 | 0 | 0 |
Thurber, Willem | 0 | 0 | 0 | 0 |
| Totals | 33 | 437 | 5 | 74 |

![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 71 | 0 | 38 |
Defensive

Marcellus, Maddox | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hillman, Brandyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Landon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Britton, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jewett | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Platt, Donavon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Robinson, Kam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Keke | 2 | - | 2 | 1 / 2 | - / - | - | - / - | 2-0 | - | - | - |
Minter, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry-young, Darrion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Cazeem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Montino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Kevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Persinger, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Camac, Fisher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanker, Lukas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fobbs-white, Matthew | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
McNair, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agard, Omillio | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Anyanwu, Nnanna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John, Sichan | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
Wlekinski, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flores Jr., Rico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Courtney, Kameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abdullah, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Da'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Xay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bettridge, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 8 | 13 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / 11 | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sparks, Daniel | 2 | 76 | 38 | 41 | 1 | 0 | 0 |

![]() | 7 | 280 | 40 | 46 | 2 | 0 | 0 |

Bettridge, Will | 1 | 03:12 | 37 | MISSED |

Smack, Tucker | 2 | 07:45 | 39 | GOOD |

Slibeck, Elijah | 7 | 435 | 6 | 0 | 62.1 |

![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Abdullah, Josiah | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Jacquon | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Adams, Keke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bettridge, Will | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 52 | Boley,McKale | OL |
| 54 | Thomas,Makilan | OL |
| 60 | Metcalf,Drake | OL |
| 71 | Mills,Monroe | OL |
| 77 | Josey,Noah | OL |
| 7 | Pribula,Beau | QB |
| 21 | Middlebrook,Jekail | RB |
| 9 | Twitty,Dakota | TE |
| 88 | Cox,Connor | TE |
| 4 | Gibson,Jacquon | WR |
| 8 | Coleman,Ty'Lyric | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 40 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

| 10 | Henderson,Jacobie | CB |
| 20 | Agard,Omillio | CB |
| 2 | Platt,Donavon | DB |
| 14 | Camac,Fisher | DE |
| 33 | Anyanwu,Nnanna | DE |
| 44 | Henry-Young,Darrion | DT |
| 55 | Britton,Anthony | DT |
| 5 | Robinson,Kam | LB |
| 11 | Marcellus,Maddox | LB |
| 6 | Hillman,Brandyn | S |
| 30 | Minter,Ethan | S |

| 8 | ![]() | CB |
| 18 | ![]() | CB |
| 2 | ![]() | DB |
| 36 | ![]() | DB |
| 13 | ![]() | DE |
| 44 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

| 0 | Brown,Xavier |
| 0 | Morris,Ja'Maric |
| 1 | Flores Jr.,Rico |
| 1 | Williams,Montino |
| 3 | Vaughn,Noah |
| 3 | Gray,Kevon |
| 5 | Courtney,Kameron |
| 6 | Geer,Cole |
| 7 | Persinger,Josiah |
| 8 | Ellis,Christian |
| 9 | Jackson,Jam |
| 10 | Holstein,Eli |
| 11 | Robinson,Isaiah |
| 13 | Brown,Myles |
| 13 | Abdullah,Josiah |
| 15 | Sanker,Lukas |
| 16 | Fobbs-White,Matthew |
| 17 | Ross,Justin |
| 17 | Williams,Jae’Oyn |
| 18 | McNair,Jalen |
| 18 | Martin,Da'Shawn |
| 19 | Ward,Evan |
| 19 | Cope,Dylan |
| 21 | Adams,Keke |
| 22 | Davis,Tyson |
| 25 | Davis,Xay |
| 25 | Uran,Derek |
| 26 | Hardy,Caleb |
| 26 | Rhodes,Jack |
| 31 | Campbell,Patrick |
| 32 | Danley,Landon |
| 34 | Chadwick Jr.,Kevin |
| 36 | Townsend,Justin |
| 38 | Sparks,Daniel |
| 39 | Christinat,Zach |
| 41 | Bettridge,Will |
| 45 | Rowe,Justin |
| 47 | Sneed,Gabe |
| 49 | Cook-Cash,Cayden |
| 50 | Rubinoff,Wyatt |
| 51 | Reid,Grayson |
| 51 | John,Sichan |
| 64 | Surber,Cole |
| 69 | Brubaker,Ryan |
| 70 | Wlekinski,Dane |
| 72 | York,Ben |
| 76 | Payne,Alex |
| 79 | Adair,Jon |
| 81 | Kirby,TeKai |
| 83 | Thurber,Willem |
| 85 | Hayes,Jewett |
| 86 | Ungar,Lukas |
| 88 | Choute,Kervins |
| 89 | Rogers,John |
| 92 | Allen,Jonathan |
| 93 | Koudelka,Billy |
| 94 | Larry,Ezekiel |
| 95 | Moore,Cazeem |
| 99 | Slibeck,Elijah |
















































































































