University of Delaware Athletics
Missouri St. vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 3 | 38 |
![]() | 7 | 17 | 21 | 16 | 61 |
MSU: PASS - Belin IV,Henry (337); RUSH - Lair,Connor (85); REC - Myers,Isaiah (242)
DEL: PASS - minicucci, nick (225); RUSH - silver, jo (101); REC - wilson, sean (69)
Scoring Summary
- | - | - | - | - | MSU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | DEL | 08:37 | DEL - Roberts,Kaderris 31 yd run (Smack,Tucker kick), 8 plays, 68 yards, TOP 02:50 | 0 | 7 |
![]() | 1st | MSU | 04:51 | MSU - Lair,Connor 15 yd run (Obeid,Yousef kick), 10 plays, 75 yards, TOP 03:46 | 7 | 7 |
![]() | 1st | MSU | 00:53 | MSU - O'Neal,J.J. 47 yd interception (Obeid,Yousef kick) | 14 | 7 |
![]() | 2nd | DEL | 12:39 | DEL - Graves,Bryson 6 yd pass from Minicucci,Nick (Smack,Tucker kick) 7 plays, 65 yards, TOP 03:14 | 14 | 14 |
![]() | 2nd | DEL | 08:17 | DEL - Moore,Scott 26 yd pass from Minicucci,Nick (Smack,Tucker kick) 5 plays, 62 yards, TOP 02:23 | 14 | 21 |
![]() | 2nd | MSU | 04:49 | MSU - Myers,Isaiah 11 yd pass from Belin IV,Henry (Obeid,Yousef kick) 9 plays, 82 yards, TOP 03:19 | 21 | 21 |
![]() | 2nd | DEL | 02:16 | DEL - Smack,Tucker 33 yd field goal 6 plays, 55 yards, TOP 02:28 | 21 | 24 |
![]() | 2nd | MSU | 00:14 | MSU - Myers,Isaiah 6 yd pass from Belin IV,Henry (Obeid,Yousef kick) 8 plays, 78 yards, TOP 01:55 | 28 | 24 |
![]() | 3rd | DEL | 12:53 | DEL - Silver,Jo 12 yd pass from Minicucci,Nick (Smack,Tucker kick) 4 plays, 34 yards, TOP 01:48 | 28 | 31 |
![]() | 3rd | MSU | 10:33 | MSU - Lair,Connor 1 yd run (Obeid,Yousef kick), 5 plays, 82 yards, TOP 02:13 | 35 | 31 |
![]() | 3rd | DEL | 07:50 | DEL - Sessoms,Elijah 3 yd pass from Minicucci,Nick (Smack,Tucker kick) 5 plays, 33 yards, TOP 02:33 | 35 | 38 |
![]() | 3rd | DEL | 04:01 | DEL - Minicucci,Nick 1 yd run (Smack,Tucker kick), 4 plays, 4 yards, TOP 01:55 | 35 | 45 |
![]() | 4th | DEL | 12:59 | DEL - Silver,Jo 3 yd run (Mullis,Kason kick), 10 plays, 66 yards, TOP 05:37 | 35 | 52 |
![]() | 4th | DEL | 11:22 | DEL - Lewis,Donovan 3 yd pass from Minicucci,Nick () 4 plays, 23 yards, TOP 01:26 | 35 | 58 |
![]() | 4th | DEL | 06:44 | DEL - Smack,Tucker 25 yd field goal 6 plays, 34 yards, TOP 02:16 | 35 | 61 |
![]() | 4th | MSU | 03:27 | MSU - Obeid,Yousef 27 yd field goal 7 plays, 64 yards, TOP 03:17 | 38 | 61 |
| 38 | 61 | |||||
Missouri St.


Delaware
Start of 1st Half
Delaware wins toss and defers; MSU will receive; DEL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Tucker kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FGA


0
0
11:27
DEL
DEL - TD


0
7

0
0
1st7

08:37
MSU
MSU - TD


7
7

7
0
1st7

04:48
DEL
MSU - TD


14
7

14
0
1st7

00:53
DEL
DEL - TD


14
7
Missouri St.


Delaware
00:53
1st Qt
DEL
DEL - TD


14
14

14
0
1st14

12:39
MSU
MSU - PUNT


14
14
10:40
DEL
DEL - TD


14
21

14
0
1st21

08:08
MSU
MSU - TD


21
21

21
0
1st21

04:44
DEL
DEL - FG


21
24

21
0
1st24

02:09
MSU
MSU - TD


28
24

28
0
1st24

00:08
DEL
DEL - HALF


28
24
Missouri St.


Delaware
Start of 2nd Half
DEL will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:54) McDonald,Stewart kickoff 63 yards to the DEL02 Graves,Bryson return 18 yards to the DEL20 (Olabode,Caleb) PENALTY MSU Offside (McDonald,Stewart) 5 yards from MSU35 to MSU30. NO PLAY.
PENALTY MSU UNR: Unnecessary Roughness (Blackmon,Martavis) 15 yards from MSU30 to MSU15. NO PLAY.
(14:54) McDonald,Stewart kickoff 61 yards to the DEL24 Graves,Bryson return 42 yards to the MSU34 (Dorsey,Brycen).
14:41
DEL
DEL - TD


28
31

28
0
1st31

12:46
MSU
MSU - TD


35
31

35
0
1st31

10:23
DEL
DEL - TD


35
38

35
0
1st38

07:41
MSU
MSU - FUMB


35
38
05:56
DEL
DEL - TD


35
45

35
0
1st45

03:56
MSU
MSU - INT


35
45
03:36
DEL
DEL - TD


35
45
Missouri St.


Delaware
03:36
3rd Qt
DEL
DEL - TD


35
52

35
0
1st52

12:59
MSU
MSU - INT


35
52
12:48
DEL
DEL - TD


35
58

35
0
1st58

11:22
MSU
MSU - PUNT


35
58
09:00
DEL
DEL - FG


35
61

35
0
1st61

06:44
MSU
MSU - FG


38
61

38
0
1st61

03:27
DEL
DEL - HALF


38
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | DEL32 | 11:27 | FGA | 7-43 | 03:33 |
![]() | 1 | DEL32 | 11:27 | FGA | MSU0 | 08:37 | TD | 8-68 | 02:50 |
![]() | 1 | MSU25 | 08:37 | KO | DEL0 | 04:51 | TD | 10-75 | 03:46 |
![]() | 1 | DEL20 | 04:48 | KO | DEL47 | 00:53 | INT | 9-27 | 03:55 |
![]() | 1 | DEL35 | 00:53 | KO | MSU0 | 12:39 | TD | 7-65 | 03:14 |
![]() | 2 | MSU25 | 12:39 | KO | MSU21 | 10:40 | PUNT | 3--4 | 01:59 |
![]() | 2 | DEL38 | 10:40 | PUNT | MSU0 | 08:17 | TD | 5-62 | 02:23 |
![]() | 2 | MSU18 | 08:08 | KO | DEL0 | 04:49 | TD | 9-82 | 03:19 |
![]() | 2 | DEL30 | 04:44 | KO | MSU15 | 02:16 | FG | 6-55 | 02:28 |
![]() | 2 | MSU22 | 02:09 | KO | DEL0 | 00:14 | TD | 8-78 | 01:55 |
![]() | 2 | DEL10 | 00:08 | KO | DEL10 | 00:00 | HALF | 1-0 | 00:08 |
![]() | 3 | MSU34 | 14:41 | KO | MSU0 | 12:53 | TD | 4-34 | 01:48 |
![]() | 3 | MSU18 | 12:46 | KO | DEL0 | 10:33 | TD | 5-82 | 02:13 |
![]() | 3 | MSU33 | 10:23 | KO | MSU0 | 07:50 | TD | 5-33 | 02:33 |
![]() | 3 | MSU45 | 07:41 | KO | DEL37 | 05:56 | FUMB | 4-18 | 01:45 |
![]() | 3 | MSU4 | 05:56 | FUMB | MSU0 | 04:01 | TD | 4-4 | 01:55 |
![]() | 3 | MSU34 | 03:56 | KO | MSU29 | 03:36 | INT | 2--5 | 00:20 |
![]() | 3 | DEL34 | 03:36 | INT | MSU0 | 12:59 | TD | 10-66 | 05:37 |
![]() | 4 | MSU25 | 12:59 | KO | MSU20 | 12:48 | INT | 2--5 | 00:11 |
![]() | 4 | MSU23 | 12:48 | INT | MSU0 | 11:22 | TD | 4-23 | 01:26 |
![]() | 4 | MSU25 | 11:22 | KO | MSU23 | 09:00 | PUNT | 3--2 | 02:22 |
![]() | 4 | MSU41 | 09:00 | PUNT | MSU7 | 06:44 | FG | 6-34 | 02:16 |
![]() | 4 | MSU25 | 06:44 | KO | DEL11 | 03:27 | FG | 7-64 | 03:17 |
![]() | 4 | DEL25 | 03:27 | KO | MSU29 | 00:00 | HALF | 8-46 | 03:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | DEL32 | 11:27 | FGA | 7-43 | 03:33 |
![]() | 1 | MSU25 | 08:37 | KO | DEL0 | 04:51 | TD | 10-75 | 03:46 |
![]() | 2 | MSU25 | 12:39 | KO | MSU21 | 10:40 | PUNT | 3--4 | 01:59 |
![]() | 2 | MSU18 | 08:08 | KO | DEL0 | 04:49 | TD | 9-82 | 03:19 |
![]() | 2 | MSU22 | 02:09 | KO | DEL0 | 00:14 | TD | 8-78 | 01:55 |
![]() | 3 | MSU18 | 12:46 | KO | DEL0 | 10:33 | TD | 5-82 | 02:13 |
![]() | 3 | MSU45 | 07:41 | KO | DEL37 | 05:56 | FUMB | 4-18 | 01:45 |
![]() | 3 | MSU34 | 03:56 | KO | MSU29 | 03:36 | INT | 2--5 | 00:20 |
![]() | 4 | MSU25 | 12:59 | KO | MSU20 | 12:48 | INT | 2--5 | 00:11 |
![]() | 4 | MSU25 | 11:22 | KO | MSU23 | 09:00 | PUNT | 3--2 | 02:22 |
![]() | 4 | MSU25 | 06:44 | KO | DEL11 | 03:27 | FG | 7-64 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL32 | 11:27 | FGA | MSU0 | 08:37 | TD | 8-68 | 02:50 |
![]() | 1 | DEL20 | 04:48 | KO | DEL47 | 00:53 | INT | 9-27 | 03:55 |
![]() | 1 | DEL35 | 00:53 | KO | MSU0 | 12:39 | TD | 7-65 | 03:14 |
![]() | 2 | DEL38 | 10:40 | PUNT | MSU0 | 08:17 | TD | 5-62 | 02:23 |
![]() | 2 | DEL30 | 04:44 | KO | MSU15 | 02:16 | FG | 6-55 | 02:28 |
![]() | 2 | DEL10 | 00:08 | KO | DEL10 | 00:00 | HALF | 1-0 | 00:08 |
![]() | 3 | MSU34 | 14:41 | KO | MSU0 | 12:53 | TD | 4-34 | 01:48 |
![]() | 3 | MSU33 | 10:23 | KO | MSU0 | 07:50 | TD | 5-33 | 02:33 |
![]() | 3 | MSU4 | 05:56 | FUMB | MSU0 | 04:01 | TD | 4-4 | 01:55 |
![]() | 3 | DEL34 | 03:36 | INT | MSU0 | 12:59 | TD | 10-66 | 05:37 |
![]() | 4 | MSU23 | 12:48 | INT | MSU0 | 11:22 | TD | 4-23 | 01:26 |
![]() | 4 | MSU41 | 09:00 | PUNT | MSU7 | 06:44 | FG | 6-34 | 02:16 |
![]() | 4 | DEL25 | 03:27 | KO | MSU29 | 00:00 | HALF | 8-46 | 03:27 |
Team Statistics
- | MSU | DEL |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 7 | 11 |
| Passing | 12 | 12 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 94 | 232 |
| Attempts | 23 | 42 |
| Avg. Per Rush | 4.1 | 5.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 107 | 246 |
| Yds. Lost | 13 | 14 |
Passing | ||
| Total (Net) | 337 | 250 |
| Comp.-Att.-Int. | 26 - 35 - 2 | 22 - 33 - 1 |
| Avg / Att | 9.6 | 7.6 |
| Avg / Comp. | 13.0 | 11.4 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 431 | 482 |
| Plays | 58 | 75 |
| Avg. / Play | 7.4 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 12-100 | 5-40 |
Punting | ||
| Punts - Yds. | 2-59 | 0-0 |
| Avg. / Punt | 29.5 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-412 | 11-664 |
| Avg. Yds. / Kickoff | 58.9 | 60.4 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 5-160-0 |
| Kickoff: Avg. / Return | 19.2 | 32.0 |
| INT: Total - Yds. - TDs | 1-47-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-59-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:17 | 34:43 |
| 3rd. Down Conv. | 4 of 8 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 5 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 8-8 |
| Sacks: Total - Yds. | 2-4 | 1-12 |
| PAT: Total - Made | 5-5 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Belin IV, Henry | 26 | 35 | 337 | 2 | 2 | 47 | 1 |
| Totals | 26 | 35 | 337 | 2 | 2 | 47 | 1 |

![]() | 20 | 29 | 225 | 5 | 1 | 32 | 2 |
![]() | 2 | 4 | 25 | 0 | 0 | 20 | 0 |
| Totals | 22 | 33 | 250 | 5 | 1 | 32 | 2 |

Lair, Connor | 15 | 86 | 1 | 85 | 2 | 15 | 5.7 |
Green Jr., Ramone | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
Belin IV, Henry | 2 | 2 | 12 | -10 | 0 | 2 | -5 |
| Totals | 23 | 107 | 13 | 94 | 2 | 15 | 4.1 |

![]() | 13 | 108 | 7 | 101 | 1 | 55 | 7.8 |
![]() | 8 | 60 | 2 | 58 | 1 | 31 | 7.2 |
| 6 | 23 | 0 | 23 | 0 | 10 | 3.8 | |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 9 | 5.3 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 4 | 9 | 4 | 5 | 1 | 8 | 1.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 42 | 246 | 14 | 232 | 3 | 55 | 5.5 |

Myers, Isaiah | 11 | 242 | 2 | 47 |
Robinson, Jmariyae | 10 | 85 | 0 | 22 |
Lair, Connor | 3 | 11 | 0 | 6 |
Cope, Makai | 0 | 0 | 0 | 0 |
Askren, Jeron | 0 | 0 | 0 | 0 |
Hipp, Dillon | 2 | -1 | 0 | 0 |
| Totals | 26 | 337 | 2 | 47 |

![]() | 6 | 69 | 0 | 23 |
![]() | 7 | 64 | 1 | 20 |
![]() | 2 | 58 | 1 | 32 |
![]() | 2 | 28 | 1 | 25 |
![]() | 2 | 13 | 0 | 13 |
![]() | 1 | 12 | 1 | 12 |
![]() | 2 | 6 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 250 | 5 | 32 |
Defensive

Lloyd, Jared | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Christian | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
O'neal, J.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Cooper, Jashawn | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Kpassou, Joel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Tim | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Boamah, Joel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ganaway, Malik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, Martavis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shufelt, Stratton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tchio, Gilles | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Anderson, Khalil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Lindstrom, Kellen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Camron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cutchlow, Grayson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kaden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Jalile | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mattison, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yelder, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osei-bonsu, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Brycen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lukusa, Josh | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Igbinedion, Blessing | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Markell | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Belin IV, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Myers, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Obeid, Yousef | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lair, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 12 | 1 / 12 | 1 | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 59 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McDonald, Stewart | 2 | 59 | 29.5 | 41 | 0 | 0 | 0 |

| No Punting statistics for this game. | ||||||||

Obeid, Yousef | 1 | 11:27 | 49 | MISSED |
Obeid, Yousef | 4 | 03:27 | 27 | GOOD |

Smack, Tucker | 2 | 02:16 | 33 | GOOD |
Smack, Tucker | 4 | 06:44 | 25 | GOOD |

McDonald, Stewart | 7 | 412 | 0 | 1 | 58.9 |

![]() | 7 | 414 | 3 | 0 | 59.1 |
![]() | 4 | 250 | 3 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Jmariyae | 0 | 0 | 0 | 4 | 83 | 35 | 0 | 0 | 0 |
Wiest, Caden | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
O'neal, J.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 5 | 160 | 63 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Obeid, Yousef | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Greene,Matthew | OL |
| 66 | Gueye,Makhete | OL |
| 71 | Large,King | OL |
| 72 | Villanueva,Isaiah | OL |
| 75 | Scrivner,Logan | OL |
| 2 | Belin IV,Henry | QB |
| 40 | Lair,Connor | RB |
| 85 | Hipp,Dillon | TE |
| 88 | Askren,Jeron | TE |
| 0 | Robinson,Jmariyae | WR |
| 3 | Myers,Isaiah | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

| 8 | Kpassou,Joel | DB |
| 12 | Boamah,Joel | DB |
| 49 | Brooks,Dylan | DE |
| 92 | Lukusa,Josh | DE |
| 57 | Tchio,Gilles | DL |
| 97 | Davis,Joshua | DL |
| 0 | Lloyd,Jared | LB |
| 21 | Cooper,Jashawn | LB |
| 16 | O'Neal,J.J. | S |
| 29 | Ford,Christian | S |
| 33 | Mattison,Anthony | S |

| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 2 | ![]() | DB |
| 29 | ![]() | DB |
| 36 | ![]() | DB |
| 13 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 2 | Smith,Antonio |
| 3 | Anderson,Khalil |
| 5 | Lindstrom,Kellen |
| 7 | Ganaway,Malik |
| 10 | Davis,King |
| 10 | Elliott,Jalile |
| 11 | Cope,Makai |
| 11 | Brantley,Tim |
| 13 | Caston,Haydon |
| 14 | Martin,Jerrick |
| 15 | Blackmon,Martavis |
| 17 | McQueen,Brendon |
| 20 | Williams,Camron |
| 22 | Green Jr.,Ramone |
| 22 | Cutchlow,Grayson |
| 24 | Olabode,Caleb |
| 25 | McDonald,Stewart |
| 27 | Rutherford,Devin |
| 30 | Wiest,Caden |
| 31 | Roy,Cooper |
| 34 | Manuel,Jordan |
| 35 | Yelder,Austin |
| 36 | Obeid,Yousef |
| 38 | Shufelt,Stratton |
| 43 | Johnson,Amar'e |
| 47 | Kallas,Andrew |
| 52 | Jones,Kaden |
| 55 | Mitchell,Ryan |
| 59 | Jones Jr.,Maurice |
| 77 | Espinoza,Sebastian |
| 78 | Thompson,Brayden |
| 79 | Meitz,Stephen |
| 80 | Osei-Bonsu,Michael |
| 82 | Dorsey,Brycen |
| 83 | Whetsell,Amare |
| 87 | Edwards,Witt |
| 89 | Teague,Torrin |
| 94 | McCuller,Breylon |
| 96 | Igbinedion,Blessing |
| 99 | Chapman,Markell |






































































































