University of Delaware Athletics
Delaware vs New Mexico St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 0 | 14 | 30 |
![]() | 7 | 7 | 14 | 14 | 42 |
NMS: PASS - Hedden,Trey (258); RUSH - Jones,James (94); REC - Williams III,AJ (87)
DEL: PASS - minicucci, nick (398); RUSH - roberts, kaderris (45); REC - graves, bryson (88)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NMS | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | NMS | 11:04 | NMS - Uvaydov,Ilya 26 yd field goal 5 plays, 48 yards, TOP 02:27 | 3 | 0 |
![]() | 1st | DEL | 04:17 | DEL - Sessoms,Elijah 4 yd pass from Minicucci,Nick (Smack,Tucker kick) 13 plays, 75 yards, TOP 06:47 | 3 | 7 |
![]() | 2nd | DEL | 14:33 | DEL - Moore,Scott 19 yd pass from Minicucci,Nick (Smack,Tucker kick) 7 plays, 77 yards, TOP 03:45 | 3 | 14 |
![]() | 2nd | NMS | 07:43 | NMS - Graves,Terrione 55 yd pass from Hedden,Trey (Uvaydov,Ilya kick) 2 plays, 57 yards, TOP 00:53 | 10 | 14 |
![]() | 2nd | NMS | 02:13 | NMS - Libman,Myles 8 yd pass from Hedden,Trey () 9 plays, 79 yards, TOP 04:35 | 16 | 14 |
![]() | 3rd | DEL | 05:49 | DEL - Roberts,Kaderris 30 yd run (Smack,Tucker kick), 7 plays, 61 yards, TOP 03:20 | 16 | 21 |
![]() | 3rd | DEL | 01:20 | DEL - Moore,Scott 9 yd pass from Minicucci,Nick (Smack,Tucker kick) 3 plays, 72 yards, TOP 01:23 | 16 | 28 |
![]() | 4th | DEL | 11:41 | DEL - Humes,Josh 47 yd pass from Minicucci,Nick (Smack,Tucker kick) 6 plays, 73 yards, TOP 03:12 | 16 | 35 |
![]() | 4th | NMS | 03:51 | NMS - Pride,TJ 7 yd pass from Hedden,Trey (Stanley,Dijon pass) 10 plays, 74 yards, TOP 01:56 | 24 | 35 |
![]() | 4th | DEL | 02:03 | DEL - Moore,Scott 20 yd pass from Minicucci,Nick (Smack,Tucker kick) 6 plays, 47 yards, TOP 01:47 | 24 | 42 |
![]() | 4th | NMS | 01:05 | NMS - Pride,TJ 14 yd pass from Hedden,Trey () 6 plays, 73 yards, TOP 00:53 | 30 | 42 |
| 30 | 42 | |||||
New Mexico St.


Delaware
Start of 1st Half
New Mexico St. wins toss and defers; DEL will receive; NMS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Francone,Kyah kickoff 65 yards to the UD00 Graves,Bryson return 26 yards to the UD26 (Cloyd,DJ; Session,Nick).
14:54
DEL
DEL - PUNT


0
0
13:31
NMS
NMS - FG


3
0

3
0
1st0

11:04
DEL
DEL - TD


3
7

3
0
1st7

04:17
NMS
NMS - PUNT


3
7
03:18
DEL
DEL - TD


3
7
New Mexico St.


Delaware
03:18
1st Qt
DEL
DEL - TD


3
14

3
0
1st14

14:52
NMS
NMS - PUNT


3
14
10:26
DEL
DEL - PUNT


3
14
08:36
NMS
NMS - TD


10
14

10
0
1st14

07:43
DEL
DEL - PUNT


10
14
06:48
NMS
NMS - TD


16
14

16
0
1st14

02:13
DEL
DEL - FGA


16
14
New Mexico St.


Delaware
Start of 2nd Half
NMS will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Tucker kickoff 61 yards to the NMSU04 Stanley,Dijon return 13 yards to the NMSU17 (Lee,Azir).
14:54
NMS
NMS - DOWNS


16
14
09:09
DEL
DEL - TD


16
21

16
0
1st21

05:49
NMS
NMS - PUNT


16
21
02:43
DEL
DEL - TD


16
28

16
0
1st28

01:14
NMS
NMS - PUNT


16
28
New Mexico St.


Delaware
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Richter,Brody punt 37 yards to the UD27 fair catch by Lewis,Donovan at UD27.
14:53
DEL
DEL - TD


16
35

16
0
1st35

11:41
NMS
NMS - PUNT


16
35
10:14
DEL
DEL - DOWNS


16
35
05:47
NMS
NMS - TD


24
35

24
0
1st35

03:50
DEL
DEL - TD


24
42

24
0
1st42

01:58
NMS
NMS - TD


30
42

30
0
1st42

01:05
DEL
DEL - HALF


30
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 14:54 | KO | DEL22 | 13:31 | PUNT | 3--4 | 01:23 |
![]() | 1 | NMS43 | 13:31 | PUNT | DEL9 | 11:04 | FG | 5-48 | 02:27 |
![]() | 1 | DEL25 | 11:04 | KO | NMS0 | 04:17 | TD | 13-75 | 06:47 |
![]() | 1 | NMS25 | 04:17 | KO | NMS23 | 03:18 | PUNT | 3--2 | 00:59 |
![]() | 1 | DEL23 | 03:18 | PUNT | NMS0 | 14:33 | TD | 7-77 | 03:45 |
![]() | 2 | NMS25 | 14:52 | KO | DEL43 | 10:26 | PUNT | 8-32 | 04:26 |
![]() | 2 | DEL16 | 10:26 | PUNT | DEL15 | 08:36 | PUNT | 3--1 | 01:50 |
![]() | 2 | NMS43 | 08:36 | PUNT | DEL0 | 07:43 | TD | 2-57 | 00:53 |
![]() | 2 | DEL25 | 07:43 | KO | DEL32 | 06:48 | PUNT | 3-7 | 00:55 |
![]() | 2 | NMS21 | 06:48 | PUNT | DEL0 | 02:13 | TD | 9-79 | 04:35 |
![]() | 2 | DEL25 | 02:13 | KO | NMS18 | 00:00 | FGA | 12-57 | 02:13 |
![]() | 3 | NMS17 | 14:54 | KO | DEL39 | 09:09 | DOWNS | 10-44 | 05:45 |
![]() | 3 | DEL39 | 09:09 | DOWNS | NMS0 | 05:49 | TD | 7-61 | 03:20 |
![]() | 3 | NMS25 | 05:49 | KO | NMS38 | 02:43 | PUNT | 5-13 | 03:06 |
![]() | 3 | DEL28 | 02:43 | PUNT | NMS0 | 01:20 | TD | 3-72 | 01:23 |
![]() | 3 | NMS30 | 01:14 | KO | NMS36 | 14:53 | PUNT | 3-6 | 01:21 |
![]() | 4 | DEL27 | 14:53 | PUNT | NMS0 | 11:41 | TD | 6-73 | 03:12 |
![]() | 4 | NMS25 | 11:41 | KO | NMS17 | 10:14 | PUNT | 3--8 | 01:27 |
![]() | 4 | DEL42 | 10:14 | PUNT | NMS26 | 05:47 | DOWNS | 9-32 | 04:27 |
![]() | 4 | NMS26 | 05:47 | DOWNS | DEL0 | 03:51 | TD | 10-74 | 01:56 |
![]() | 4 | NMS47 | 03:50 | KO | NMS0 | 02:03 | TD | 6-47 | 01:47 |
![]() | 4 | NMS27 | 01:58 | KO | DEL0 | 01:05 | TD | 6-73 | 00:53 |
![]() | 4 | NMS43 | 01:05 | KO | NMS44 | 00:00 | HALF | 2--1 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS43 | 13:31 | PUNT | DEL9 | 11:04 | FG | 5-48 | 02:27 |
![]() | 1 | NMS25 | 04:17 | KO | NMS23 | 03:18 | PUNT | 3--2 | 00:59 |
![]() | 2 | NMS25 | 14:52 | KO | DEL43 | 10:26 | PUNT | 8-32 | 04:26 |
![]() | 2 | NMS43 | 08:36 | PUNT | DEL0 | 07:43 | TD | 2-57 | 00:53 |
![]() | 2 | NMS21 | 06:48 | PUNT | DEL0 | 02:13 | TD | 9-79 | 04:35 |
![]() | 3 | NMS17 | 14:54 | KO | DEL39 | 09:09 | DOWNS | 10-44 | 05:45 |
![]() | 3 | NMS25 | 05:49 | KO | NMS38 | 02:43 | PUNT | 5-13 | 03:06 |
![]() | 3 | NMS30 | 01:14 | KO | NMS36 | 14:53 | PUNT | 3-6 | 01:21 |
![]() | 4 | NMS25 | 11:41 | KO | NMS17 | 10:14 | PUNT | 3--8 | 01:27 |
![]() | 4 | NMS26 | 05:47 | DOWNS | DEL0 | 03:51 | TD | 10-74 | 01:56 |
![]() | 4 | NMS27 | 01:58 | KO | DEL0 | 01:05 | TD | 6-73 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 14:54 | KO | DEL22 | 13:31 | PUNT | 3--4 | 01:23 |
![]() | 1 | DEL25 | 11:04 | KO | NMS0 | 04:17 | TD | 13-75 | 06:47 |
![]() | 1 | DEL23 | 03:18 | PUNT | NMS0 | 14:33 | TD | 7-77 | 03:45 |
![]() | 2 | DEL16 | 10:26 | PUNT | DEL15 | 08:36 | PUNT | 3--1 | 01:50 |
![]() | 2 | DEL25 | 07:43 | KO | DEL32 | 06:48 | PUNT | 3-7 | 00:55 |
![]() | 2 | DEL25 | 02:13 | KO | NMS18 | 00:00 | FGA | 12-57 | 02:13 |
![]() | 3 | DEL39 | 09:09 | DOWNS | NMS0 | 05:49 | TD | 7-61 | 03:20 |
![]() | 3 | DEL28 | 02:43 | PUNT | NMS0 | 01:20 | TD | 3-72 | 01:23 |
![]() | 4 | DEL27 | 14:53 | PUNT | NMS0 | 11:41 | TD | 6-73 | 03:12 |
![]() | 4 | DEL42 | 10:14 | PUNT | NMS26 | 05:47 | DOWNS | 9-32 | 04:27 |
![]() | 4 | NMS47 | 03:50 | KO | NMS0 | 02:03 | TD | 6-47 | 01:47 |
![]() | 4 | NMS43 | 01:05 | KO | NMS44 | 00:00 | HALF | 2--1 | 01:05 |
Team Statistics
- | NMS | DEL |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 5 | 6 |
| Passing | 12 | 19 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 123 | 125 |
| Attempts | 29 | 32 |
| Avg. Per Rush | 4.2 | 3.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 146 | 141 |
| Yds. Lost | 23 | 16 |
Passing | ||
| Total (Net) | 278 | 398 |
| Comp.-Att.-Int. | 18 - 34 - 0 | 31 - 41 - 0 |
| Avg / Att | 8.2 | 9.7 |
| Avg / Comp. | 15.4 | 12.8 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 401 | 523 |
| Plays | 63 | 73 |
| Avg. / Play | 6.4 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-35 | 7-63 |
Punting | ||
| Punts - Yds. | 5-208 | 3-133 |
| Avg. / Punt | 41.6 | 44.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-254 | 7-401 |
| Avg. Yds. / Kickoff | 63.5 | 57.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-45-0 | 1-26-0 |
| Kickoff: Avg. / Return | 11.3 | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 12 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 7 of 14 | 2 of 11 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 3-12 | 2-17 |
| PAT: Total - Made | 1-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Hedden, Trey | 17 | 33 | 258 | 4 | 0 | 55 | 2 |
Pride, Tj | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 18 | 34 | 278 | 4 | 0 | 55 | 2 |

![]() | 31 | 41 | 398 | 5 | 0 | 48 | 4 |
| Totals | 31 | 41 | 398 | 5 | 0 | 48 | 4 |

Jones, James | 11 | 96 | 2 | 94 | 0 | 42 | 8.5 |
Washington Jr., Tj | 9 | 34 | 0 | 34 | 0 | 10 | 3.8 |
Hedden, Trey | 7 | 16 | 18 | -2 | 0 | 9 | -0.3 |
Stanley, Dijon | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 29 | 146 | 23 | 123 | 0 | 42 | 4.2 |

![]() | 6 | 47 | 2 | 45 | 1 | 30 | 7.5 |
![]() | 7 | 40 | 1 | 39 | 0 | 15 | 5.6 |
![]() | 4 | 27 | 0 | 27 | 0 | 17 | 6.8 |
| 6 | 18 | 0 | 18 | 0 | 5 | 3 | |
![]() | 7 | 9 | 12 | -3 | 0 | 4 | -0.4 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 32 | 141 | 16 | 125 | 1 | 30 | 3.9 |

Williams III, Aj | 5 | 87 | 0 | 40 |
Graves, Terrione | 2 | 71 | 1 | 55 |
Libman, Myles | 6 | 70 | 1 | 20 |
Washington Jr., Tj | 2 | 22 | 0 | 19 |
Pride, Tj | 2 | 21 | 2 | 14 |
Stanley, Dijon | 1 | 7 | 0 | 7 |
Su'esu'e, Carson | 0 | 0 | 0 | 0 |
| Totals | 18 | 278 | 4 | 55 |

![]() | 5 | 88 | 0 | 48 |
![]() | 8 | 65 | 0 | 14 |
![]() | 4 | 54 | 3 | 20 |
![]() | 3 | 49 | 0 | 36 |
![]() | 5 | 49 | 0 | 15 |
![]() | 1 | 47 | 1 | 47 |
![]() | 3 | 32 | 0 | 23 |
| 1 | 10 | 0 | 10 | |
![]() | 1 | 4 | 1 | 4 |
| Totals | 31 | 398 | 5 | 48 |
Defensive

Session, Nick | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Gethers, Tory | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jakobe | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Okeke, Obinna | 4 | 2 | 6 | 3.5 / 7 | 1.5 / 4 | - | - / - | - | - | - | - |
Peterson, Gabe | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Smith, Lorenzo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Josiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Aupiu, Sone | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peters, De'marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Downey, Jordan-lebron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gwan, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fualema, Fa'apaia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Enzo-pierre | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Barron, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts-day, Kaian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloyd, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Zaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis III, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Libman, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pride, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Dijon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graves, Terrione | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Uvaydov, Ilya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Richter, Brody | 5 | 208 | 41.6 | 54 | 2 | 0 | 1 |

![]() | 3 | 133 | 44.3 | 47 | 0 | 0 | 0 |

Uvaydov, Ilya | 1 | 11:04 | 26 | GOOD |

![]() | 2 | 00:00 | 35 | BLKD |

Francone, Kyah | 4 | 254 | 2 | 0 | 63.5 |

![]() | 7 | 401 | 3 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pride, Tj | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Dijon | 0 | 0 | 0 | 4 | 45 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Washington Jr., Tj | 0 | 0 | 1 | 0 | 0 | 0 |
Hedden, Trey | 0 | 0 | 0 | 0 | 1 | 1 |
Uvaydov, Ilya | 1 | 1 | 0 | 0 | 0 | 0 |
Barker, David | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 50 | Moise,Luke | OL |
| 54 | Keinath,Tyler | OL |
| 55 | Lee,Ma'Kyi | OL |
| 69 | Williams,James | OL |
| 78 | Owens,Armond | OL |
| 3 | Hedden,Trey | QB |
| 2 | Jones,James | RB |
| 88 | Su'esu'e,Carson | TE |
| 5 | Libman,Myles | WR |
| 10 | Ravare,Lyndon | WR |
| 11 | Williams III,AJ | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

| 1 | Charles,Josiah | CB |
| 4 | Peters,De'Marcus | CB |
| 26 | Campbell,Jakobe | CB |
| 16 | Peterson,Gabe | DE |
| 15 | Okeke,Obinna | DL |
| 97 | Davis III,Henry | DL |
| 98 | Gwan,Jason | DL |
| 6 | Gethers,Tory | LB |
| 14 | Aupiu,Sone | LB |
| 0 | Smith,Lorenzo | S |
| 5 | Session,Nick | S |

| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 2 | ![]() | DB |
| 19 | ![]() | DB |
| 29 | ![]() | DB |
| 13 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 0 | Washington Jr.,TJ |
| 2 | Gillespie,Javon |
| 7 | Pride,TJ |
| 7 | Wilson,Twan |
| 8 | Stanley,Dijon |
| 9 | Graves,Terrione |
| 10 | Barron,Chance |
| 12 | Brooks,Amaurey |
| 13 | Roberts-Day,Kaian |
| 17 | Uvaydov,Ilya |
| 17 | Carter,Raylon |
| 18 | Goines,Joshua |
| 19 | Stennett,Garrett |
| 20 | Cloyd,DJ |
| 21 | Rudison,Isaiah |
| 21 | Thomas,Zhakius |
| 22 | Chapman,RJ |
| 23 | Clark-White,Izzy |
| 24 | Williams,Drake |
| 30 | Brown Jr.,Demanuel |
| 34 | Davis,Zaiden |
| 40 | Francone,Kyah |
| 41 | Sage,Braydyn |
| 42 | Fualema,Fa'apaia |
| 44 | Tayou,Enzo-Pierre |
| 48 | Frye,Duke |
| 58 | Helu,Sioeli |
| 66 | Pyfrom,Caleb |
| 70 | Rodriguez,Mateo |
| 71 | Blaettler,Evan |
| 75 | Harlan,Hayden |
| 80 | Wright,Izeyah |
| 90 | Downey,Jordan-Lebron |
| 91 | Richter,Brody |
| 92 | Barker,David |
| 99 | Baller,Reeves |








































































































