University of Delaware Athletics
Delaware vs Kennesaw St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 17 | 3 | 9 | 42 |
![]() | 15 | 10 | 9 | 6 | 40 |
KSU: PASS - Varnes,Landon (254); RUSH - Woods III,Boogie (90); REC - Gary,Dylan (92)
DEL: PASS - minicucci, nick (408); RUSH - silver, jo (39); REC - graves, bryson (125)
Scoring Summary
- | - | - | - | - | KSU | DEL |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 14:47 | KSU - Bryson,Davis 99 yd kickoff return () | 6 | 0 |
![]() | 1st | DEL | 07:49 | DEL - Ellison Jr.,Viron 1 yd run (Smack,Tucker kick), 14 plays, 75 yards, TOP 06:58 | 6 | 7 |
![]() | 1st | DEL | 06:40 | DEL - Scott III,Trace 7 yd interception (Ellison Jr.,Viron rush) | 6 | 15 |
![]() | 1st | KSU | 02:35 | KSU - Collins,Rickie 8 yd run (Kinney,Daniel kick), 10 plays, 75 yards, TOP 04:05 | 13 | 15 |
![]() | 2nd | KSU | 14:00 | KSU - Woods III,Boogie 26 yd run (Kinney,Daniel kick), 5 plays, 50 yards, TOP 01:00 | 20 | 15 |
![]() | 2nd | DEL | 10:50 | DEL - Ellison Jr.,Viron 1 yd run (Smack,Tucker kick), 7 plays, 75 yards, TOP 03:10 | 20 | 22 |
![]() | 2nd | KSU | 04:32 | KSU - Kinney,Daniel 28 yd field goal 15 plays, 65 yards, TOP 06:18 | 23 | 22 |
![]() | 2nd | KSU | 00:22 | KSU - Woods III,Boogie 1 yd run (Kinney,Daniel kick), 10 plays, 47 yards, TOP 01:20 | 30 | 22 |
![]() | 2nd | DEL | 00:00 | DEL - Smack,Tucker 54 yd field goal 4 plays, 39 yards, TOP 00:22 | 30 | 25 |
![]() | 3rd | DEL | 12:27 | DEL - Lewis,Donovan 12 yd pass from Minicucci,Nick () 5 plays, 75 yards, TOP 02:33 | 30 | 31 |
![]() | 3rd | KSU | 09:21 | KSU - Kinney,Daniel 29 yd field goal 9 plays, 64 yards, TOP 03:00 | 33 | 31 |
![]() | 3rd | DEL | 01:04 | DEL - Smack,Tucker 36 yd field goal 5 plays, 17 yards, TOP 02:14 | 33 | 34 |
![]() | 4th | KSU | 14:18 | KSU - Jesiolowski,Reed 63 yd pass from Varnes,Landon () 3 plays, 57 yards, TOP 01:37 | 39 | 34 |
![]() | 4th | KSU | 08:25 | KSU - Kinney,Daniel 35 yd field goal 9 plays, 32 yards, TOP 04:03 | 42 | 34 |
![]() | 4th | DEL | 00:24 | DEL - Graves,Bryson 17 yd pass from Minicucci,Nick () 12 plays, 80 yards, TOP 01:23 | 42 | 40 |
| 42 | 40 | |||||
Kennesaw St.


Delaware
Start of 1st Half
Delaware wins toss and defers; KSU will receive; DEL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Smack,Tucker kickoff 64 yards to the KSU01 Bryson,Davis return 99 yards to the DEL00 TOUCHDOWN, clock 14:47.
rush attempt failed.
(14:47) Duke,Zechariah kickoff 65 yards to the DEL00, Touchback.
14:47
DEL
DEL - TD


6
7

6
0
1st7

07:49
KSU
DEL - TD


6
15

6
0
1st15

06:40
KSU
KSU - TD


13
15

13
0
1st15

02:35
DEL
DEL - PUNT


13
15
Kennesaw St.


Delaware
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
KSU
KSU - TD


20
15

20
0
1st15

14:00
DEL
DEL - TD


20
22

20
0
1st22

10:50
KSU
KSU - FG


23
22

23
0
1st22

04:32
DEL
DEL - DOWNS


23
22
03:12
KSU
KSU - PUNT


23
22
02:30
DEL
DEL - PUNT


23
22
01:42
KSU
KSU - TD


30
22

30
0
1st22

00:22
DEL
DEL - FG


30
25

30
0
1st25

Kennesaw St.


Delaware
Start of 2nd Half
DEL will receive; KSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Duke,Zechariah kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - TD


30
31

30
0
1st31

12:21
KSU
KSU - FG


33
31

33
0
1st31

09:21
DEL
DEL - DOWNS


33
31
04:35
KSU
KSU - INT


33
31
03:18
DEL
DEL - FG


33
34

33
0
1st34

00:55
KSU
KSU - TD


33
34
Kennesaw St.


Delaware
00:55
3rd Qt
KSU
KSU - TD


39
34

39
0
1st34

14:11
DEL
DEL - PUNT


39
34
12:28
KSU
KSU - FG


42
34

42
0
1st34

08:25
DEL
DEL - FUMB


42
34
08:16
KSU
KSU - PUNT


42
34
07:01
DEL
DEL - DOWNS


42
34
02:00
KSU
KSU - PUNT


42
34
01:47
DEL
DEL - TD


42
40

42
0
1st40

00:23
KSU
KSU - HALF


42
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 14:47 | KO | KSU0 | 07:49 | TD | 14-75 | 06:58 |
![]() | 1 | KSU25 | 07:49 | KO | KSU15 | 06:40 | INT | 3--10 | 01:09 |
![]() | 1 | KSU25 | 06:40 | KO | DEL0 | 02:35 | TD | 10-75 | 04:05 |
![]() | 1 | DEL25 | 02:35 | KO | DEL37 | 00:00 | PUNT | 5-12 | 02:35 |
![]() | 2 | DEL50 | 15:00 | PUNT | DEL0 | 14:00 | TD | 5-50 | 01:00 |
![]() | 2 | DEL25 | 14:00 | KO | KSU0 | 10:50 | TD | 7-75 | 03:10 |
![]() | 2 | KSU25 | 10:50 | KO | DEL10 | 04:32 | FG | 15-65 | 06:18 |
![]() | 2 | DEL25 | 04:32 | KO | KSU32 | 03:12 | DOWNS | 5-43 | 01:20 |
![]() | 2 | KSU32 | 03:12 | DOWNS | KSU41 | 02:30 | PUNT | 4-9 | 00:42 |
![]() | 2 | DEL22 | 02:30 | PUNT | DEL14 | 01:42 | PUNT | 3--8 | 00:48 |
![]() | 2 | DEL47 | 01:42 | PUNT | DEL0 | 00:22 | TD | 10-47 | 01:20 |
![]() | 2 | DEL25 | 00:22 | KO | KSU36 | 00:00 | FG | 4-39 | 00:22 |
![]() | 3 | DEL25 | 15:00 | KO | KSU0 | 12:27 | TD | 5-75 | 02:33 |
![]() | 3 | KSU26 | 12:21 | KO | DEL10 | 09:21 | FG | 9-64 | 03:00 |
![]() | 3 | DEL25 | 09:21 | KO | KSU46 | 04:35 | DOWNS | 11-29 | 04:46 |
![]() | 3 | KSU46 | 04:35 | DOWNS | KSU43 | 03:18 | INT | 4--3 | 01:17 |
![]() | 3 | KSU35 | 03:18 | INT | KSU18 | 01:04 | FG | 5-17 | 02:14 |
![]() | 3 | KSU43 | 00:55 | KO | DEL0 | 14:18 | TD | 3-57 | 01:37 |
![]() | 4 | DEL15 | 14:11 | KO | DEL21 | 12:28 | PUNT | 4-6 | 01:43 |
![]() | 4 | DEL49 | 12:28 | PUNT | DEL17 | 08:25 | FG | 9-32 | 04:03 |
![]() | 4 | DEL25 | 08:25 | KO | DEL38 | 08:16 | FUMB | 1-13 | 00:09 |
![]() | 4 | DEL38 | 08:16 | FUMB | DEL46 | 07:01 | PUNT | 3--8 | 01:15 |
![]() | 4 | DEL15 | 07:01 | PUNT | KSU26 | 02:00 | DOWNS | 11-59 | 05:01 |
![]() | 4 | KSU26 | 02:00 | DOWNS | KSU31 | 01:47 | PUNT | 3-5 | 00:13 |
![]() | 4 | DEL20 | 01:47 | PUNT | KSU0 | 00:24 | TD | 12-80 | 01:23 |
![]() | 4 | DEL44 | 00:23 | KO | DEL46 | 00:00 | HALF | 1--2 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 07:49 | KO | KSU15 | 06:40 | INT | 3--10 | 01:09 |
![]() | 1 | KSU25 | 06:40 | KO | DEL0 | 02:35 | TD | 10-75 | 04:05 |
![]() | 2 | DEL50 | 15:00 | PUNT | DEL0 | 14:00 | TD | 5-50 | 01:00 |
![]() | 2 | KSU25 | 10:50 | KO | DEL10 | 04:32 | FG | 15-65 | 06:18 |
![]() | 2 | KSU32 | 03:12 | DOWNS | KSU41 | 02:30 | PUNT | 4-9 | 00:42 |
![]() | 2 | DEL47 | 01:42 | PUNT | DEL0 | 00:22 | TD | 10-47 | 01:20 |
![]() | 3 | KSU26 | 12:21 | KO | DEL10 | 09:21 | FG | 9-64 | 03:00 |
![]() | 3 | KSU46 | 04:35 | DOWNS | KSU43 | 03:18 | INT | 4--3 | 01:17 |
![]() | 3 | KSU43 | 00:55 | KO | DEL0 | 14:18 | TD | 3-57 | 01:37 |
![]() | 4 | DEL49 | 12:28 | PUNT | DEL17 | 08:25 | FG | 9-32 | 04:03 |
![]() | 4 | DEL38 | 08:16 | FUMB | DEL46 | 07:01 | PUNT | 3--8 | 01:15 |
![]() | 4 | KSU26 | 02:00 | DOWNS | KSU31 | 01:47 | PUNT | 3-5 | 00:13 |
![]() | 4 | DEL44 | 00:23 | KO | DEL46 | 00:00 | HALF | 1--2 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 14:47 | KO | KSU0 | 07:49 | TD | 14-75 | 06:58 |
![]() | 1 | DEL25 | 02:35 | KO | DEL37 | 00:00 | PUNT | 5-12 | 02:35 |
![]() | 2 | DEL25 | 14:00 | KO | KSU0 | 10:50 | TD | 7-75 | 03:10 |
![]() | 2 | DEL25 | 04:32 | KO | KSU32 | 03:12 | DOWNS | 5-43 | 01:20 |
![]() | 2 | DEL22 | 02:30 | PUNT | DEL14 | 01:42 | PUNT | 3--8 | 00:48 |
![]() | 2 | DEL25 | 00:22 | KO | KSU36 | 00:00 | FG | 4-39 | 00:22 |
![]() | 3 | DEL25 | 15:00 | KO | KSU0 | 12:27 | TD | 5-75 | 02:33 |
![]() | 3 | DEL25 | 09:21 | KO | KSU46 | 04:35 | DOWNS | 11-29 | 04:46 |
![]() | 3 | KSU35 | 03:18 | INT | KSU18 | 01:04 | FG | 5-17 | 02:14 |
![]() | 4 | DEL15 | 14:11 | KO | DEL21 | 12:28 | PUNT | 4-6 | 01:43 |
![]() | 4 | DEL25 | 08:25 | KO | DEL38 | 08:16 | FUMB | 1-13 | 00:09 |
![]() | 4 | DEL15 | 07:01 | PUNT | KSU26 | 02:00 | DOWNS | 11-59 | 05:01 |
![]() | 4 | DEL20 | 01:47 | PUNT | KSU0 | 00:24 | TD | 12-80 | 01:23 |
Team Statistics
- | KSU | DEL |
|---|---|---|
First Downs | ||
| Total | 20 | 29 |
| Rushing | 6 | 8 |
| Passing | 13 | 16 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 137 | 85 |
| Attempts | 31 | 31 |
| Avg. Per Rush | 4.4 | 2.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 166 | 109 |
| Yds. Lost | 29 | 24 |
Passing | ||
| Total (Net) | 309 | 408 |
| Comp.-Att.-Int. | 24 - 45 - 2 | 35 - 54 - 0 |
| Avg / Att | 6.9 | 7.6 |
| Avg / Comp. | 12.9 | 11.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 446 | 493 |
| Plays | 76 | 85 |
| Avg. / Play | 5.9 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 15-129 | 6-50 |
Punting | ||
| Punts - Yds. | 3-122 | 3-107 |
| Avg. / Punt | 40.7 | 35.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 9-569 | 6-385 |
| Avg. Yds. / Kickoff | 63.2 | 64.2 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Punt: Avg. / Return | 16.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-164-1 | 1-15-0 |
| Kickoff: Avg. / Return | 54.7 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-28-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 11 of 21 | 6 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 3-18 | 2-23 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 3 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Varnes, Landon | 19 | 37 | 254 | 1 | 1 | 63 | 1 |
Collins, Rickie | 5 | 7 | 55 | 0 | 1 | 26 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 45 | 309 | 1 | 2 | 63 | 2 |

![]() | 35 | 54 | 408 | 2 | 0 | 49 | 3 |
| Totals | 35 | 54 | 408 | 2 | 0 | 49 | 3 |

Woods III, Boogie | 15 | 93 | 3 | 90 | 2 | 26 | 6 |
Varnes, Landon | 7 | 29 | 8 | 21 | 0 | 8 | 3 |
Murrell, Latrelle | 2 | 22 | 0 | 22 | 0 | 20 | 11 |
Collins, Rickie | 3 | 12 | 15 | -3 | 1 | 8 | -1 |
Williams, Skyler | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
Bryson, Davis | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 166 | 29 | 137 | 3 | 26 | 4.4 |

![]() | 10 | 39 | 0 | 39 | 0 | 11 | 3.9 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 7 | 20 | 6 | 14 | 0 | 7 | 2 |
![]() | 9 | 15 | 18 | -3 | 0 | 5 | -0.3 |
| 4 | 15 | 0 | 15 | 2 | 13 | 3.8 | |
| Totals | 31 | 109 | 24 | 85 | 2 | 20 | 2.7 |

Gary, Dylan | 5 | 92 | 0 | 40 |
Jesiolowski, Reed | 3 | 77 | 1 | 63 |
Bryson, Davis | 7 | 69 | 0 | 19 |
Munroe, Brayden | 3 | 43 | 0 | 22 |
Bullock Jr., Gerard | 1 | 12 | 0 | 12 |
Woods III, Boogie | 4 | 12 | 0 | 11 |
Rogers, Javon | 1 | 4 | 0 | 4 |
| Totals | 24 | 309 | 1 | 63 |

![]() | 7 | 125 | 1 | 49 |
![]() | 5 | 78 | 0 | 31 |
![]() | 5 | 73 | 1 | 38 |
![]() | 6 | 48 | 0 | 14 |
![]() | 5 | 31 | 0 | 10 |
![]() | 1 | 27 | 0 | 27 |
![]() | 6 | 26 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 35 | 408 | 2 | 49 |
Defensive

Paul, Isaac | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Tay'vion | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Tywon | 6 | 1 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hopson, Baron | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Luke | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kody | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Nwoha, Ugonna | 1 | 3 | 4 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
Wilson, Zay | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Cooper, Jackson | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Cam | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Hallum, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Grimes, Jaiden | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 5 |
Patterson, Marcus | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Anglin, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Alexander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanford, Montra | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greaves Jr., Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekeh, Precious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Nasir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Rickie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jesiolowski, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woods III, Boogie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kinney, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McKenzie, Matthew | 3 | 122 | 40.7 | 49 | 2 | 0 | 0 |

![]() | 3 | 107 | 35.7 | 37 | 0 | 0 | 0 |

Kinney, Daniel | 2 | 04:32 | 28 | GOOD |
Kinney, Daniel | 3 | 09:21 | 29 | GOOD |
Kinney, Daniel | 4 | 08:25 | 35 | GOOD |

![]() | 2 | 00:00 | 54 | GOOD |
![]() | 3 | 01:04 | 36 | GOOD |

Duke, Zechariah | 9 | 569 | 6 | 0 | 63.2 |

![]() | 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Munroe, Brayden | 2 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Davis | 0 | 0 | 0 | 3 | 164 | 99 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Varnes, Landon | 0 | 0 | 0 | 0 | 1 | 0 |
Kinney, Daniel | 3 | 3 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Wallace Jr.,Mike | OL |
| 55 | Guevara,Mateo | OL |
| 56 | Lee,JaDarious | OL |
| 75 | Ekeh,Precious | OL |
| 76 | Milovac,Nikola | OL |
| 1 | Collins,Rickie | QB |
| 24 | Woods III,Boogie | RB |
| 19 | Jesiolowski,Reed | TE |
| 9 | Bryson,Davis | WR |
| 11 | Munroe,Brayden | WR |
| 13 | Gary,Dylan | WR |

| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 27 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

| 5 | Lawson,Tay'vion | DB |
| 7 | Evans,Luke | DB |
| 9 | Paul,Isaac | DB |
| 12 | Jones,Kody | DB |
| 13 | Miller,Cam | DB |
| 6 | Patterson,Marcus | DL |
| 55 | Nwoha,Ugonna | DL |
| 92 | Cooper,Jackson | DL |
| 96 | Grimes,Jaiden | DL |
| 11 | Christopher,Tywon | LB |
| 44 | Hopson,Baron | LB |

| 6 | ![]() | CB |
| 18 | ![]() | CB |
| 2 | ![]() | DB |
| 19 | ![]() | DB |
| 29 | ![]() | DB |
| 13 | ![]() | DE |
| 33 | ![]() | DT |
| 52 | ![]() | DT |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

| 0 | Fisher,Perry |
| 2 | Varnes,Landon |
| 3 | Williams,Skyler |
| 4 | Ford,Alexander |
| 6 | Murrell,Latrelle |
| 7 | Dean,Navelle |
| 10 | Tookes,Ethan |
| 15 | Morgan,Devin |
| 15 | Rogers,Javon |
| 16 | Thomas,Alfred |
| 17 | Bullock Jr.,Gerard |
| 18 | Anglin,Josh |
| 20 | Hallum,Tyler |
| 22 | Clemmer,Preston |
| 28 | Moss,Karson |
| 33 | Sanford,Montra |
| 34 | McKenzie,Matthew |
| 36 | Ogundele,Taiwo |
| 46 | Greaves Jr.,Jeremy |
| 47 | Robinson,Charlie |
| 52 | Pettigrew,Havik |
| 53 | Miller,AJ |
| 56 | Wilson,Zay |
| 57 | Blanton,Ben |
| 59 | Williams,Jamiel |
| 60 | Walters,Brock |
| 62 | Neals,Darius |
| 69 | Stevens,Chase |
| 71 | Woodgett,ZaMario |
| 80 | Williamson,Josh |
| 81 | Ronning,Erik |
| 83 | Wise,Spencer |
| 85 | Miller,Kayden |
| 88 | Harrold,Jamari |
| 89 | Kinney,Daniel |
| 98 | Duke,Zechariah |
| 99 | Smith,Nasir |































































































