University of Delaware Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | correa, kailah | 8 | 6 | 239 | 29.9 | 38 | 77 | .494 | 6 | 11 | .545 | 31 | 38 | .816 | 113 | 14.1 | 10 | 11 | 21 | 2.6 | 15 | 21 | 22 | 4 | 0 |
| 21 | cherisier, ande'a | 7 | 7 | 172 | 24.6 | 32 | 71 | .451 | 0 | 0 | .000 | 30 | 42 | .714 | 94 | 13.4 | 22 | 32 | 54 | 7.7 | 20 | 12 | 24 | 5 | 3 |
| 04 | vance, trinity | 8 | 0 | 187 | 23.4 | 35 | 85 | .412 | 12 | 36 | .333 | 19 | 26 | .731 | 101 | 12.6 | 6 | 6 | 12 | 1.5 | 12 | 7 | 12 | 6 | 1 |
| 00 | fantroy, lay | 7 | 6 | 210 | 30.0 | 27 | 61 | .443 | 4 | 6 | .667 | 22 | 33 | .667 | 80 | 11.4 | 21 | 49 | 70 | 10.0 | 15 | 8 | 18 | 11 | 6 |
| 06 | kolliegbo, safi | 8 | 8 | 229 | 28.6 | 28 | 62 | .452 | 2 | 8 | .250 | 7 | 12 | .583 | 65 | 8.1 | 9 | 11 | 20 | 2.5 | 19 | 10 | 17 | 23 | 0 |
| 03 | wanzer, ella | 4 | 4 | 109 | 27.2 | 7 | 29 | .241 | 7 | 27 | .259 | 7 | 8 | .875 | 28 | 7.0 | 2 | 3 | 5 | 1.2 | 8 | 2 | 4 | 2 | 1 |
| 02 | scott, kendall | 2 | 2 | 35 | 17.5 | 5 | 14 | .357 | 1 | 5 | .200 | 2 | 3 | .667 | 13 | 6.5 | 1 | 3 | 4 | 2.0 | 1 | 1 | 2 | 2 | 0 |
| 20 | clement, claudia | 7 | 0 | 83 | 11.9 | 7 | 16 | .438 | 0 | 0 | .000 | 5 | 7 | .714 | 19 | 2.7 | 8 | 3 | 11 | 1.6 | 7 | 2 | 8 | 4 | 3 |
| 12 | perry, jiya | 8 | 1 | 113 | 14.1 | 6 | 23 | .261 | 2 | 9 | .222 | 5 | 11 | .455 | 19 | 2.4 | 12 | 16 | 28 | 3.5 | 13 | 0 | 7 | 3 | 3 |
| 22 | portalez, arantxa | 7 | 2 | 112 | 16.0 | 5 | 12 | .417 | 0 | 2 | .000 | 4 | 5 | .800 | 14 | 2.0 | 4 | 28 | 32 | 4.6 | 8 | 6 | 8 | 3 | 1 |
| 23 | sundback, grace | 8 | 4 | 140 | 17.5 | 5 | 26 | .192 | 2 | 13 | .154 | 2 | 7 | .286 | 14 | 1.8 | 1 | 12 | 13 | 1.6 | 14 | 6 | 7 | 5 | 1 |
| 55 | johnson, gianna | 4 | 0 | 21 | 5.2 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.2 | 1 | 4 | 5 | 1.2 | 3 | 0 | 4 | 1 | 0 |
| Total | Â | 8 | 1650 | 206.2 | 197 | 481 | .410 | 36 | 117 | .308 | 135 | 194 | .696 | 565 | 70.62 | 114 | 209 | 323 | 40.4 | 135 | 75 | 135 | 69 | 19 | |
| Opponents | Â | 8 | 1650 | 206.2 | 192 | 479 | .401 | 45 | 156 | .288 | 90 | 133 | .677 | 519 | 64.88 | 87 | 196 | 283 | 35.4 | 159 | 99 | 138 | 74 | 27 | |





