University of Delaware Athletics
Top Hen Champs 16-17
9/29/2016 1:46:00 PM | Recreation
TOP HEN CHAMPIONS 2016-2017
View the challenge schedule and compete for your chance to be named a Top Hen! Winners of each division win a Top Hen tank top and all participants are entered to win a protein shaker bottle.
| Men's Plank Hold | ||||||
|  |  |  |   | |||
| GOLD Jake Pergolizzi 8:18 | BA Brian Gildemeyer 15:05 | MA Brett Snyder 4:12 | MBA Dallas Wiley 3:04 | |||
| PHD Michael Christensen :32 | ||||||
| Women's Plank Hold | ||||||
|   |   |  |  | |||
| BLUE Stephanie Rodgers 6:09 | GOLD Amye Kosinski 5:03 | BA Jo Gamble 9:15 | MA Vienna Francolino 3:42 | |||
|   |   | |||||
| MBA Claire Pieper 3:30 | PHD Chelsea Finch 3:47 | |||||
| Men's 1 Mile Run | ||||||
|   |   |   |   | |||
| GOLD Alvaro Bedolla-Pantoin 5:26 | BA Micah Peterson 4:57 | MA Ryan Gordy 4:42 | MBA Seth Martinez 6:50 | |||
|   | ||||||
| PHD Matt McDermitt 5:40 | ||||||
| Women's 1 Mile Run | ||||||
|   |   |   |   | |||
| BLUE Sony Gajjala 9:00 | GOLD Rashida Ruddock 6:25 | BA Jenn Wallach 8:21 | MA Lauren Delmonaco 6:19 | |||
|   | ||||||
| PHD Dusica Dordevic 7:13 | ||||||
| Men's Squats | ||||||
|   |   |   |   | |||
| BLUE Stephen Durbano 295lbs | GOLD Matt Greco 315lbs | BA Vincent Nguyen 405lbs | MA Mike Greenplate 430lbs | |||
|   |   | |||||
| MBA Shane Hielmaier 455lbs | MD Zephir Lambert 585lbs | |||||
| Women's Squats | ||||||
|   |   |   |   | |||
| BLUE Selina Francolino 200lbs | GOLD Samantha Lampert 200lbs | BA Jennifer Medhaug 210lbs | MA Amanda Flagg 205lbs | |||
|   |   | |||||
| MBA Kaitlin Davis 195lbs | PHD Dusica Dordevic 200lbs | |||||
| Men's Push Ups | ||||||
|   |   |   |   | |||
| BLUE Stephen Durbano 152 | GOLD Brian DiGiulini 178 | BA Trevor Schrier 602 | MA Pat Thomas 86 | |||
|   | ||||||
| PHD Brad Whitman 60 | ||||||
| Women's Push Ups | ||||||
|   |   |   |   | |||
| BLUE Jennifer Antonietti 170 | GOLD Lindsey Baryluk 50 | BA Jenn Wallach 95 | MA Ellie Blake 65 
 | |||
|   |   | |||||
| MBA Sara Sajer 19 | PHD Dusica Dordevic 50 | |||||
| Men's Sit Ups | ||||||
|   |   |   |   | |||
| BLUE Allen Qian 62 | GOLD Jon Martin 58 | BA Trevor Schrier 67 | MA Alex Chiodo 63 | |||
|   |   | |||||
| MBA Joe Osinubi 60 | PHD Sean Fudger 51 | |||||
| Women's Sit Ups | ||||||
|   |   |   |   | |||
| BLUE Jennifer Antonietti 57 | GOLD Chrystal Yen 64 | BA Ashley Jacobs 61 | MA Kira Markus 58 | |||
|   |   | |||||
| MBA Mackenzie Clancy 56 | PHD DanDan Chen 41 | |||||
| Men's Deadlifts | ||||||
|    |   |   |   | |||
| BLUE Jake Zerner 405 | GOLD Jake Mocci 425 | BA Tom Rodgers 485 | MA Daulton Gregory 520 | |||
|   |    |   | ||||
| MBA Shane Hierlmaier 500 | PHD Matt McDermitt 525 | MD Zephir Lambert 545 | ||||
| Women's Deadlifts | ||||||
|   |    |   |  | |||
| BLUE Sofia Argibay 190 | GOLD Amye Kosinski 205 | BA Chrissy Zaszut 235 | MA Amanda Flagg 300 | |||
|   |   | |||||
| MBA Megan Tessier 280 | PHD Melissa Zegeer 275 | |||||
| Men's Pull Ups | ||||||
|   |   |  |   | |||
| GOLD Allen Qian 30 | BA Trevor Schrier 31 | MA Conrad Eisenhart 32 | MBA Domenick Gregory 28 | |||
|   |  | |||||
| MD Andrew Smith 14 | PHD Jared Kaplan 26 | |||||
| Women's Pull Ups | ||||||
|   |  |  |   | |||
| BLUE Jennifer Antonetti 7 | GOLD Alyssa Fodera 11 | BA Lindsay Baryluk 11 | MA Amanda Flagg 6 | |||
|   |   |   | ||||
| MBA Brittany Smith 5 | MD Mekayla McAdoo 1 | PHD Melissa Zegeer 3 | ||||
| Men's Bench Press | ||||||
|   |  |   |   | |||
| BLUE Allen Qian 235 | GOLD Trevor Schrier 4:52 | BA Vincent Nguyen 275 | MA Ryan Gordy 340 | |||
|   |   |   |   | |||
| MBA Michael Christenson 340 | MBA Patrick Knox 340 | PHD Jake Jacavage 355 | MD 355 | |||
| Women's Bench Press | |||||||
|   |  |  |   | ||||
| BLUE Jennifer Antonietti 110 | GOLD Halley Pradell 100 | BA Jennifer Medhawg 110 | MA Cora Firkin 135 | ||||
|   |   | 
 | |||||
| MBA Melissa Zegeer 145 | PHD Chelsea Finch 100 | MD Aimee Mercado 95 | |||||










