University of Delaware Athletics
Delaware vs Dartmouth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siekanowicz, Piotr / Mackenzie, Euan | 6 |
| Yujiro Onuma / Waleed Qadir | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Malirz, Karol / Lock, Tobey | 1 |
| Alex Knox-James / Henry Ren | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gluck, Alexandre / Robins, Mason | 6 |
| Miles Groom / Carlos Alvarez | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Siekanowicz, Piotr | 7 | 3 | 5 | UF |
| Carlos Alvarez | 5 | 6 | 4 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Malirz, Karol | 6 | 4 | 4 |
| Henry Ren | 4 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lock, Tobey | 2 | 6 | 3 |
| Hikaru Takeda | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gluck, Alexandre | 4 | 6 | 3 |
| Miles Groom | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mackenzie, Euan | 6 | 4 | 77 |
| Alex Knox-James | 1 | 6 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bezianis, Aristotelis | 4 | 3 |
| Yujiro Onuma | 6 | 6 |
Order Of Finish: 6, 3, 2, 5, 4

.png&width=200&height=200&type=webp)





