University of Delaware Athletics
Bryant vs Delaware
Scoring Summary
Team | BRY | DELAWARE |
---|---|---|
3rd ZYONS homered to right field, RBI (1-1 SB). | 1 | 0 |
3rd Finn flied out to cf, SF, RBI (3-2 BFBKB); Tyer advanced to third; Walmsley scored. | 1 | 1 |
5th D'AMATO homered to right field, 2 RBI (1-0 B); BLAKE scored. | 3 | 1 |
6th D'AMICO doubled down the lf line, RBI; NORIEGA advanced to third; DURAND scored. | 4 | 1 |
6th SAUL singled to left field, RBI (2-1 FBB); D'AMICO advanced to third; NORIEGA scored, unearned. | 5 | 1 |
6th D'AMATO singled to right field, 2 RBI; PAPETTI advanced to third; SAUL scored, unearned; D'AMICO scored, unearned. | 7 | 1 |
6th ZYONS doubled down the rf line, RBI; D'AMATO advanced to third; PAPETTI scored, team unearned. | 8 | 1 |
6th Walmsley singled through the right side, RBI (3-1 BKBB); Lesher advanced to third; Davis scored, unearned. | 8 | 2 |
6th Tyer singled to shortstop, RBI (2-2 BFKB); Walmsley advanced to second; Lesher scored, unearned. | 8 | 3 |
7th Walmsley singled up the middle, RBI (2-1 BBK); Donati advanced to second; Stewart advanced to third; Bouldin scored. | 8 | 4 |
9th Lesher doubled to left center, 2 RBI (0-2 KF); Frey scored; Bouldin scored. | 8 | 6 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zyons, Zac | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Durand, Brandyn | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Noriega, Gavin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D'amico, Pat | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Saul, Charlie | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Blake, Evan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Greger, Gavin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Papetti, Cam | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D'amato, Matt | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Belcher, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scamardella, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 1 | 0 | 8 | 6 |
Batting
2B: Zyons, Zac (1); Durand, Brandyn (1); D'amico, Pat (1); Blake, Evan (1)
HR: Zyons, Zac (1); D'amato, Matt (1)
SH: D'amato, Matt (1)
Baserunning
CS: Saul, Charlie (1)
HBP: Noriega, Gavin (1); Papetti, Cam (1)
Fielding
E: Blake, Evan (1); Scheidt, Toby (1)
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belcher, Michael | 4.1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 85 |
Scheidt, Toby | 1.1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 36 |
Lewis, Bradley | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 22 |
Scamardella, Mark | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 23 |
White, Landon | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 |
Totals | 10 | 6 | 4 | 5 | 13 | 0 | 0 | 2 | 0 | 37 | 45 | 8 | 6 | 198 |
Delaware
Win: Scheidt, Toby (1-0)
Loss: Lewis, Evan (0-1)
HBP: Lewis, Bradley (1); Scamardella, Mark (1)
;
Velazquez, Dom (2)