University of Delaware Athletics
Utah vs Delaware
1/30/2026
Chase Fieldhouse
12:30 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 9 | |
| 3 | 5 | 3 | 5 | 16 |
UTAH: McNamara, Luke (5), Faulkner, Cade (4), Stines, Ryan (4), Likes, Jake (2), DiPonio, Nikko (1)
DELAWARE: Brendan Powers (3), John McCurry (2), Bennett Parmer (2), Hank D’Ambrogi (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | UTAH |
|---|---|---|---|---|---|---|
| 1 | 13:30 | John McCurry | Tyler Owings | 1 | 0 | |
| 1 | 12:52 | Bennett Parmer | Tyler Owings | 2 | 0 | |
| 1 | 11:24 | Brendan Powers | Hank D’Ambrogi | 3 | 0 | |
| 1 | 06:59 | Faulkner, Cade | Stines, Ryan | 3 | 1 | |
| 1 | 06:31 | DiPonio, Nikko | Unassisted | 3 | 2 | |
| 1 | 05:47 | Likes, Jake | Unassisted | 3 | 3 | |
| 1 | 02:10 | Hank D’Ambrogi | Unassisted | 4 | 3 | |
| 2 | 13:44 | Faulkner, Cade | Overly, Will | 4 | 4 | |
| 2 | 05:54 | Hank D’Ambrogi | Unassisted | 5 | 4 | |
| 2 | 03:47 | Stines, Ryan | Sparks, Karson | 5 | 5 | |
| 2 | 02:40 | McNamara, Luke | Stines, Ryan | 5 | 6 | |
| 2 | 01:13 | Faulkner, Cade | Unassisted | 5 | 7 | |
| 2 | 00:08 | Stines, Ryan | Unassisted | 5 | 8 | |
| 3 | 13:05 | John McCurry | Unassisted | 6 | 8 | |
| 3 | 11:45 | McNamara, Luke | White, Zachary | 6 | 9 | |
| 3 | 09:35 | McNamara, Luke | White, Zachary | 6 | 10 | |
| 3 | 06:32 | Stines, Ryan | Unassisted | 6 | 11 | |
| 3 | 05:08 | Brendan Powers | Finn Morgan | 7 | 11 | |
| 3 | 04:40 | Bennett Parmer | Jason Kolar | 8 | 11 | |
| 4 | 13:34 | Faulkner, Cade | Stines, Ryan | 8 | 12 | |
| 4 | 10:37 | McNamara, Luke | Mullen, Joel | 8 | 13 | |
| 4 | 08:26 | Likes, Jake | Faulkner, Cade | 8 | 14 | |
| 4 | 06:08 | Stines, Ryan | McNamara, Luke | 8 | 15 | |
| 4 | 05:05 | Brendan Powers | Unassisted | 9 | 15 | |
| 4 | 03:52 | McNamara, Luke | Reed, Jordan | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:48 | Louie Atkinson | INTERFERENCE | |
| 1 | 03:16 | Pivetta, Luca | UNNECESSARY ROUGHNESS | |
| 2 | 07:15 | Nick Cowen | CROSS-CHECK | |
| 2 | 03:01 | Brendan Powers | INTERFERENCE | |
| 3 | 00:27 | Pascarella, Marco | SLASHING | |
| 4 | 11:50 | Chalmers, Nathan | CROSS-CHECK |









