University of Delaware Athletics
Delaware vs Maryland
Scoring Summary
Team | DELAWARE | MARYLAND |
|---|---|---|
1st D. Mendez singled to center field, RBI; B. Martin scored. | 0 | 1 |
2nd L. Cockrill homered to left field, RBI. | 1 | 1 |
2nd J. Sirois doubled to left center, RBI; R. Stockton scored. | 1 | 2 |
2nd J. Sirois scored on a passed ball, unearned. | 1 | 3 |
3rd A. DeCesare reached on a fielder's choice; L. Cockrill advanced to second; E. Bouldin out at third 3b unassisted; V. Davis scored. | 2 | 3 |
3rd N. Burroughs homered to center field, 4 RBI; J. Wolf scored; A. DeCesare scored; L. Cockrill scored. | 6 | 3 |
3rd R. Stockton doubled to left field, RBI; D. Mendez scored. | 6 | 4 |
3rd A. Morales doubled to right field, RBI; R. Stockton scored. | 6 | 5 |
3rd T. Kaunas doubled to center field, 3 RBI; B. Martin scored; B. Coombs scored; A. Morales scored. | 6 | 8 |
3rd R. Costello doubled to left field, RBI; T. Kaunas scored. | 6 | 9 |
4th E. Bouldin homered to left field, RBI. | 7 | 9 |
4th Jones II homered to left center, RBI. | 7 | 10 |
4th B. Coombs homered to left field, 2 RBI; J. Sirois scored. | 7 | 12 |
7th V. Davis homered to left field, RBI. | 8 | 12 |
8th R. Stockton singled to right center, RBI; R. Costello scored. | 8 | 13 |
9th E. Bouldin doubled to right field, RBI; V. Davis scored. | 9 | 13 |
9th H. Carr walked, RBI; A. Charles advanced to second; L. Cockrill advanced to third; E. Bouldin scored, unearned. | 10 | 13 |
9th N. Burroughs homered to left field, unearned, 4 RBI; H. Carr scored, unearned; A. Charles scored, unearned; L. Cockrill scored, unearned. | 14 | 13 |
9th R. Costello singled to right center, RBI; B. Martin advanced to third; B. Coombs scored. | 14 | 14 |
9th Jones II singled to center field, RBI; D. Mendez advanced to second; R. Costello advanced to third; B. Martin scored. | 14 | 15 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Mineo | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| V. Davis | RF/1B | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| E. Bouldin | 1B/3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| L. Cockrill | DH | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| A. Decesare | C | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| J. Wolf | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. Charles | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Carr | 3B/2B | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| N. Burroughs | LF | 5 | 2 | 3 | 8 | 1 | 0 | 1 | 2 |
| M. Minckler | SS | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| C. Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Marchesan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hulcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 10 | 13 | 12 | 0 | 14 | 13 |
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Martin | LF | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
T. Kaunas | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
R. Costello | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
D. Mendez | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Jones II | DH | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
R. Stockton | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Morales | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
J. Sirois | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
B. Coombs | CF | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
L. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gladden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ca. Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 11 | 0 | 5 | 6 |
Batting
2B: T. Kaunas (2); R. Costello (1); R. Stockton (2); A. Morales (1); J. Sirois (1)
HR: Jones II (1); B. Coombs (1)
SH: D. Mendez (1)
Baserunning
SB: B. Martin (1); D. Mendez (1)
Fielding
E: J. Sirois (1); B. Coombs (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Deibler | 2.1 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 57 |
| B. Blum | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 39 |
| J. Marchesan | 3.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 51 |
| N. Bilotto | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
| J. Hulcher | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Totals | 14 | 15 | 14 | 11 | 5 | 1 | 0 | 0 | 0 | 38 | 50 | 9 | 11 | 197 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Edwards | 2.0 | 1 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 1 | 54 |
B. Ryan | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 43 |
J. Frederick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 21 |
J. Gladden | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Ca. Gibbs | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
A. Koshy | 2.1 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 1 | 2 | 55 |
J. Torres | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 10 | 14 | 9 | 12 | 14 | 1 | 0 | 4 | 0 | 38 | 54 | 5 | 7 | 207 |
Win: J. Torres (1-0)
Loss: Hulcher, Jackson (0-1)
HBP:
B. Ryan (1); J. Frederick (1); A. Koshy (2)
PB: Decesare, Anthony (1)
;






















