University of Delaware Athletics
Kennesaw St. vs Delaware
3/29/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 13 | 14 | 2 | |
| 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 11 | 16 | 1 |
Win: Ty Bayer (4-2)Loss: Moyzan, Ben (1-1)Save: Daniel Powell (4)
Scoring Summary
Team | KENNESAW | DELAWARE |
|---|---|---|
1st Cooper Williams homered to right field, 2 RBI (1-0 B); Trenton Lyons scored. | 2 | 0 |
1st Jackson Chirello homered to right field, 2 RBI (2-2 SSBBFF); James McGee scored. | 4 | 0 |
2nd Cooper Williams homered to right field, RBI (0-0). | 5 | 0 |
2nd Jackson Chirello homered to right center, 2 RBI (2-0 BB); James McGee scored. | 7 | 0 |
2nd Sam Winsett singled through the left side, RBI (1-1 BK); Lt Cockrill advanced to second; Vincent Davis scored. | 7 | 1 |
3rd Sal Mineo homered to right field, 2 RBI (2-0 BB); Jeremy Wolf scored. | 7 | 3 |
4th Aaron Posey reached first on a throwing error by ss to shortstop, RBI (3-2 BSKFFBB); James McGee scored, unearned. | 8 | 3 |
4th Sal Mineo singled through the right side, RBI (1-1 KB); Jeremy Wolf advanced to second; Noah Burroughs scored. | 8 | 4 |
4th Evan Bouldin doubled to left field, 2 RBI (1-1 FB); Sal Mineo scored; Jeremy Wolf scored. | 8 | 6 |
5th Noah Burroughs homered to left field, 2 RBI (0-0); Lt Cockrill scored. | 8 | 8 |
7th Cooper Williams singled through the left side, RBI (1-1 SB); Trenton Lyons advanced to second; Grayson McCollum scored. | 9 | 8 |
7th James McGee homered to left center, 3 RBI (1-1 BS); Cooper Williams scored; Trenton Lyons scored. | 12 | 8 |
7th Anthony DeCesare homered down the lf line, RBI (1-1 BK). | 12 | 9 |
8th Chris Cole homered to right field, RBI (2-2 KBKB). | 13 | 9 |
9th Anthony DeCesare homered to left field, 2 RBI (2-0 BB); Lt Cockrill scored. | 13 | 11 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trenton Lyons | RF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Cooper Williams | LF/3B | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
James McGee | C | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Jackson Chirello | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Aaron Posey | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Chris Cole | CF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Grayson McCollum | 3B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Gibbs | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Shamaar McDuffie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wesley Alig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wilson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nolan Sliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 5 | 0 | 13 | 8 |
Batting
2B: Trenton Lyons (1); Chris Cole (1); Josh Gibbs (1)
HR: Cooper Williams (2); James McGee (1); Jackson Chirello (2); Chris Cole (1)
Baserunning
SB: James McGee (1); Chris Cole (1)
CS: Cooper Williams (1)
HBP: James McGee (1); Grayson McCollum (1)
Fielding
E: James McGee (1); Grayson McCollum (1)
DP: Jackson Chirello (1); Josh Gibbs (1); Shamaar McDuffie (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wolf | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sal Mineo | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Evan Bouldin | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Vincent Davis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Lt Cockrill | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Winsett | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Connor Doherty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Decesare | PH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Noah Burroughs | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Matthew Minckler | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Chase Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 4 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Sliver | 3.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 75 |
Ty Bayer | 4.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 1 | 7 | 75 |
Daniel Powell | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Totals | 16 | 11 | 11 | 4 | 9 | 1 | 0 | 2 | 0 | 40 | 46 | 4 | 11 | 177 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Deibler | 2.0 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 56 |
| Nick Bilotto | 3.1 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 69 |
| Ben Moyzan | 1.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 37 |
| Andrew Callaway | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Totals | 14 | 13 | 12 | 5 | 13 | 1 | 1 | 2 | 0 | 41 | 48 | 8 | 5 | 193 |
Win: Ty Bayer (4-2)
Loss: Moyzan, Ben (1-1)
HBP: Ty Bayer (2)
;
Bilotto, Nick (1); Moyzan, Ben (1)
Save: Daniel Powell (4)
;





















