University of Delaware Athletics
Missouri St. vs Delaware
4/12/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 1 |
Win: Jason Schaaf (2-1)Loss: Deibler, Chase (1-2)Save: Max Knight (3)
Scoring Summary
Team | MISSOURI | DELAWARE |
|---|---|---|
2nd Max Knight singled to center field, RBI (0-0); Charlie Carter advanced to second; Curry Sutherland advanced to third; Brant Kragel scored. | 1 | 0 |
2nd Gabe Roessler singled to left field, advanced to second, RBI (1-0 B); Max Knight advanced to third; Charlie Carter advanced to third, out at home lf to c; Curry Sutherland scored. | 2 | 0 |
2nd Gabe Roessler advanced to third; Max Knight scored on a balk. | 3 | 0 |
4th Gabe Roessler doubled down the lf line, 2 RBI (0-1 F); Max Knight advanced to third; Charlie Carter scored; Curry Sutherland scored. | 5 | 0 |
4th Gabe Roessler advanced to third; Max Knight scored on a wild pitch. | 6 | 0 |
4th Caden Bogenpohl singled up the middle, RBI (2-2 BBSFFF); Gabe Roessler scored. | 7 | 0 |
4th Evan Bouldin homered to left field, RBI (1-1 SB). | 7 | 1 |
6th Lt Cockrill homered to left field, 2 RBI (0-1 K); Anthony DeCesare scored. | 7 | 3 |
7th Sal Mineo homered to left field, 3 RBI (3-1 BBBK); Harry Carr scored; Noah Burroughs scored. | 7 | 6 |
8th Curry Sutherland homered to left field, RBI (0-0). | 8 | 6 |
9th Gabe Roessler homered down the lf line, RBI (2-0 BB). | 9 | 6 |
Missouri St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caden Bogenpohl | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Logan Fyffe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taeg Gollert | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brant Kragel | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Curry Sutherland | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Carter Bergman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adyn Schell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Atkinson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Callahan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Carter | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Max Knight | LF/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Gabe Roessler | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Jason Schaaf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlie Spoonhour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 7 | 2 | 0 | 11 | 3 |
Batting
2B: Gabe Roessler (1)
HR: Curry Sutherland (1); Gabe Roessler (1)
Baserunning
SB: Michael Callahan (1)
CS: Logan Fyffe (1)
Fielding
E: Gabe Roessler (1)
DP: Logan Fyffe (1); Brant Kragel (2); Gabe Roessler (2)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lt Cockrill | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Bouldin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Sam Winsett | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Anthony Charles | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Wolf | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matthew Minckler | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Noah Burroughs | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harry Carr | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Anthony Decesare | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chase Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 9 | 0 | 5 | 11 |
Batting
Fielding
Missouri St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Schaaf | 6.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 86 |
Charlie Spoonhour | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Curry Sutherland | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Max Knight | 2.0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 55 |
| Totals | 10 | 6 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 35 | 44 | 12 | 8 | 171 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Deibler | 3.1 | 8 | 7 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 17 | 19 | 4 | 2 | 72 |
| Nick Bilotto | 5.2 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 4 | 72 |
| Totals | 12 | 9 | 9 | 2 | 11 | 1 | 1 | 0 | 0 | 37 | 39 | 8 | 6 | 144 |



















