University of Delaware Athletics
Delaware vs New Mexico St.
4/2/2026
Johnson Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 2 | |
| 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | X | 11 | 12 | 0 |
Win: Jt Price (3-1)Loss: Mclaughlin , Ryan (2-3)
Scoring Summary
Team | DELAWARE | NM STATE |
|---|---|---|
1st Evan Bouldin doubled to left center, RBI (0-1 K); Sal Mineo scored. | 1 | 0 |
1st Vincent Davis singled to center field, RBI (0-0); Evan Bouldin scored. | 2 | 0 |
1st Sam Winsett singled through the left side, RBI (2-1 BKB); Lt Cockrill advanced to second; Vincent Davis scored. | 3 | 0 |
1st Jonatan Clough doubled down the lf line, out at third lf to 3b, 2 RBI (1-2 SBFF); Aidan Taclas scored; Steve Solorzano scored. | 3 | 2 |
3rd Steve Solorzano homered down the rf line, 2 RBI (0-2 KK); Camden Kaufman scored. | 3 | 4 |
4th Dane Woodcook singled up the middle, RBI (1-1 BF); Aidan Lombardi scored. | 3 | 5 |
4th Steve Solorzano singled through the left side, RBI (0-0); Camden Kaufman advanced to second; Dane Woodcook scored. | 3 | 6 |
4th Jonatan Clough reached first on a fielding error by ss, RBI (2-1 KBB); Aidan Taclas advanced to second; Steve Solorzano advanced to third; Camden Kaufman scored. | 3 | 7 |
4th Easton Rulli singled to third base, advanced to second on the throw, RBI (1-0 B); Jonatan Clough advanced to third; Aidan Taclas scored, unearned; Steve Solorzano scored. | 3 | 9 |
7th Harry Carr singled up the middle, 2 RBI (0-1 K); Anthony Charles advanced to third; Sam Winsett scored; Lt Cockrill scored. | 5 | 9 |
7th Sal Mineo reached on a fielder's choice, RBI (1-2 KSFFB); Harry Carr out at second 2b to ss; Anthony Charles scored. | 6 | 9 |
8th Jonatan Clough doubled to left field, 2 RBI (3-2 BSBSBF); Aidan Taclas scored; Steve Solorzano scored. | 6 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Wolf | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Bouldin | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Vincent Davis | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Anthony Decesare | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lt Cockrill | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sam Winsett | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Noah Burroughs | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Anthony Charles | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Minckler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harry Carr | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ryan McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 6 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Aidan Taclas | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jonatan Clough | LF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Easton Rulli | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boston Vest | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Meluskey | CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Aidan Lombardi | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Dane Woodcook | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Camden Kaufman | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jt Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 6 | 1 | 6 | 8 |
Batting
2B: Steve Solorzano (1); Aidan Taclas (1); Jonatan Clough (2); Aidan Lombardi (1)
HR: Steve Solorzano (1)
SH: Boston Vest (1)
Baserunning
SB: Jonatan Clough (1); Camden Kaufman (1)
HBP: Easton Rulli (1); Camden Kaufman (1)
Fielding
DP: Steve Solorzano (2); Boston Vest (1); Aidan Lombardi (2)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLaughlin | 3.2 | 9 | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 2 | 6 | 83 |
| Ben Moyzan | 3.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 54 |
| Andrew Callaway | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 26 |
| Totals | 12 | 11 | 10 | 6 | 6 | 1 | 0 | 2 | 1 | 34 | 43 | 4 | 11 | 163 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wylde | 3.2 | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 83 |
Jt Price | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 33 |
Jaden Davis | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Carson Timmons | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Julio Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Dylan Weekly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 11 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 37 | 45 | 4 | 12 | 160 |
Win: Jt Price (3-1)
Loss: McLaughlin , Ryan (2-3)
HBP: McLaughlin , Ryan (1); Callaway, Andrew (1)
;
Jt Price (1); Jaden Davis (1)





















