University of Delaware Athletics
Delaware vs New Mexico St.
4/3/2026
Johnson Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 7 | 3 | |
| 0 | 2 | 1 | 1 | 3 | 5 | 0 | 3 | X | 15 | 14 | 2 |
Win: Hazen Wright (1-0)Loss: Bilotto, Nick (0-1)
Scoring Summary
Team | DELAWARE | NEW MEXI |
|---|---|---|
1st Evan Bouldin singled, RBI (1-0 B); Jeremy Wolf advanced to second, out at third lf to c to ss; Sal Mineo scored. | 1 | 0 |
1st Vincent Davis homered to right field, 2 RBI (0-0); Evan Bouldin scored. | 3 | 0 |
2nd Boston Vest doubled to left center, RBI (1-1 KB); Easton Rulli scored. | 3 | 1 |
2nd Chris Daniels singled to left field, RBI (3-2 BFBFB); Boston Vest scored. | 3 | 2 |
3rd Sal Mineo homered to right field, RBI (3-1 BBFB). | 4 | 2 |
3rd Boston Vest flied out to rf, sacrifice fly, RBI (0-0); Jonatan Clough advanced to third; Aidan Taclas scored. | 4 | 3 |
4th Camden Kaufman flied out to lf, sacrifice fly, RBI (0-2 SS); Cole Rogers scored. | 4 | 4 |
5th Jonatan Clough tripled down the rf line, RBI (0-0); Aidan Taclas scored. | 4 | 5 |
5th Easton Rulli grounded out to ss, RBI (1-1 FB); Jonatan Clough scored. | 4 | 6 |
5th Chris Daniels homered to left field, RBI (0-0). | 4 | 7 |
6th Anthony Charles reached first on a fielding error by 3b, bunt, advanced to third (0-0); Lt Cockrill scored, unearned. | 5 | 7 |
6th Anthony DeCesare grounded out to ss, RBI (2-2 BKBK); Anthony Charles scored, unearned. | 6 | 7 |
6th Boston Vest flied out to rf, sacrifice fly, RBI (2-2 BKSB); Easton Rulli advanced to second; Aidan Taclas advanced to third; Steve Solorzano scored. | 6 | 8 |
6th Cole Rogers reached first on a fielding error by ss (1-0 B); Chris Daniels advanced to second; Easton Rulli advanced to third; Aidan Taclas scored, unearned. | 6 | 9 |
6th Dane Woodcook reached first on a fielding error by 3b (0-0); Cole Rogers advanced to second; Chris Daniels advanced to third; Easton Rulli scored, unearned. | 6 | 10 |
6th Camden Kaufman singled through the left side, 2 RBI (1-1 KB); Dane Woodcook advanced to second; Cole Rogers scored, unearned; Chris Daniels scored, unearned. | 6 | 12 |
8th Camden Kaufman singled up the middle, RBI (1-1 BK); Dane Woodcook scored. | 6 | 13 |
8th Steve Solorzano stole second; Camden Kaufman stole third, scored on a throwing error by c. | 6 | 14 |
8th Aidan Taclas flied out to rf, sacrifice fly, RBI (1-2 KFB); Steve Solorzano scored, unearned. | 6 | 15 |
9th Vincent Davis reached first on a fielding error by p (0-0); Evan Bouldin advanced to second; Sal Mineo scored, unearned; Connor Doherty scored, unearned. | 8 | 15 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jeremy Wolf | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Winsett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Bouldin | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincent Davis | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lt Cockrill | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony Charles | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Decesare | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harry Carr | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Doherty | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Burroughs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Minckler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pollaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 6 | 5 | 0 | 8 | 5 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Aidan Taclas | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Jonatan Clough | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Tommy Meluskey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Rulli | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Boston Vest | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Chris Daniels | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
   Aidan Lombardi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Rogers | CF/LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dane Woodcook | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Camden Kaufman | 2B/3B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hazen Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 12 | 6 | 0 | 5 | 9 |
Batting
2B: Steve Solorzano (1); Boston Vest (1); Cole Rogers (1)
3B: Jonatan Clough (1)
HR: Chris Daniels (1)
SF: Aidan Taclas (1); Boston Vest (2); Camden Kaufman (1)
Baserunning SB: Steve Solorzano (2); Aidan Taclas (1); Cole Rogers (1); Camden Kaufman (1)
HBP: Steve Solorzano (1); Easton Rulli (1)
Fielding
E: Chris Daniels (1); Jaden Davis (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 4.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 3 | 57 |
| Nick Bilotto | 2.0 | 5 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 19 | 1 | 3 | 74 |
| Matthew Minckler | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 4 | 0 | 23 |
| Jake Pollaro | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 |
| Totals | 14 | 15 | 10 | 6 | 5 | 1 | 1 | 2 | 0 | 36 | 48 | 13 | 6 | 164 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Sneddon | 3.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 55 |
Hazen Wright | 2.2 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 54 |
Julio Ramos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
Carson Timmons | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
Jaden Davis | 1.0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 30 |
| Totals | 7 | 9 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 9 | 150 |
Win: Hazen Wright (1-0)
Loss: Bilotto, Nick (0-1)
HBP: Marose, Doug (1); Minckler, Matthew (1)
;
Jaden Davis (1)






















