University of Delaware Athletics
Charleston vs Delaware
5/18/2019
Bob Hannah Stadium
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Price, Josh (7-3)Loss: Dubecq, Jack (2-5)Save: Kuhn, Kris (1)
Scoring Summary
Team | COFC | DELAWARE |
|---|---|---|
3rd Manzo, L. singled, out at second cf to 2b, RBI (1-1 KB); Kirven, J. scored. | 1 | 0 |
3rd Mohollen, K. grounded out to 1b unassisted, RBI (0-0); Lesher, Z advanced to third; Vaccone, V scored. | 1 | 1 |
4th Steffy, T. doubled down the lf line, RBI (3-2 BKBBSFF); Hawkins, H. scored. | 2 | 1 |
6th Goan, J singled through the left side, RBI (1-0 B); Carpenter, J advanced to second; Mohollen, K. scored. | 2 | 2 |
9th Sechopoulos reached on an error by 1b, advanced to second (0-0); McRae, L. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 2 |
9th Wondrack, D. doubled to left center, RBI (0-0); Sechopoulos scored, unearned. | 4 | 2 |
9th Dixon, B. reached on a fielder's choice, RBI (1-2 SFB); Manzo, L. advanced to second; Hart, D. advanced to third, out at home 3b to c to ss to p; Wondrack, D. scored, unearned. | 5 | 2 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manzo, Luke | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dixon, Bradley | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mundy, Joey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Graham, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davey, Chaz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hunt, Clay | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Harrison | CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffy, Tanner | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Rowland, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRae, Logan | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sechopoulos, Ari | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kirven, Jared | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wondrack, Danny | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wall, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stageberg, Luke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hart, Dupree | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: Mundy, Joey (1); Steffy, Tanner (1); McRae, Logan (1); Kirven, Jared (1); Wondrack, Danny (1)
Baserunning
SB: Hart, Dupree (1)
CS: Davey, Chaz (1)
HBP: Davey, Chaz (1)
Fielding
E: Manzo, Luke (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowren, Erik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hutchins, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carpenter, Joseph | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goan, Jack | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Zack | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaden, Brad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lesher, Zach | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colmery, Austin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubecq, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomatto, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 4 | 8 |
Batting
Fielding
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Zach | 5.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 65 |
Price, Josh | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 44 |
Kuhn, Kris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 14 | 123 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 7.0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 9 | 87 |
| Dubecq, Jack | 1.2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 45 |
| Pomatto, Tommy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 11 | 136 |
Win: Price, Josh (7-3)
Loss: Dubecq, Jack (2-5)
HBP:
Silan, Joey (1)
Save: Kuhn, Kris (1)
;
PB:
Goan, Jack (1)



















