University of Delaware Athletics
Fairfield vs Delaware
3/10/2019
Bob Hannah Stadium
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | |
0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 | 10 | 1 |
Win: Wakeley, Derek (1-0)Loss: Arnold, Josh (0-1)
Scoring Summary
Team | FFD | DELAWARE |
---|---|---|
3rd Mohollen, K. tripled to right center, RBI (0-1 F); Colmery, A. scored. | 0 | 1 |
3rd Hutchins, J. grounded out to ss, RBI (1-0 B); Mohollen, K. scored. | 0 | 2 |
5th Mohollen, K. flied out to lf, SAC, RBI (0-1 K); DiFebbo, C scored. | 0 | 3 |
5th Bowren, E. reached on a throwing error by ss, advanced to second (2-2 BKBS); Colmery, A. scored, unearned. | 0 | 4 |
6th Ryan, D. homered to left field, 2 RBI (1-0 B); Boselli scored. | 2 | 4 |
7th Gethings singled to center field, RBI (0-2 KFF); Zeng scored. | 3 | 4 |
7th Ryan, D. reached on a fielder's choice, RBI (0-0); Boselli out at second p to ss; Gethings scored. | 4 | 4 |
7th Mohollen, K. doubled to left center, RBI (0-0); Colmery, A. scored. | 4 | 5 |
8th Carpenter, J singled up the middle, RBI (0-1 K); Lesher, Z advanced to third; Miller, Z scored. | 4 | 6 |
8th DiFebbo, C singled through the right side, RBI (0-0); Carpenter, J advanced to second; Lesher, Z scored. | 4 | 7 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zeng, Tim | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gethings, Jack | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Boselli, Anthony | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan, Dan | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Reynolds, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guerrera, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Esposito, Nick | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan, Tom | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gambardella, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sansone, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliphant, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 4 | 8 |
Batting
2B: Zeng, Tim (1); Esposito, Nick (1); Ryan, Tom (1)
HR: Ryan, Dan (1)
Baserunning
CS: Reynolds, Dylan (1)
Fielding
E: Gethings, Jack (1)
Delaware
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sansone, Michael | 6.0 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 10 | 3 | 86 |
Arnold, Josh | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 24 |
Oliphant, Eli | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 10 | 7 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 5 | 116 |