University of Delaware Athletics
Goldey Beacom vs Delaware
3/15/2019
Bob Hannah Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | X | 15 | 14 | 1 |
Win: Walter, Brandon (1-3)Loss: Trevor Jump (1-3)
Scoring Summary
Team | GBCBB | DELAWARE |
---|---|---|
1st Hutchins, J. doubled to right field, 2 RBI (1-0 B); Bowren, E. scored; Mohollen, K. scored. | 0 | 2 |
1st Goan, J reached on a fielding error by ss (1-1 KB); Hutchins, J. scored, unearned. | 0 | 3 |
2nd Bowren, E. singled to center field, advanced to second on the throw, RBI (3-2 BBBKF); Mohollen, K. advanced to third; Colmery, A. scored. | 0 | 4 |
2nd Hutchins, J. singled to left field, RBI (1-1 BK); Bowren, E. advanced to third; Mohollen, K. scored. | 0 | 5 |
2nd Vaccone, V doubled to left field, RBI (1-0 B); Hutchins, J. advanced to third; Bowren, E. scored. | 0 | 6 |
2nd Goan, J singled through the left side, 2 RBI (1-2 KKBF); Vaccone, V scored; Hutchins, J. scored. | 0 | 8 |
3rd Carpenter, J homered to left field, RBI (0-0). | 0 | 9 |
4th Goan, J grounded out to 3b, RBI (1-0 B); Miller, Z advanced to third; Hutchins, J. scored. | 0 | 10 |
6th Colmery, A. singled through the right side, 2 RBI (1-2 SKB); Carpenter, J advanced to second; DiFebbo, C scored; Vaccone, V scored. | 0 | 12 |
7th Goan, J advanced to second on a passed ball; Lesher, Z advanced to third; Bowren, E. scored, unearned. | 0 | 13 |
8th Hutchins, J. hit by pitch, RBI (1-1 KB); Bowren, E. advanced to second; Mohollen, K. advanced to third; Steiner, T scored. | 0 | 14 |
8th Lesher, Z walked, RBI (3-2 KBFFBBB); Hutchins, J. advanced to second; Bowren, E. advanced to third; Mohollen, K. scored. | 0 | 15 |
9th Hearn reached on a fielding error by 2b (2-1 BFB); Thomas advanced to second; Maxwell scored, unearned. | 1 | 15 |
Goldey Beacom
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Hill | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brandon Abdul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Calvin Clark | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Maxwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Thomas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Collins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maurice Parson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeff Gillis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Trent Hearn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Awtry | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ivan Solis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Roseman | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Anthony Dimartino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Connor Megginson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Jump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Guerrieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kinsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 1 | 0 | 13 | 7 |
Baserunning
HBP: Calvin Clark (1); Maurice Parson (1)
Fielding
E: Justin Hill (2)
DP: Cole Collins (1)
Delaware
Batting
Baserunning
Fielding
Goldey Beacom
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Jump | 2.0 | 6 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 66 |
Mitch Guerrieri | 5.0 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 10 | 4 | 104 |
Jake Kinsell | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 36 |
Totals | 14 | 15 | 13 | 10 | 4 | 0 | 0 | 2 | 0 | 39 | 51 | 12 | 7 | 206 |
Delaware
Loss: Trevor Jump (1-3)
HBP: Jake Kinsell (2)
;
Walter, Brandon (1); Silverstein, Ari (1)
PB: Marshall Awtry (1)
;