University of Delaware Athletics
Goldey Beacom vs Delaware
3/16/2019
Bob Hannah Stadium
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Win: Ludman, Chris (1-3)Loss: Jake Trejo (0-2)
Scoring Summary
Team | GBCBB | DELAWARE |
---|---|---|
2nd Buglio, K doubled down the rf line, RBI (1-2 BFSF); Carpenter, J scored. | 0 | 1 |
4th Buglio, K doubled to right center, RBI (1-2 BFFF); Goan, J scored. | 0 | 2 |
4th Colmery, A. reached on a fielding error by ss (2-2 BBFF); Buglio, K scored, unearned. | 0 | 3 |
6th Goan, J homered to right field, RBI (2-1 BFB). | 0 | 4 |
Goldey Beacom
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Hill | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Abdul | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tevin Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maurice Parson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trent Hearn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Gillis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marshall Awtry | 1B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Zach Roseman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cole Collins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ivan Solis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Maxwell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Trejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Ferrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Marshall Awtry (1)
Fielding
E: Justin Hill (1); Marshall Awtry (1)
DP: Marshall Awtry (1); Zach Roseman (1)
Delaware
Batting
2B: Hutchins, Jordan (1); Vaccone, Vinny (1); Buglio, Kevin (2); Colmery, Austin (1)
HR: Goan, Jack (1)
Baserunning
Fielding
Goldey Beacom
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Trejo | 6.0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 25 | 27 | 8 | 7 | 97 |
Brandon Ferrie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
Totals | 8 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 32 | 34 | 9 | 9 | 128 |