University of Delaware Athletics
Hofstra vs Delaware
5/11/2019
Bob Hannah Stadium
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 11 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: James, Michael (1-7)Loss: Silan, Joey (3-5)Save: Joyce, Jimmy (1)
Scoring Summary
Team | HOFSTRA | DELAWARE |
|---|---|---|
1st Hutchins, J. doubled down the lf line, RBI (1-1 KB); Bowren, E. scored. | 0 | 1 |
1st Carpenter, J flied out to lf, SF, RBI (2-2 SBBS); Hutchins, J. scored, unearned. | 0 | 2 |
2nd D'Onofrio, A tripled to left field, scored on a throwing error by lf (0-0). | 1 | 2 |
2nd Goan, J homered to left field, RBI (0-0). | 1 | 3 |
4th Gauthier, A. homered to right field, RBI (2-1 BBK). | 2 | 3 |
5th Flaherty, S. reached on a throwing error by 1b (3-2 BFKFBFB); Gauthier, A. advanced to third; Weissheier,R scored, unearned; Friscia, V. scored, unearned. | 4 | 3 |
6th Page, D. reached on a fielder's choice, SAC, bunt, RBI (0-1 K); D'Onofrio, A scored. | 5 | 3 |
7th Carpenter, J singled through the right side, RBI (3-2 BFFBBF); Hutchins, J. advanced to third; Mohollen, K. scored. | 5 | 4 |
8th D'Onofrio, A homered to left field, RBI (0-0). | 6 | 4 |
9th O'Connor, K. singled through the left side, RBI (3-1 BBBK); Flaherty, S. advanced to third; Weissheier,R scored. | 7 | 4 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollack, Austin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Friscia, Vito | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Weissheier, Rob | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gauthier, Austin | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Flaherty, Sean | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
O'connor, Kevin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
D'onofrio, Anthony | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Rausch, Sean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   White, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Daniel | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
James, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joyce, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Pollack, Austin (1); D'onofrio, Anthony (1)
3B: D'onofrio, Anthony (1)
HR: Gauthier, Austin (1); D'onofrio, Anthony (1)
SH: Page, Daniel (1)
Baserunning
SB: Gauthier, Austin (1)
Fielding
E: James, Michael (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bowren, Erik | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hutchins, Jordan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carpenter, Joseph | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Goan, Jack | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Zack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lesher, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Colmery, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haass, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difebbo, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 5 | 7 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Michael | 5.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 73 |
Joyce, Jimmy | 4.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 72 |
| Totals | 7 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 12 | 145 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 5.1 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 104 |
| Haass, Joey | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 22 |
| Allen, Winston | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Difebbo, Chance | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 11 | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 43 | 11 | 10 | 156 |



















