University of Delaware Athletics
Delaware vs James Madison
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
2nd N. Zona hit by pitch, RBI (1-1 BK); D. Griff advanced to second; M. Dipasupil advanced to third; M. Morgan scored. | 0 | 1 |
2nd T. Dabney walked, RBI (3-1 BBKBB); N. Zona advanced to second; D. Griff advanced to third; M. Dipasupil scored. | 0 | 2 |
2nd T. Dabney advanced to second on a wild pitch; N. Zona advanced to third on a wild pitch; D. Griff scored on a wild pitch. | 0 | 3 |
2nd F. Semones homered to left field, 3 RBI (1-1 BK); T. Dabney scored; N. Zona scored. | 0 | 6 |
2nd M. Dipasupil flied out to cf, SF, RBI (1-1 SB); B. Harju advanced to third; K. Novak scored. | 0 | 7 |
3rd Hutchins, J. singled through the left side, RBI (1-0 B); Colmery, A. scored. | 1 | 7 |
3rd Vaccone, V singled up the middle, RBI (3-2 BBFKBF); Carpenter, J advanced to third; Hutchins, J. scored. | 2 | 7 |
3rd Goan, J singled to left field, RBI (2-0 BB); Vaccone, V advanced to second; Carpenter, J scored. | 3 | 7 |
9th Hutchins, J. reached on a throwing error by c (0-1 K); Bowren, E. advanced to third, scored on the error, unearned. | 4 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bowren, Erik | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hutchins, Jordan | 3B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carpenter, Joseph | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Vaccone, Vinny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Goan, Jack | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miller, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Difebbo, Chance | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Colmery, Austin | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lesher, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 3 | 0 | 9 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevon Dabney | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Fox Semones | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Kyle Novak | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Harry Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Harju | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Rich Rodriguez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Morgan | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Matt Dipasupil | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
David Willis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Davonn Griffin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick Zona | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Ayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Marsili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 7 | 0 | 11 | 10 |
Batting
2B: Fox Semones (1); Harry Brown (1); Matt Dipasupil (1)
HR: Fox Semones (1)
SF: Matt Dipasupil (1)
Baserunning SB: Trevon Dabney (2); Kyle Novak (1); Michael Morgan (1); Davonn Griffin (1)
HBP: Davonn Griffin (1); Nick Zona (1)
PO: Nick Zona (1)
Fielding
E: Michael Morgan (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 1.1 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 46 |
| Allen, Winston | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Haas, Joey | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
| Wakeley, Derek | 5.2 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 105 |
| Tomovich, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 7 | 7 | 7 | 11 | 3 | 0 | 2 | 0 | 31 | 41 | 5 | 7 | 185 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Williams | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 80 |
Brett Ayer | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 4 | 58 |
Matt Marsili | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Nick Robertson | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 9 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 6 | 163 |





















