University of Delaware Athletics
Delaware vs Lafayette
Scoring Summary
Team | DELAWARE | LAFAYETT |
|---|---|---|
Minghini, D. singled through the left side, RBI (3-2); Durrah, T. scored. | 0 | 1 |
Goan, J doubled to center field, RBI (0-0); Vaccone, V scored. | 1 | 1 |
Villa, R. doubled to right field, RBI (2-2); Stern, E. scored. | 1 | 2 |
Lesher, Z singled, RBI (2-2); Goan, J advanced to third, out at home ss to c; Vaccone, V scored. | 2 | 2 |
Stern, E. singled to left field, RBI (2-1); Rouse, S. advanced to second; Johnson, J. advanced to third; Hartey, C. scored. | 2 | 3 |
Villa, R. flied out to cf, SF, RBI (2-1); Rouse, S. advanced to third; Johnson, J. scored. | 2 | 4 |
Durrah, T. flied out to lf, SF, RBI (1-1); Rouse, S. scored. | 2 | 5 |
Leckie, D. homered to left field, 2 RBI (1-2); Stern, E. scored. | 2 | 7 |
Hutchins, J. singled through the left side, RBI (3-2); Mohollen, K. advanced to second; Colmery, A. scored. | 3 | 7 |
Vaccone, V doubled down the rf line, 2 RBI (1-2); Hutchins, J. scored; Mohollen, K. scored. | 5 | 7 |
Delaware
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 12 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Bowren, Erik (1); Hutchins, Jordan (1); Carpenter, Joseph (1); Vaccone, Vinny (1); Goan, Jack (1)
Baserunning
HBP: Mohollen, Kevin (2)
PO: Bowren, Erik (1)
Lafayette
Johnson, Justin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rouse, Spencer | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stern, Ethan | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Villa, Richard | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Durrah, Trey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Leckie, Dan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Minghini, Dylan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Silvernail, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sniegocki, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hartey, Colin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giusti, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craska, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 1 | 0 | 6 | 3 |
Batting
2B: Villa, Richard (1); Hartey, Colin (1)
3B: Johnson, Justin (1)
HR: Leckie, Dan (1)
SF: Villa, Richard (1); Durrah, Trey (1)
Baserunning SB: Leckie, Dan (1)
CS: Stern, Ethan (1)
HBP: Johnson, Justin (1)
Delaware
| 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 4 | 76 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 | |
| 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 35 | |
| Totals | 9 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 7 | 143 |
Lafayette
Subers, Kyle | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 48 |
Johnson, Kyle | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 14 |
Jones, Connor | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 37 |
Giusti, David | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 32 |
Craska, Frank | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 47 |
| Totals | 12 | 5 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 42 | 10 | 7 | 178 |
Win: Craska, Frank (1-2)
Loss: Ludman, Chris (2-7)
HBP: Wakeley, Derek (1)
;
Jones, Connor (1); Giusti, David (1)
PB: Goan, Jack (2)
;



















