University of Delaware Athletics
Delaware vs Liberty
2/23/2019
Liberty Baseball
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | X | 8 | 8 | 3 |
Win: Adametz, Joseph (1-0)Loss: Walter, Brandon (0-2)Save: Price, Garret (1)
Scoring Summary
Team | DELAWARE | LIBERTY |
|---|---|---|
BAUGHMAN, D. singled up the middle, RBI; GALAZIN, T. advanced to second; ROHRER, B. scored. | 0 | 1 |
WAGNER, W. singled through the right side, RBI; BAUGHMAN, D. advanced to second; GALAZIN, T. scored. | 0 | 2 |
Mohollen, K. singled to center field, RBI; Bowren, E. scored, unearned. | 1 | 2 |
EMBRY, J. doubled to right field, RBI; KARRAKER, A. scored. | 1 | 3 |
GALAZIN, T. singled to left field, advanced to second on a throwing error by lf, RBI; EMBRY, J. scored. | 1 | 4 |
BAUGHMAN, D. singled to right field, RBI; GALAZIN, T. scored, unearned. | 1 | 5 |
BAUGHMAN, D. advanced to second; MATHIEU, L. advanced to third; EMBRY, J. scored on a wild pitch. | 1 | 6 |
HIGHFILL, B. reached on a throwing error by 3b; BAUGHMAN, D. scored, unearned; MATHIEU, L. scored, unearned. | 1 | 8 |
Delaware
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Liberty
Embry, Jonathan | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rohrer, Brandon | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   McDyre, Trey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galazin, Tyler | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mathieu, Logan | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Baughman, Drew | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wagner, Will | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Highfill, Ben | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Locklear, Cam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guy, Jaylen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Karraker, Ayden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adametz, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 5 | 5 | 1 | 8 | 7 |
Batting
2B: Embry, Jonathan (1); Karraker, Ayden (1)
SH: McDyre, Trey (1)
Baserunning
CS: Galazin, Tyler (1)
HBP: Galazin, Tyler (1); Baughman, Drew (1); Locklear, Cam (1)
Fielding
E: Mathieu, Logan (1); Wagner, Will (1); Karraker, Ayden (1)
Delaware
| 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 0 | |
| 3.0 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 13 | 18 | 5 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 8 | 8 | 5 | 5 | 8 | 2 | 0 | 3 | 1 | 30 | 39 | 9 | 5 | 0 |
Liberty
Adametz, Joseph | 5.1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 10 | 0 |
Price, Garret | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 7 | 0 |
| Totals | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 17 | 0 |




















