University of Delaware Athletics
Maryland vs Delaware
Scoring Summary
Team | UMD | DELAWARE |
---|---|---|
1st Hutchins, J. doubled to left field, RBI (3-2 BBKBKF); Mohollen, K. scored. | 0 | 1 |
2nd Goan, J homered to left field, RBI (3-1 BBBK). | 0 | 2 |
2nd Bowren, E. singled through the right side, RBI (1-2 KKB); Colmery, A. advanced to third; DiFebbo, C scored. | 0 | 3 |
4th Walls,C tripled to right center, RBI (2-1 BFB); Gardiner,T scored. | 1 | 3 |
4th Bednar,R singled to left field, RBI (0-0); Walls,C scored. | 2 | 3 |
4th Cowles,B doubled down the lf line, 2 RBI (2-0 BB); Costes,M scored; Bednar,R scored. | 4 | 3 |
8th Costes,M homered to left field, 4 RBI (1-2 BSS); Wright,T scored; Alleyne,C scored; Walls,C scored. | 8 | 3 |
8th Hutchins, J. singled up the middle, advanced to second on the throw, 2 RBI (1-1 BK); Bowren, E. advanced to third; Colmery, A. scored; Carpenter, J scored, unearned. | 8 | 5 |
8th Vaccone, V grounded out to 2b, RBI (1-2 SSBF); Hutchins, J. advanced to third; Bowren, E. scored, unearned. | 8 | 6 |
9th Holte-Man,S scored on a wild pitch. | 9 | 6 |
9th Alleyne,C homered to left field, 2 RBI (2-1 FBB); Walls,C scored. | 11 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alleyne, C | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Bednar, R | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Wright, T | 3B | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Costes, M | 1B | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 1 |
Cowles, B | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Vought, J | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holte-man, S | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Gardiner, T | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Walls, C | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilden, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glock, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnbull, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 10 | 5 | 2 | 5 | 10 |
Batting
2B: Cowles, B (1); Holte-man, S (1)
3B: Bednar, R (1); Walls, C (1)
HR: Alleyne, C (1); Costes, M (1)
Baserunning
SB: Bednar, R (2); Costes, M (1); Walls, C (1)
HBP: Costes, M (1); Vought, J (1); Gardiner, T (1); Walls, C (2)
Fielding
E: Cowles, B (1)
Delaware
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilden, D | 1.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 41 |
Glock, W | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 35 |
Tucker, T | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 42 |
Zoellner, E | 2.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 28 |
Turnbull, N | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
O'connor, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 8 | 6 | 4 | 7 | 10 | 1 | 0 | 1 | 0 | 36 | 44 | 9 | 8 | 177 |
Delaware
Win: Glock, W (2-0)
Loss: Dubecq, Jack (0-1)
HBP: Zoellner, E (1)
;
Wakeley, Derek (1); Haass, Joey (3); Schaible, CJ (1)