University of Delaware Athletics
Delaware vs New Mexico State
Scoring Summary
Team | DELAWARE | NMSU |
|---|---|---|
3rd Gonzales, N. homered to left field, RBI (3-2 BSBBKFF). | 0 | 1 |
3rd Carranza, T. homered to center field, RBI (3-2 BBKBK). | 0 | 2 |
4th Hutchins, J. homered to right field, 2 RBI (2-1 BFB); Bowren, E. scored. | 2 | 2 |
4th Bottrell, L. singled to left field, RBI (3-2 KBKBFBFF); Mingus, E. scored. | 2 | 3 |
5th Carranza, T. homered to left field, RBI (0-0). | 2 | 4 |
6th Williams, B. scored on a balk. | 2 | 5 |
7th Peterson, T. homered to right center, 3 RBI (0-0); Ehnes, L. scored; Carranza, T. scored, unearned. | 2 | 8 |
8th Gonzales, N. singled through the right side, RBI (2-1 BKB); Mingus, E. scored. | 2 | 9 |
8th Carranza, T. homered to left field, 2 RBI (0-0); Gonzales, N. scored. | 2 | 11 |
9th Vaccone, V doubled to left center, RBI (1-0 B); Colmery, A. scored. | 3 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bowren, Erik | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hutchins, Jordan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Miller, Zack | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colmery, Austin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Difebbo, Chance | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buglio, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lesher, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goan, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Joseph | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 14 | 4 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, L. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ortiz, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzales, N. | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Carranza, T. | LF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
Ehnes, L. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peterson, T. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Teramoto, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Haupt, N. | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mingus, E. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Whittlesey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 5 | 0 | 6 | 6 |
Batting
2B: Ortiz, J. (1); Mingus, E. (1)
HR: Gonzales, N. (1); Carranza, T. (3); Peterson, T. (1)
SH: Mingus, E. (1)
Baserunning
SB: Bottrell, L. (1); Mingus, E. (1)
CS: Haupt, N. (1)
HBP: Gonzales, N. (1)
Fielding
DP: Gonzales, N. (1); Peterson, T. (1); Mingus, E. (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter, Brandon | 4.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 4 | 92 |
| Silan, Joey | 2.1 | 2 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 13 | 3 | 3 | 49 |
| Allen, Winston | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
| Totals | 13 | 11 | 10 | 5 | 6 | 0 | 1 | 1 | 0 | 34 | 41 | 7 | 8 | 167 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittlesey, B | 8.0 | 6 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 5 | 107 |
Kelley, W. | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 8 | 3 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 33 | 34 | 5 | 6 | 125 |



















