University of Delaware Athletics
Delaware vs New Mexico State
Scoring Summary
Team | DELAWARE | NMSU |
|---|---|---|
1st Henderson, C doubled, ground-rule, RBI (0-0); Carranza, T. advanced to third; Gonzales, N. scored. | 0 | 1 |
2nd Bottrell, L. grounded out to 1b unassisted, RBI (2-2); Mingus, E. advanced to third; Peterson, T. scored. | 0 | 2 |
3rd Mingus, E. homered to left field, 3 RBI (1-1); Ehnes, L. scored; Henderson, C scored. | 0 | 5 |
4th Miller, Z grounded out to 3b, RBI (2-2); Hutchins, J. advanced to second; Bowren, E. scored. | 1 | 5 |
5th Ortiz, J. singled up the middle, 2 RBI (0-0); Bottrell, L. advanced to third; Williams, B. scored; Peterson, T. scored. | 1 | 7 |
5th Gonzales, N. advanced to second on a wild pitch; Ortiz, J. advanced to third on a wild pitch; Bottrell, L. scored on a wild pitch. | 1 | 8 |
6th Hutchins, J. singled to left field, RBI (1-0); Bowren, E. advanced to second; Mohollen, K. scored. | 2 | 8 |
6th Vaccone, V reached on a fielder's choice, RBI (0-1); Miller, Z advanced to second; Bowren, E. scored. | 3 | 8 |
7th Mingus, E. singled up the middle, RBI (2-1); Williams, B. scored. | 3 | 9 |
7th Bottrell, L. singled, bunt, advanced to second on an error by p, advanced to third (0-0); Mingus, E. advanced to second, advanced to third on an error by p, scored, unearned. | 3 | 10 |
7th Ortiz, J. tripled to center field, RBI (2-1); Bottrell, L. scored. | 3 | 11 |
7th Gonzales, N. homered to right field, 2 RBI (1-0); Ortiz, J. scored. | 3 | 13 |
7th Carranza, T. homered to left center, RBI (0-0). | 3 | 14 |
7th Mingus, E. walked, RBI (3-1); Williams, B. advanced to second; Jimenez, K. advanced to third; Ehnes, L. scored. | 3 | 15 |
8th Henderson, C grounded out to 2b, RBI (0-2); Haupt, N. advanced to third; Teramoto, B. scored. | 3 | 16 |
8th Head, D. doubled to left center, RBI (0-1); Haupt, N. scored. | 3 | 17 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bowren, Erik | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hutchins, Jordan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Zack | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Werkheiser, Ben | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaccone, Vinny | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Silan, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Difebbo, Chance | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goan, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Carpenter, Joseph | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ludman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holler, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rykaczweski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaible, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 8 | 5 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stacy, Tristan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Joseph | SS | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 4 |
   Williams, Brenden | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Teramoto, Bruno | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carranza, Tristen | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
   Haupt, Noah | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Caleb | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Morgan, Bradley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehnes, Logan | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Head, Daniel | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, Tristan | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jimenez, Kevin | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Braden | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mingus, Eric | 3B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Duffy, Austin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dehn, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 17 | 15 | 8 | 0 | 5 | 13 |
Batting
2B: Gonzales, Nick (1); Carranza, Tristen (1); Henderson, Caleb (1); Head, Daniel (1); Peterson, Tristan (1); Jimenez, Kevin (1); Williams, Braden (1)
3B: Ortiz, Joseph (1)
HR: Gonzales, Nick (1); Carranza, Tristen (1); Mingus, Eric (1)
Baserunning
SB: Bottrell, Logan (1); Ortiz, Joseph (1); Ehnes, Logan (1); Mingus, Eric (1)
HBP: Bottrell, Logan (2); Williams, Braden (2)
Fielding
DP: Ortiz, Joseph (1); Gonzales, Nick (3); Henderson, Caleb (3); Mingus, Eric (2)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludman, Chris | 4.1 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 7 | 92 |
| Haas, Joey | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 8 |
| Holler, Gino | 1.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
| Rykaczweski, Matt | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 18 |
| Schaible, CJ | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 |
| Totals | 17 | 17 | 16 | 8 | 5 | 1 | 0 | 4 | 0 | 42 | 54 | 8 | 10 | 197 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dehn, Justin | 6.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 10 | 88 |
Fernandez, Aldo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Barraza, Chris | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 4 | 12 | 132 |
Win: Dehn, Justin (3-0)
Loss: Ludman, Chris (0-2)
HBP: Ludman, Chris (1); Haass, Joey (2); Rykaczewski, Matt (1)
;
Dehn, Justin (1)





















