University of Delaware Athletics
Delaware vs New Mexico State
Scoring Summary
Team | DELAWARE | NMSU |
|---|---|---|
1st Gonzales, N. reached on a fielder's choice (2-1); Ortiz, J. out at second ss to 2b; Bottrell, L. advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
2nd Miller, Z doubled to left field, RBI (3-2); Vaccone, V scored. | 1 | 1 |
2nd DiFebbo, C singled to right field, RBI (0-0); Goan, J advanced to second; Miller, Z scored. | 2 | 1 |
4th Ehnes, L. singled through the right side, RBI (2-1); Henderson, C advanced to third; Carranza, T. scored. | 2 | 2 |
4th Peterson, T. reached on a fielder's choice, RBI (0-0); Ehnes, L. out at second 3b to 2b; Henderson, C scored. | 2 | 3 |
5th Mohollen, K. homered to left field, 2 RBI (0-0); Carpenter, J scored, unearned. | 4 | 3 |
5th Gonzales, N. doubled to left field, RBI (1-0); Ortiz, J. scored. | 4 | 4 |
5th Ehnes, L. singled to center field, advanced to second on the throw, RBI (0-2); Gonzales, N. scored. | 4 | 5 |
6th Gonzales, N. singled to center field, RBI (1-0); Ortiz, J. advanced to third; Bottrell, L. scored. | 4 | 6 |
6th Gonzales, N. advanced to second on a passed ball; Ortiz, J. scored on a passed ball, unearned. | 4 | 7 |
6th Carranza, T. singled to center field, RBI (3-1); Gonzales, N. scored. | 4 | 8 |
8th Gonzales, N. homered to left field, 3 RBI (1-1); Ortiz, J. scored; Bottrell, L. scored. | 4 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Bowren, Erik | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hutchins, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesher, Zach | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vaccone, Vinny | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Buglio, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Zack | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Goan, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Difebbo, Chance | RF/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colmery, Austin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werkheiser, Ben | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Joseph | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dubecq, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaible, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 1 | 0 | 11 | 7 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bottrell, Logan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Ortiz, Joseph | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Carranza, Tristen | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Henderson, Caleb | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ehnes, Logan | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Peterson, Tristan | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Williams, Braden | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mingus, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Munden, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 9 | 6 | 0 | 5 | 9 |
Batting
2B: Gonzales, Nick (1)
HR: Gonzales, Nick (1)
Baserunning
SB: Ehnes, Logan (1)
HBP: Ortiz, Joseph (1); Henderson, Caleb (1); Ehnes, Logan (1); Peterson, Tristan (1)
Fielding
E: Gonzales, Nick (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Difebbo, Chance | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Dubecq, Jack | 3.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 18 | 0 | 8 | 70 |
| Allen, Winston | 3.2 | 8 | 8 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 1 | 68 |
| Schaible, CJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 11 | 9 | 6 | 5 | 1 | 0 | 4 | 0 | 34 | 44 | 8 | 10 | 153 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 6.0 | 7 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 1 | 11 | 92 |
Munden, Matthew | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Fernandez, Aldo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Allen, Mitchell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 9 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 37 | 38 | 4 | 13 | 139 |
Win: Hroch, Chance (3-0)
Loss: Allen, Winston (0-1)
HBP: Dubecq, Jack (3); Allen, Winston (1)
;
PB: Miller, Zack (1)
;
Williams, Braden (1)




















