University of Delaware Athletics
Delaware vs New Mexico State
Scoring Summary
Team | DELAWARE | NMSU |
|---|---|---|
Bottrell, L. scored on a passed ball, unearned. | 0 | 1 |
Bottrell, L. reached on an error by 1b (2-2); Mingus, E. scored, unearned. | 0 | 2 |
Gonzales, N. homered to left field, RBI (1-1). | 0 | 3 |
Henderson, C homered to left center, RBI (2-1). | 0 | 4 |
Mingus, E. singled to left field, RBI (1-2); Bush, J. advanced to second; Peterson, T. scored. | 0 | 5 |
Ehnes, L. singled up the middle, RBI (2-2); Henderson, C advanced to second; Gonzales, N. scored. | 0 | 6 |
Bush, J. reached on a fielder's choice, RBI (3-2); Peterson, T. out at second ss to 2b; Ehnes, L. advanced to third; Henderson, C scored. | 0 | 7 |
Mingus, E. reached on an error by 3b (3-2); Bush, J. advanced to second; Ehnes, L. scored, unearned. | 0 | 8 |
Carranza, T. flied out to rf, SF, RBI (1-0); Ortiz, J. scored. | 0 | 9 |
Mingus, E. singled through the right side, RBI (2-0); Bush, J. advanced to second; Peterson, T. scored. | 0 | 10 |
Bottrell, L. advanced to second on a passed ball; Mingus, E. advanced to third on a passed ball; Bush, J. scored on a passed ball, unearned. | 0 | 11 |
Bush, J. reached on a fielder's choice, RBI (0-0); Jimenez, K. out at second 2b to ss; Haupt, N. advanced to third; Henderson, C scored. | 0 | 12 |
Bottrell, L. singled to first base, 2 RBI (0-0); Bush, J. scored; Haupt, N. scored. | 0 | 14 |
Ortiz, J. doubled to right center, RBI (2-1); Bottrell, L. scored. | 0 | 15 |
Bowren, E. singled to right field, out at second rf to ss, RBI (0-1); Mohollen, K. advanced to third; Colmery, A. scored. | 1 | 15 |
Hutchins, J. doubled to left field, RBI (0-0); Mohollen, K. scored. | 2 | 15 |
Delaware
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Buglio, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 4 | 5 |
New Mexico State
Bottrell, Logan | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Stacy, Tristan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Joseph | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Williams, Brenden | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Nick | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
   Teramoto, Bruno | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranza, Tristen | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Head, Daniel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Caleb | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
   Morgan, Bradley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehnes, Logan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Haupt, Noah | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tristan | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Jimenez, Kevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bush, Jason | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mingus, Eric | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Duffy, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 11 | 9 | 0 | 3 | 12 |
Batting
2B: Ortiz, Joseph (1); Henderson, Caleb (2)
3B: Mingus, Eric (1)
HR: Gonzales, Nick (1); Henderson, Caleb (1)
SF: Carranza, Tristen (1)
Baserunning SB: Ortiz, Joseph (1)
HBP: Ortiz, Joseph (1); Gonzales, Nick (1)
PO: Ortiz, Joseph (1)
Fielding
DP: Ortiz, Joseph (2); Gonzales, Nick (1); Henderson, Caleb (2); Jefferson, Chris (1)
Delaware
| 3.1 | 8 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 4 | 89 | |
| 2.0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 1 | 61 | |
| 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| Totals | 15 | 15 | 11 | 9 | 3 | 1 | 0 | 2 | 0 | 39 | 51 | 12 | 8 | 204 |
New Mexico State
Jefferson, Chris | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 12 | 101 |
Edwards, Andrew | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 47 |
| Totals | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 14 | 148 |
Win: Jefferson, Chris (2-1)
Loss: Wakeley, Derek (0-1)
HBP: Wakeley, Derek (1); Silverstein, Ari (1)
;
Edwards, Andrew (1)
PB: Goan, Jack (2)
;



















