University of Delaware Athletics
Delaware vs Towson
4/20/2019
Schuerholz Park
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 1 | |
| 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | X | 10 | 13 | 1 |
Win: Gavin Weyman (3-5)Loss: Ludman, Chris (2-6)Save: Kody Reeser (1)
Scoring Summary
Team | DELAWARE | TOWSON |
|---|---|---|
Goan, J homered to left field, 2 RBI (0-0); Vaccone, V scored. | 2 | 0 |
CABRERA,N. homered to left center, RBI (0-0). | 2 | 1 |
MARTINEZ,T. singled to left field, RBI (3-0 BBB); POWERS,B. advanced to second; MILLER,R. scored. | 2 | 2 |
FIELDS,J. doubled to right center, RBI (1-1 KB); MARTINEZ,T. advanced to third; POWERS,B. scored. | 2 | 3 |
MASTERS,D. singled up the middle, 2 RBI (2-2 BKFB); FIELDS,J. scored; MARTINEZ,T. scored. | 2 | 5 |
PIAZZA,Z. doubled down the lf line, RBI (0-0); MASTERS,D. scored. | 2 | 6 |
Mohollen, K. homered to left center, RBI (3-2 BKBFB). | 3 | 6 |
MARTINEZ,T. out at first 1b to 2b, bunt, SAC, RBI (1-1 BK); POWERS,B. advanced to second; WINIKUR,I. scored. | 3 | 7 |
Goan, J singled through the right side, RBI (2-1 BFB); Hutchins, J. scored. | 4 | 7 |
MARTINEZ,T. homered to left field, RBI (3-2 SBBBF). | 4 | 8 |
FIELDS,J. singled, RBI, advanced to second on a fielding error by rf (2-0 BB); FLACCO,T. scored. | 4 | 9 |
MASTERS,D. singled to center field, RBI (1-1 KB); FIELDS,J. scored, unearned. | 4 | 10 |
Mohollen, K. singled to center field, RBI (2-2 KBBFF); Lesher, Z scored, unearned. | 5 | 10 |
Carpenter, J singled to right field, 2 RBI (1-0 B); Hutchins, J. advanced to second; Bowren, E. scored; Mohollen, K. scored. | 7 | 10 |
Goan, J singled up the middle, RBI (1-0 B); Carpenter, J advanced to second; Hutchins, J. scored, unearned. | 8 | 10 |
Delaware
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH/C | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 8 | 5 | 0 | 8 | 8 |
Towson
Javon Fields | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dirk Masters | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zach Piazza | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Noah Cabrera | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Richard Miller | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaiah Winikur | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Powers | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Trey Martinez | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Tom Flacco | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gavin Weyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Tiskevics | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 4 | 1 | 3 | 6 |
Batting
2B: Javon Fields (1); Zach Piazza (1)
HR: Noah Cabrera (1); Trey Martinez (1)
SH: Trey Martinez (1)
Baserunning
SB: Isaiah Winikur (1); Tom Flacco (1)
HBP: Dirk Masters (1); Brad Powers (1)
PO: Brad Powers (1)
Fielding
E: Noah Cabrera (1)
DP: Dirk Masters (2); Noah Cabrera (2); Brad Powers (2)
Delaware
| 2.0 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 39 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 25 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 3.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 6 | 2 | 48 | |
| 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 13 | 10 | 9 | 4 | 3 | 1 | 0 | 2 | 1 | 33 | 40 | 11 | 7 | 142 |
Towson
Gavin Weyman | 7.0 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 112 |
David Tiskevics | 1.1 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 54 |
Kody Reeser | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 12 | 8 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 7 | 10 | 177 |
Win: Gavin Weyman (3-5)
Loss: Ludman, Chris (2-6)
HBP: Ludman, Chris (1); Avots, Andrew (1)
;
Save:
Kody Reeser (1)























