University of Delaware Athletics
Delaware vs Towson
4/21/2019
Schuerholz Park
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 10 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Win: Silan, Joey (2-3)Loss: Connor Coyle (1-1)Save: Wakeley, Derek (4)
Scoring Summary
Team | DELAWARE | TOWSON |
|---|---|---|
1st PIAZZA,Z. singled to center field, RBI (1-1 BS); MASTERS,D. scored, unearned. | 0 | 1 |
4th Carpenter, J reached on a fielding error by 2b, RBI (0-1 K); Hutchins, J. advanced to third; Bowren, E. scored, unearned. | 1 | 1 |
5th MASTERS,D. singled through the left side, RBI (1-2 BKS); FIELDS,J. scored. | 1 | 2 |
6th Miller, Z singled to right field, 2 RBI (1-0 B); Goan, J advanced to second; Carpenter, J scored; Hutchins, J. scored. | 3 | 2 |
6th Lesher, Z singled to right center, 2 RBI (3-2 KBFBFB); Miller, Z scored; Goan, J scored. | 5 | 2 |
6th Colmery, A. tripled to left center, RBI (1-2 KBS); Lesher, Z scored. | 6 | 2 |
6th Mohollen, K. flied out to rf, SF, RBI (0-1 K); Colmery, A. scored. | 7 | 2 |
7th Miller, Z grounded out to 1b unassisted, RBI; Goan, J advanced to second; Vaccone, V advanced to third; Carpenter, J scored. | 8 | 2 |
7th PIAZZA,Z. flied out to cf, SF, RBI (0-0); FIELDS,J. advanced to third; WINIKUR,I. scored. | 8 | 3 |
9th Colmery, A. singled to center field, 2 RBI (1-1 BK); Lesher, Z advanced to third; Miller, Z scored; Vaccone, V scored. | 10 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bowren, Erik | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hutchins, Jordan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Carpenter, Joseph | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Vaccone, Vinny | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Goan, Jack | C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Miller, Zack | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Lesher, Zach | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Colmery, Austin | RF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 10 | 1 | 9 | 9 |
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javon Fields | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dirk Masters | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Zach Piazza | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Noah Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brad Powers | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Trey Martinez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richard Miller | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Rotteveel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Tom Flacco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Winikur | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Coyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Enea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Cranston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 10 | 8 |
Batting
2B: Brad Powers (1); Richard Miller (1)
SF: Zach Piazza (1)
Baserunning SB: Javon Fields (1); Dirk Masters (1)
HBP: Isaiah Winikur (2)
Fielding
E: Noah Cabrera (1); Trey Martinez (1); John Cranston (1)
DP: Brad Powers (1); Connor Coyle (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silan, Joey | 6.0 | 6 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 2 | 100 |
| Wakeley, Derek | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 3 | 31 |
| Totals | 7 | 3 | 2 | 3 | 10 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 5 | 131 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Coyle | 5.0 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 8 | 2 | 85 |
Joe Enea | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 14 |
John Cranston | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
Matt Watters | 2.2 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 1 | 64 |
Austin Weber | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 11 | 10 | 9 | 10 | 9 | 2 | 0 | 0 | 1 | 35 | 46 | 11 | 4 | 179 |
Win: Silan, Joey (2-3)
Loss: Connor Coyle (1-1)
HBP: Silan, Joey (1); Wakeley, Derek (1)
;
Save: Wakeley, Derek (4)
;
PB:
Trey Martinez (1)

















