University of Delaware Athletics
Delaware vs UMBC
5/7/2019
Alumni Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 15 | 15 | 1 | |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
Win: Pomatto, Tommy (1-0)Loss: Gilliam (1-1)
Scoring Summary
Team | DELAWARE | UMBC |
|---|---|---|
Pinkston singled through the left side, RBI (2-1 BBK); O'Saben scored. | 0 | 1 |
Lesher, Z doubled down the rf line, 2 RBI (1-0 B); Miller, Z advanced to third; Goan, J scored; Carpenter, J scored. | 2 | 1 |
Colmery, A. lined out to cf, SAC, RBI (2-1 KBB); Miller, Z scored. | 3 | 1 |
Vaccone, V reached on a fielding error by rf, advanced to second (1-1 KB); Carpenter, J scored. | 4 | 1 |
Goan, J singled to left field, RBI (1-0 B); Vaccone, V scored, unearned. | 5 | 1 |
O'Saben flied out to rf, SAC, RBI (0-1 K); Finn scored. | 5 | 2 |
Hutchins, J. doubled down the lf line, 3 RBI (0-0); Bowren, E. scored; Mohollen, K. scored; Colmery, A. scored. | 8 | 2 |
Vaccone, V doubled to left center, RBI (2-0 BB); Hutchins, J. scored. | 9 | 2 |
Brown singled up the middle (3-1 BBKB); Wright advanced to third, scored on a throwing error by ss, unearned. | 9 | 3 |
Casey advanced to second on a wild pitch; Beeman advanced to third on a wild pitch; Torres scored on a wild pitch. | 9 | 4 |
Finn singled through the left side, RBI (0-0); Casey advanced to third; Beeman scored. | 9 | 5 |
Mohollen, K. reached on a fielder's choice, RBI (1-2 KFB); Colmery, A. out at second ss to 2b; Lesher, Z scored. | 10 | 5 |
Carpenter, J singled to right center, 2 RBI (0-0); Hutchins, J. advanced to third; Bowren, E. scored; Mohollen, K. scored. | 12 | 5 |
Carpenter, J advanced to second on a throwing error by p, failed pickoff attempt; Hutchins, J. scored. | 13 | 5 |
Carpenter, J homered down the lf line, 2 RBI (1-0 B); Bowren, E. scored. | 15 | 5 |
Milkowski singled up the middle, RBI (1-1 BF); Brown scored. | 15 | 6 |
Delaware
| CF | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 15 | 13 | 4 | 0 | 4 | 7 |
UMBC
O'saben | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Shatto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinkston | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wentzlaff | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Torres | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Milkowski | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Godrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beeman | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Casey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gallagher | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finn | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Varley | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Machado | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dupuis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 4 | 6 | 0 | 6 | 5 |
Batting
2B: Wright (1)
SF: O'saben (1)
Baserunning SB: O'saben (2); Brown (2); Beeman (1); Finn (1)
PO: Godrick (1)
Fielding
E: Beeman (1); Rozylowicz (1)
Delaware
| 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 33 | |
| 0.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 3.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 54 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | |
| Totals | 8 | 6 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 31 | 38 | 8 | 10 | 129 |
UMBC
Gilliam | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 46 |
Albert | 1.0 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 37 |
Goron | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Rozylowicz | 3.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 44 |
Taylor | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
| Totals | 15 | 15 | 14 | 4 | 4 | 3 | 0 | 2 | 0 | 42 | 49 | 13 | 10 | 180 |



















