University of Delaware Athletics
UMES vs Delaware
4/24/2019
Bob Hannah Stadium
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 8 | 13 | 0 |
Win: Allen, Winston (2-1)Loss: Walston,c. (1-5)
Scoring Summary
Team | MDESBB | DELAWARE |
|---|---|---|
1st Bowren, E. advanced to second on a wild pitch, advanced to third; Mohollen, K. advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 1 |
1st Carpenter, J doubled to right center, RBI (0-0); Bowren, E. scored. | 0 | 2 |
2nd Mohollen, K. flied out to lf, SAC, RBI (1-1 KB); Lesher, Z scored. | 0 | 3 |
2nd Hutchins, J. singled to left field, RBI (0-0); Bowren, E. advanced to second; Colmery, A. scored. | 0 | 4 |
2nd Carpenter, J singled through the left side, RBI (1-2 BKFF); Hutchins, J. advanced to second; Bowren, E. scored. | 0 | 5 |
3rd Cordell,B. out at first p to 2b to 1b, RBI (2-2 BKSB); Roets,N. advanced to third; Smith,M. scored. | 1 | 5 |
3rd Miller, Z homered to left field, RBI (0-1 K). | 1 | 6 |
4th Brown,M. grounded into double play ss to 2b to 1b (0-1 K); Hancock,D. out on the play; Doherty,DJ advanced to third; Davis,C. scored. | 2 | 6 |
5th Mohollen, K. singled to center field, 2 RBI (2-1 KBB); Lesher, Z scored; Miller, Z scored. | 2 | 8 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cordell, B. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Tunnell, A. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Coleman, B. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxyer, D. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Davis, C. | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hitch, C. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doherty, Dj | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jamieson, P. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hancock, D. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cutler, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Woodward, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, M. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nicastro, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roets, N. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hoskins, P. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walston, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratton, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulsen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 5 | 0 | 7 | 6 |
Batting
2B: Davis, C. (1); Roets, N. (1)
Baserunning
CS: Tunnell, A. (1); Jamieson, P. (1)
Fielding
E: Cordell, B. (1); Davis, C. (1); Doherty, Dj (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Bowren, Erik | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hutchins, Jordan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carpenter, Joseph | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Goan, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miller, Zack | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lesher, Zach | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colmery, Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomatto, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaible, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difebbo, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 2 | 0 | 8 | 8 |
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walston, C. | 1.2 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 54 |
Sanders, C. | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 27 |
Bratton, C. | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 32 |
Poulsen, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Franco, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 13 | 8 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 37 | 40 | 12 | 4 | 143 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Winston | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 47 |
| Pomatto, Tommy | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Tomovich, Justin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Schaible, Cj | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 35 |
| Difebbo, Chance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 13 | 142 |




















