University of Delaware Athletics
William & Mary vs Delaware
4/7/2019
Bob Hannah Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 11 | 4 | |
| 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | X | 9 | 12 | 2 |
Win: Walter, Brandon (3-4)Loss: Tsakounis, Zach (4-1)Save: Wakeley, Derek (3)
Scoring Summary
Team | WM | DELAWARE |
|---|---|---|
1st Hutchins, J. doubled to right field, RBI (1-2 BSF); Mohollen, K. scored. | 0 | 1 |
1st Vaccone, V grounded out to 3b, RBI (1-1 FB); Carpenter, J advanced to second; Hutchins, J. scored. | 0 | 2 |
3rd Socher flied out to lf, SAC, RBI (3-2 KBBSFFB); Thomas scored, unearned. | 1 | 2 |
4th McDermott singled to second base, RBI (0-1 S); Lipke advanced to third; Z. Pearson scored. | 2 | 2 |
4th McDermott advanced to second on a wild pitch, advanced to third on a throwing error by c; Lipke scored on a wild pitch. | 3 | 2 |
4th Hogarth singled through the left side, RBI (2-2 BBKF); McDermott scored, unearned. | 4 | 2 |
4th Mohollen, K. doubled down the lf line, RBI (2-2 BFSFB); Colmery, A. scored. | 4 | 3 |
4th Bowren, E. singled up the middle, RBI (1-2 KFB); Mohollen, K. scored. | 4 | 4 |
4th Carpenter, J singled to center field, RBI (3-2 BSBFB); Hutchins, J. advanced to second; Bowren, E. scored. | 4 | 5 |
4th Goan, J singled to left field, RBI (1-0 B); Carpenter, J advanced to third; Hutchins, J. scored. | 4 | 6 |
4th Lesher, Z reached on a fielding error by ss (0-2 KK); Goan, J advanced to second; Carpenter, J scored, unearned. | 4 | 7 |
6th Lesher, Z tripled to right center, RBI (0-0); Miller, Z scored. | 4 | 8 |
6th Colmery, A. singled up the middle, RBI (1-2 KKB); Lesher, Z scored. | 4 | 9 |
8th McDermott doubled to left field, RBI (0-0); Lipke scored. | 5 | 9 |
8th Thomas reached on a fielder's choice, RBI (2-1 BSB); Conti out at second 3b to 2b; Cone advanced to third; McDermott scored. | 6 | 9 |
9th McDermott singled to left field, 2 RBI (2-2 BKBFF); Trehub scored; Lipke scored. | 8 | 9 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Matt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Socher, Owen | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Smith, Hunter | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Pearson, Zach | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lipke, Colin | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Trehub, Matthew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McDermott, Matt | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Hogarth, David | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cone, Jack | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wrigthe, Kyle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Waldman, Jason | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conti, Phil | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tsakounis, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butts, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prosperi, Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 5 | 0 | 8 | 10 |
Batting
2B: Lipke, Colin (2); Trehub, Matthew (1); McDermott, Matt (1)
SH: Trehub, Matthew (1)
SF: Socher, Owen (1)
Baserunning SB: Hogarth, David (1); Cone, Jack (1)
HBP: Socher, Owen (1); Pearson, Zach (1); Waldman, Jason (1)
PO: Pearson, Zach (1)
Fielding
E: Pearson, Zach (2); Wrigthe, Kyle (2)
DP: Lipke, Colin (1); McDermott, Matt (1); Wrigthe, Kyle (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Bowren, Erik | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hutchins, Jordan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Carpenter, Joseph | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Vaccone, Vinny | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Goan, Jack | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miller, Zack | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lesher, Zach | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colmery, Austin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Walter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubecq, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 5 | 2 | 6 | 11 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsakounis, Zach | 3.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 21 | 1 | 6 | 67 |
Butts, Nick | 2.1 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 15 | 2 | 3 | 55 |
Prosperi, Randall | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Pearson, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 12 | 9 | 8 | 5 | 6 | 2 | 0 | 0 | 2 | 38 | 44 | 5 | 12 | 148 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter, Brandon | 6.2 | 6 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 24 | 31 | 8 | 6 | 116 |
| Dubecq, Jack | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Haas, Joey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Wakeley, Derek | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 34 |
| Totals | 11 | 8 | 6 | 5 | 8 | 1 | 0 | 3 | 0 | 35 | 45 | 10 | 8 | 165 |



















