University of Delaware Athletics
Delaware vs Florida Atlantic
Scoring Summary
Team | DELAWARE | FAU |
---|---|---|
1st Carpenter doubled to right field, RBI (0-1); Baker, K. advanced to third; Hutchins, J. scored, unearned. | 1 | 0 |
1st Marti, J. flied out to rf, SF, RBI (2-1); Carpenter advanced to third; Baker, K. scored, unearned. | 2 | 0 |
1st Greenly, B. singled to right field, RBI (3-2); Goan, J. advanced to third; Carpenter scored, unearned. | 3 | 0 |
2nd Hartigan homered to right field, RBI (0-2). | 3 | 1 |
3rd Hartigan walked, RBI (3-2); Murray advanced to second; Summerall advanced to third; Morgensen scored. | 3 | 2 |
3rd DeSantolo singled through the left side, 2 RBI (2-0); Hartigan advanced to second; Murray scored; Summerall scored. | 3 | 4 |
3rd Urbaez reached on a fielding error by 2b (3-1); Toney advanced to second; DeSantolo advanced to third; Hartigan scored, unearned. | 3 | 5 |
5th Urbaez doubled to center field, RBI (1-0); Wenstrom scored. | 3 | 6 |
5th Morgensen walked (3-1); Alvarez advanced to third on a wild pitch; Urbaez scored on a wild pitch. | 3 | 7 |
6th Toney walked, RBI (3-0); DeSantolo advanced to second; Hartigan advanced to third; Murray scored. | 3 | 8 |
6th Wenstrom grounded into double play ss to 2b to 1b (2-1); Toney out on the play; DeSantolo advanced to third; Hartigan scored. | 3 | 9 |
7th Hutchins, J. flied out to rf, SF, RBI (1-1); Loynd, J. scored. | 4 | 9 |
7th Goan, J. doubled to left field, RBI (1-0); Carpenter advanced to third; Vaccone, V. scored. | 5 | 9 |
Delaware
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Francisco Urbaez | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Wilfredo Alvarez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bobby Morgensen | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Andru Summerall | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
B.j. Murray | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Mitchell Hartigan | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Jared Desantolo | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Cade Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Toney | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jackson Wenstrom | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Sparling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Jon Kostantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Entenza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 6 | 11 | 0 | 5 | 13 |
Batting
2B: Francisco Urbaez (1)
HR: Mitchell Hartigan (1)
Baserunning
SB: Wilfredo Alvarez (1); Cade Parker (1)
HBP: Wilfredo Alvarez (1); B.j. Murray (1); Jackson Wenstrom (1)
Fielding
E: Wilfredo Alvarez (1)
DP: Francisco Urbaez (1); Wilfredo Alvarez (1); Andru Summerall (1)
Delaware
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sparling | 3.0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 1 | 65 |
Jon Jon Kostantis | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 45 |
Mike Entenza | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 39 |
Totals | 7 | 5 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 39 | 12 | 6 | 149 |