University of Delaware Athletics
Delaware vs Florida Atlantic
Scoring Summary
Team | DELAWARE | FAU |
---|---|---|
1st Morgensen flied out to lf, SF, RBI (1-0); Alvarez advanced to third; Urbaez scored. | 0 | 1 |
1st Alvarez scored on a passed ball, unearned. | 0 | 2 |
2nd Riley, A. reached on a fielder's choice, RBI (0-1); Marti, J. out at second 2b to ss; Goan, J. advanced to third; Carpenter scored. | 1 | 2 |
2nd Lesher, Z. reached on a fielder's choice, RBI (1-0); Greenly, B. out at second 2b to ss; Riley, A. advanced to third; Goan, J. scored. | 2 | 2 |
2nd Arauz homered to left field, RBI (2-1). | 2 | 3 |
2nd Morgensen singled through the right side, RBI (0-0); Alvarez advanced to third; Parker scored. | 2 | 4 |
3rd Parker singled down the lf line, RBI (0-2); Arauz advanced to second; Mitchell scored. | 2 | 5 |
4th Summerall homered to right field, 2 RBI (0-0); Morgensen scored. | 2 | 7 |
5th Parker homered to left field, RBI (0-0). | 2 | 8 |
Delaware
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Francisco Urbaez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilfredo Alvarez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bobby Morgensen | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Andru Summerall | DH | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
B.j. Murray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mitchell Hartigan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tucker Mitchell | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Arauz | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cade Parker | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Corey Ireson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 10 | 7 | 6 | 0 | 3 | 7 |
Batting
2B: Cade Parker (1)
HR: Andru Summerall (1); Alex Arauz (1); Cade Parker (1)
SF: Bobby Morgensen (1)
Baserunning SB: Mitchell Hartigan (1)
Delaware
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Ireson | 4.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 69 |
Dante Visconti | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
Totals | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 89 |