University of Delaware Athletics
Delaware vs Gardner-Webb
Scoring Summary
Team | DELAWARE | GWU |
---|---|---|
3rd PEARCEY, C. homered to left field, 2 RBI (0-0); SAKAMOTO, C. scored. | 0 | 2 |
5th McLENDON, M. doubled to right field, RBI (3-2 FFBBB); PEARCEY, C. advanced to third; LaSPALUTO, B scored. | 0 | 3 |
5th CUNNINGHAM, doubled to left field, 2 RBI (0-0); BRAZIL, J. advanced to third; McLENDON, M. scored; PEARCEY, C. scored. | 0 | 5 |
5th SAKAMOTO, C. walked, RBI (3-1 BBBKB); PARKHURST, K advanced to second; CUNNINGHAM, advanced to third; BRAZIL, J. scored. | 0 | 6 |
5th LaSPALUTO, B walked, RBI (3-2 FBBBKB); SAKAMOTO, C. advanced to second; PARKHURST, K advanced to third; CUNNINGHAM, scored. | 0 | 7 |
6th Goan, J. homered to left field, RBI (2-1 BFB). | 1 | 7 |
8th Goan, J. homered to center field, 3 RBI (3-1 BBFB); Carpenter scored; Baker, K. scored. | 4 | 7 |
8th RUSHER, B. doubled to right center, RBI (1-0 B); LaSPALUTO, B scored. | 4 | 8 |
Delaware
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearcey, Cam | 2B | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
Mclendon, Mitch | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones, Eric | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brazil, Joe | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cunningham, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Parkhurst, Keiji | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Sakamoto, Colton | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Mendella, Benino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Ben | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Rusher, BO | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 7 | 2 | 10 | 7 |
Batting
2B: Mclendon, Mitch (1); Cunningham, Carter (1); Rusher, BO (1)
3B: Laspaluto, Ben (1)
HR: Pearcey, Cam (1)
Baserunning
SB: Mclendon, Mitch (1); Laspaluto, Ben (1)
HBP: Mclendon, Mitch (1); Jones, Eric (1); Laspaluto, Ben (1)
PO: Parkhurst, Keiji (1)
Delaware
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Landon | 7.2 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 32 | 6 | 12 | 110 |
Wilson, Langdon | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Totals | 7 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 36 | 7 | 12 | 128 |
Win: Mitchell, Landon (2-0)
Loss: Ludman, Chris (0-2)
HBP: Ludman, Chris (1); Biasiello, Mike (2)
;
Mitchell, Landon (1)
Save:
Wilson, Langdon (1)