University of Delaware Athletics
UMass Lowell vs Delaware
Scoring Summary
Team | UML | DELAWARE |
---|---|---|
1st MARTIN homered to right field, 2 RBI; CASTELLANOS scored. | 2 | 0 |
1st MAROLA singled to right center, 3 RBI; CALERO scored; GALLAGHER scored; DEVENNEY scored, unearned. | 5 | 0 |
2nd DEVENNEY doubled to center field, RBI; MARTIN advanced to third; CASTELLANOS scored. | 6 | 0 |
2nd Hutchins, J. homered to right center, RBI. | 6 | 1 |
3rd MARTIN singled to right field, RBI; CASTELLANOS advanced to third; SIRACUSA scored. | 7 | 1 |
3rd Baker, K. walked; Vaccone, V. scored on a wild pitch, unearned. | 7 | 2 |
4th GALLAGHER scored on a wild pitch. | 8 | 2 |
5th Baker, K. grounded out to ss, RBI; Vaccone, V. advanced to second; Greenly, B. advanced to third; Marti, J. scored. | 8 | 3 |
5th Goan, J. flied out to cf, SAC, RBI; Vaccone, V. advanced to third; Greenly, B. scored. | 8 | 4 |
5th Carpenter singled to center field, RBI; Vaccone, V. scored. | 8 | 5 |
7th Baker, K. flied out to lf, SAC, RBI; Vaccone, V. scored, unearned. | 8 | 6 |
7th Hutchins, J. doubled to right center, RBI; Carpenter scored. | 8 | 7 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Siracusa | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Castellanos | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Martin | RF | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Devenney | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Gallagher | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Calero | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Lantigua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Maurice | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marola | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Gilbride | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Funaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seguin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polichetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 6 | 0 | 14 | 9 |
Batting
2B: Devenney (1)
HR: Martin (1)
Baserunning
SB: Gallagher (2)
HBP: Gilbride (1)
Fielding
E: Devenney (1); Marola (1); Thompson (1)
Delaware
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funaro | 4.0 | 2 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 14 | 19 | 5 | 3 | 0 |
Seguin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Polichetti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Thompson | 0.2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Becker | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Totals | 5 | 7 | 5 | 5 | 7 | 2 | 0 | 2 | 0 | 30 | 39 | 12 | 7 | 0 |
Delaware
Win: Seguin (1-0)
Loss: Biasiello, Mike (0-1)
HBP: Funaro (1); Thompson (1)
;
Harris, Evan (1)
Save: Becker (3)
;
PB:
Goan, Jack (2)